College Football
| Visitor | Score | Home | |
|---|---|---|---|
| October 25, 2025 | |||
| Buffalo | 16 | 24 | Akron |
|
SCRANK: 31.81 | Win by 13.0
Lose by 13.0 | SCRANK: 29.96
|
|||
| Houston | 24 | 16 | Arizona State |
|
SCRANK: 55.12 | Lose by 3.5
Win by 3.5 | SCRANK: 52.57
|
|||
| Auburn | 33 | 24 | Arkansas |
|
SCRANK: 47.70 | Win by 5.5
Lose by 5.5 | SCRANK: 38.26
|
|||
| Georgia Southern | 24 | 34 | Arkansas State |
|
SCRANK: 35.63 | Lose by 2.2
Win by 2.2 | SCRANK: 37.36
|
|||
| Massachusetts | 13 | 38 | Central Michigan |
|
SCRANK: 3.85 | Lose by 32.5
Win by 32.5 | SCRANK: 35.74
|
|||
| Baylor | 20 | 41 | Cincinnati |
|
SCRANK: 41.47 | Lose by 21.7
Win by 21.7 | SCRANK: 48.04
|
|||
| Ohio | 28 | 21 | Eastern Michigan |
|
SCRANK: 48.10 | Win by 19.1
Lose by 19.1 | SCRANK: 29.56
|
|||
| San Diego State | 23 | 0 | Fresno State |
|
SCRANK: 54.17 | Win by 14.1
Lose by 14.1 | SCRANK: 48.92
|
|||
| Syracuse | 16 | 41 | Georgia Tech |
|
SCRANK: 28.14 | Lose by 33.6
Win by 33.6 | SCRANK: 56.08
|
|||
| UCLA | 6 | 56 | Indiana |
|
SCRANK: 31.55 | Lose by 44.8
Win by 44.8 | SCRANK: 87.22
|
|||
| Minnesota | 3 | 41 | Iowa |
|
SCRANK: 46.18 | Lose by 12.5
Win by 12.5 | SCRANK: 63.74
|
|||
| Brigham Young | 41 | 27 | Iowa State |
|
SCRANK: 67.78 | Win by 6.8
Lose by 6.8 | SCRANK: 57.46
|
|||
| Kansas State | 42 | 17 | Kansas |
|
SCRANK: 48.57 | Lose by 6.8
Win by 6.8 | SCRANK: 43.39
|
|||
| Bowling Green State | 21 | 24 | Kent State |
|
SCRANK: 23.29 | Win by 15.9
Lose by 15.9 | SCRANK: 24.55
|
|||
| Tennessee | 56 | 34 | Kentucky |
|
SCRANK: 54.30 | Win by 17.7
Lose by 17.7 | SCRANK: 42.78
|
|||
| Texas A&M | 49 | 25 | Louisiana State |
|
SCRANK: 66.31 | Win by 8.1
Lose by 8.1 | SCRANK: 49.27
|
|||
| Boston College | 24 | 38 | Louisville |
|
SCRANK: 26.10 | Lose by 49.4
Win by 49.4 | SCRANK: 59.06
|
|||
| South Florida | 31 | 34 | Memphis |
|
SCRANK: 59.79 | Win by 1.5
Lose by 1.5 | SCRANK: 48.66
|
|||
| Stanford | 7 | 42 | Miami (FL) |
|
SCRANK: 33.53 | Lose by 41.8
Win by 41.8 | SCRANK: 74.12
|
|||
| Western Michigan | 17 | 26 | Miami (OH) |
|
SCRANK: 51.12 | Win by 3.4
Lose by 3.4 | SCRANK: 41.99
|
|||
| Michigan | 31 | 20 | Michigan State |
|
SCRANK: 58.97 | Win by 23.7
Lose by 23.7 | SCRANK: 38.99
|
|||
| Texas | 45 | 38 | Mississippi State |
|
SCRANK: 62.35 | Win by 5.5
Lose by 5.5 | SCRANK: 42.00
|
|||
| Florida Atlantic | 32 | 42 | Navy |
|
SCRANK: 29.25 | Lose by 29.5
Win by 29.5 | SCRANK: 53.17
|
|||
| Northwestern | 21 | 28 | Nebraska |
|
SCRANK: 47.14 | Lose by 14.6
Win by 14.6 | SCRANK: 48.51
|
|||
| Utah State | 14 | 33 | New Mexico |
|
SCRANK: 39.98 | Lose by 4.3
Win by 4.3 | SCRANK: 48.93
|
|||
| Virginia | 17 | 16 | North Carolina |
|
SCRANK: 62.93 | Win by 37.9
Lose by 37.9 | SCRANK: 32.62
|
|||
| Ball State | 7 | 21 | Northern Illinois |
|
SCRANK: 24.76 | Win by 4.9
Lose by 4.9 | SCRANK: 25.20
|
|||
| Mississippi | 34 | 26 | Oklahoma |
|
SCRANK: 68.54 | Lose by 9.1
Win by 9.1 | SCRANK: 65.82
|
|||
| Appalachian State | 21 | 24 | Old Dominion |
|
SCRANK: 28.29 | Lose by 18.4
Win by 18.4 | SCRANK: 56.49
|
|||
| Wisconsin | 7 | 21 | Oregon |
|
SCRANK: 38.65 | Lose by 47.9
Win by 47.9 | SCRANK: 76.42
|
|||
| NC State | 34 | 53 | Pittsburgh |
|
SCRANK: 54.76 | Lose by 14.2
Win by 14.2 | SCRANK: 55.48
|
|||
| Rutgers | 27 | 24 | Purdue |
|
SCRANK: 39.64 | Win by 4.3
Lose by 4.3 | SCRANK: 28.70
|
|||
| Connecticut | 34 | 37 | Rice |
|
SCRANK: 49.36 | Win by 17.2
Lose by 17.2 | SCRANK: 24.38
|
|||
| Alabama | 29 | 22 | South Carolina |
|
SCRANK: 65.66 | Win by 28.9
Lose by 28.9 | SCRANK: 43.13
|
|||
| Louisiana-Monroe | 21 | 49 | Southern Mississippi |
|
SCRANK: 17.82 | Lose by 32.2
Win by 32.2 | SCRANK: 41.15
|
|||
| Oklahoma State | 0 | 42 | Texas Tech |
|
SCRANK: 19.11 | Lose by 60.6
Win by 60.6 | SCRANK: 78.85
|
|||
| Louisiana | 23 | 35 | Troy |
|
SCRANK: 34.98 | Lose by 20.2
Win by 20.2 | SCRANK: 39.54
|
|||
| Temple | 38 | 37 | Tulsa |
|
SCRANK: 34.57 | Win by 16.5
Lose by 16.5 | SCRANK: 30.25
|
|||
| Colorado | 7 | 53 | Utah |
|
SCRANK: 32.74 | Lose by 24.7
Win by 24.7 | SCRANK: 72.36
|
|||
| Missouri | 10 | 17 | Vanderbilt |
|
SCRANK: 56.72 | Lose by 7.7
Win by 7.7 | SCRANK: 65.97
|
|||
| Southern Methodist | 12 | 13 | Wake Forest |
|
SCRANK: 60.24 | Win by 2.6
Lose by 2.6 | SCRANK: 54.78
|
|||
| Illinois | 25 | 42 | Washington |
|
SCRANK: 58.14 | Lose by 5.7
Win by 5.7 | SCRANK: 61.36
|
|||
| Toledo | 7 | 28 | Washington State |
|
SCRANK: 56.92 | Win by 13.3
Lose by 13.3 | SCRANK: 46.76
|
|||
| TCU | 23 | 17 | West Virginia |
|
SCRANK: 57.70 | Win by 21.8
Lose by 21.8 | SCRANK: 35.66
|
|||
| Colorado State | 0 | 28 | Wyoming |
|
SCRANK: 24.91 | Lose by 1.0
Win by 1.0 | SCRANK: 30.61
|
|||
|
Projection Accuracy: 34 of 45 correct (75.6%)
|
|||