College Football
| Visitor | Score | Home | |
|---|---|---|---|
| November 01, 2025 | |||
| Army | 20 | 17 | Air Force |
|
SCRANK: 44.52 | Win by 2.9
Lose by 2.9 | SCRANK: 34.05
|
|||
| Mississippi State | 38 | 35 | Arkansas |
|
SCRANK: 42.00 | Win by 6.7
Lose by 6.7 | SCRANK: 38.26
|
|||
| Kentucky | 10 | 3 | Auburn |
|
SCRANK: 42.78 | Lose by 13.8
Win by 13.8 | SCRANK: 47.70
|
|||
| UCF | 3 | 30 | Baylor |
|
SCRANK: 40.42 | Win by 5.8
Lose by 5.8 | SCRANK: 41.47
|
|||
| Fresno State | 30 | 7 | Boise State |
|
SCRANK: 48.92 | Lose by 21.2
Win by 21.2 | SCRANK: 51.22
|
|||
| Notre Dame | 25 | 10 | Boston College |
|
SCRANK: 74.32 | Win by 44.4
Lose by 44.4 | SCRANK: 26.10
|
|||
| Buffalo | 28 | 3 | Bowling Green State |
|
SCRANK: 31.81 | Lose by 1.6
Win by 1.6 | SCRANK: 23.29
|
|||
| Virginia | 31 | 21 | California |
|
SCRANK: 62.93 | Win by 18.6
Lose by 18.6 | SCRANK: 44.07
|
|||
| Duke | 46 | 45 | Clemson |
|
SCRANK: 56.74 | Win by 3.9
Lose by 3.9 | SCRANK: 52.18
|
|||
| Arizona | 52 | 17 | Colorado |
|
SCRANK: 60.53 | Win by 10.3
Lose by 10.3 | SCRANK: 32.74
|
|||
| UAB | 19 | 38 | Connecticut |
|
SCRANK: 28.69 | Lose by 18.6
Win by 18.6 | SCRANK: 49.36
|
|||
| Georgia | 24 | 20 | Florida |
|
SCRANK: 71.56 | Win by 22.0
Lose by 22.0 | SCRANK: 43.35
|
|||
| Wake Forest | 7 | 42 | Florida State |
|
SCRANK: 54.78 | Lose by 5.1
Win by 5.1 | SCRANK: 53.67
|
|||
| West Virginia | 45 | 35 | Houston |
|
SCRANK: 35.66 | Lose by 20.7
Win by 20.7 | SCRANK: 55.12
|
|||
| Rutgers | 13 | 35 | Illinois |
|
SCRANK: 39.64 | Lose by 15.1
Win by 15.1 | SCRANK: 58.14
|
|||
| Arizona State | 24 | 19 | Iowa State |
|
SCRANK: 52.57 | Lose by 8.5
Win by 8.5 | SCRANK: 57.46
|
|||
| Oklahoma State | 21 | 38 | Kansas |
|
SCRANK: 19.11 | Lose by 37.3
Win by 37.3 | SCRANK: 43.39
|
|||
| Texas Tech | 43 | 20 | Kansas State |
|
SCRANK: 78.85 | Win by 15.6
Lose by 15.6 | SCRANK: 48.57
|
|||
| Delaware | 30 | 59 | Liberty |
|
SCRANK: 35.37 | Win by 1.1
Lose by 1.1 | SCRANK: 34.91
|
|||
| Old Dominion | 31 | 6 | Louisiana-Monroe |
|
SCRANK: 56.49 | Win by 27.9
Lose by 27.9 | SCRANK: 17.82
|
|||
| Indiana | 55 | 10 | Maryland |
|
SCRANK: 87.22 | Win by 32.7
Lose by 32.7 | SCRANK: 37.41
|
|||
| Purdue | 16 | 21 | Michigan |
|
SCRANK: 28.70 | Lose by 33.5
Win by 33.5 | SCRANK: 58.97
|
|||
| Michigan State | 20 | 23 | Minnesota |
|
SCRANK: 38.99 | Lose by 15.2
Win by 15.2 | SCRANK: 46.18
|
|||
| South Carolina | 14 | 30 | Mississippi |
|
SCRANK: 43.13 | Lose by 26.9
Win by 26.9 | SCRANK: 68.54
|
|||
| Georgia Tech | 36 | 48 | NC State |
|
SCRANK: 56.08 | Win by 12.1
Lose by 12.1 | SCRANK: 54.76
|
|||
| Southern California | 21 | 17 | Nebraska |
|
SCRANK: 63.01 | Lose by 0.9
Win by 0.9 | SCRANK: 48.51
|
|||
| New Mexico | 40 | 35 | Nevada-Las Vegas |
|
SCRANK: 48.93 | Lose by 4.2
Win by 4.2 | SCRANK: 48.54
|
|||
| Navy | 17 | 31 | North Texas |
|
SCRANK: 53.17 | Lose by 8.1
Win by 8.1 | SCRANK: 62.64
|
|||
| Penn State | 14 | 38 | Ohio State |
|
SCRANK: 57.62 | Lose by 33.8
Win by 33.8 | SCRANK: 77.92
|
|||
| Washington State | 7 | 10 | Oregon State |
|
SCRANK: 46.76 | Win by 14.9
Lose by 14.9 | SCRANK: 25.85
|
|||
| Wyoming | 7 | 24 | San Diego State |
|
SCRANK: 30.61 | Lose by 29.5
Win by 29.5 | SCRANK: 54.17
|
|||
| Hawaii | 38 | 45 | San Jose State |
|
SCRANK: 46.85 | Win by 7.0
Lose by 7.0 | SCRANK: 29.79
|
|||
| Louisiana | 31 | 22 | South Alabama |
|
SCRANK: 34.98 | Lose by 1.1
Win by 1.1 | SCRANK: 29.74
|
|||
| Miami (FL) | 20 | 26 | Southern Methodist |
|
SCRANK: 74.12 | Win by 16.2
Lose by 16.2 | SCRANK: 60.24
|
|||
| Pittsburgh | 35 | 20 | Stanford |
|
SCRANK: 55.48 | Win by 30.6
Lose by 30.6 | SCRANK: 33.53
|
|||
| East Carolina | 45 | 14 | Temple |
|
SCRANK: 55.56 | Win by 3.5
Lose by 3.5 | SCRANK: 34.57
|
|||
| Oklahoma | 33 | 27 | Tennessee |
|
SCRANK: 65.82 | Win by 5.0
Lose by 5.0 | SCRANK: 54.30
|
|||
| Vanderbilt | 31 | 34 | Texas |
|
SCRANK: 65.97 | Win by 4.8
Lose by 4.8 | SCRANK: 62.35
|
|||
| Arkansas State | 23 | 10 | Troy |
|
SCRANK: 37.36 | Lose by 17.2
Win by 17.2 | SCRANK: 39.54
|
|||
| Cincinnati | 14 | 45 | Utah |
|
SCRANK: 48.04 | Lose by 6.6
Win by 6.6 | SCRANK: 72.36
|
|||
| Louisville | 28 | 16 | Virginia Tech |
|
SCRANK: 59.06 | Win by 24.9
Lose by 24.9 | SCRANK: 35.79
|
|||
| New Mexico State | 16 | 35 | Western Kentucky |
|
SCRANK: 26.77 | Lose by 14.7
Win by 14.7 | SCRANK: 44.89
|
|||
| Central Michigan | 21 | 24 | Western Michigan |
|
SCRANK: 35.74 | Lose by 6.4
Win by 6.4 | SCRANK: 51.12
|
|||
|
Projection Accuracy: 27 of 43 correct (62.8%)
|
|||