College Football
| Visitor | Score | Home | |
|---|---|---|---|
| November 08, 2025 | |||
| Louisiana State | 9 | 20 | Alabama |
|
SCRANK: 49.27 | Lose by 23.3
Win by 23.3 | SCRANK: 65.66
|
|||
| Kansas | 20 | 24 | Arizona |
|
SCRANK: 43.39 | Lose by 10.5
Win by 10.5 | SCRANK: 60.53
|
|||
| Southern Mississippi | 27 | 21 | Arkansas State |
|
SCRANK: 41.15 | Win by 10.8
Lose by 10.8 | SCRANK: 37.36
|
|||
| Temple | 13 | 14 | Army |
|
SCRANK: 34.57 | Lose by 3.0
Win by 3.0 | SCRANK: 44.52
|
|||
| Southern Methodist | 45 | 13 | Boston College |
|
SCRANK: 60.24 | Win by 31.3
Lose by 31.3 | SCRANK: 26.10
|
|||
| Florida State | 10 | 24 | Clemson |
|
SCRANK: 53.67 | Win by 11.5
Lose by 11.5 | SCRANK: 52.18
|
|||
| Georgia State | 27 | 40 | Coastal Carolina |
|
SCRANK: 12.87 | Lose by 27.9
Win by 27.9 | SCRANK: 26.87
|
|||
| Nevada-Las Vegas | 42 | 10 | Colorado State |
|
SCRANK: 48.54 | Win by 12.7
Lose by 12.7 | SCRANK: 24.91
|
|||
| Duke | 34 | 37 | Connecticut |
|
SCRANK: 56.74 | Win by 0.8
Lose by 0.8 | SCRANK: 49.36
|
|||
| Louisiana Tech | 24 | 25 | Delaware |
|
SCRANK: 43.48 | Win by 11.6
Lose by 11.6 | SCRANK: 35.37
|
|||
| Charlotte | 22 | 48 | East Carolina |
|
SCRANK: 17.01 | Lose by 41.1
Win by 41.1 | SCRANK: 55.56
|
|||
| Bowling Green State | 21 | 27 | Eastern Michigan |
|
SCRANK: 23.29 | Win by 3.7
Lose by 3.7 | SCRANK: 29.56
|
|||
| Tulsa | 21 | 40 | Florida Atlantic |
|
SCRANK: 30.25 | Lose by 6.6
Win by 6.6 | SCRANK: 29.25
|
|||
| San Diego State | 6 | 38 | Hawaii |
|
SCRANK: 54.17 | Win by 18.5
Lose by 18.5 | SCRANK: 46.85
|
|||
| Oregon | 18 | 16 | Iowa |
|
SCRANK: 76.42 | Win by 6.7
Lose by 6.7 | SCRANK: 63.74
|
|||
| Florida | 7 | 38 | Kentucky |
|
SCRANK: 43.35 | Win by 3.1
Lose by 3.1 | SCRANK: 42.78
|
|||
| Missouri State | 21 | 17 | Liberty |
|
SCRANK: 34.59 | Lose by 7.2
Win by 7.2 | SCRANK: 34.91
|
|||
| Texas State | 39 | 42 | Louisiana |
|
SCRANK: 45.73 | Win by 1.8
Lose by 1.8 | SCRANK: 34.98
|
|||
| California | 29 | 26 | Louisville |
|
SCRANK: 44.07 | Lose by 26.2
Win by 26.2 | SCRANK: 59.06
|
|||
| James Madison | 35 | 23 | Marshall |
|
SCRANK: 63.36 | Win by 19.9
Lose by 19.9 | SCRANK: 37.17
|
|||
| Syracuse | 10 | 38 | Miami (FL) |
|
SCRANK: 28.14 | Lose by 35.9
Win by 35.9 | SCRANK: 74.12
|
|||
| Florida International | 56 | 30 | Middle Tennessee |
|
SCRANK: 35.10 | Win by 6.6
Lose by 6.6 | SCRANK: 23.93
|
|||
| Georgia | 41 | 21 | Mississippi State |
|
SCRANK: 71.56 | Win by 14.5
Lose by 14.5 | SCRANK: 42.00
|
|||
| Texas A&M | 38 | 17 | Missouri |
|
SCRANK: 66.31 | Win by 6.1
Lose by 6.1 | SCRANK: 56.72
|
|||
| Kennesaw State | 24 | 21 | New Mexico State |
|
SCRANK: 42.63 | Win by 15.7
Lose by 15.7 | SCRANK: 26.77
|
|||
| Stanford | 15 | 20 | North Carolina |
|
SCRANK: 33.53 | Lose by 7.3
Win by 7.3 | SCRANK: 32.62
|
|||
| Navy | 10 | 49 | Notre Dame |
|
SCRANK: 53.17 | Lose by 23.4
Win by 23.4 | SCRANK: 74.32
|
|||
| Sam Houston | 21 | 17 | Oregon State |
|
SCRANK: 14.59 | Lose by 18.6
Win by 18.6 | SCRANK: 25.85
|
|||
| Indiana | 27 | 24 | Penn State |
|
SCRANK: 87.22 | Win by 33.8
Lose by 33.8 | SCRANK: 57.62
|
|||
| Ohio State | 34 | 10 | Purdue |
|
SCRANK: 77.92 | Win by 45.0
Lose by 45.0 | SCRANK: 28.70
|
|||
| UAB | 17 | 24 | Rice |
|
SCRANK: 28.69 | Lose by 1.0
Win by 1.0 | SCRANK: 24.38
|
|||
| Maryland | 20 | 35 | Rutgers |
|
SCRANK: 37.41 | Win by 2.6
Lose by 2.6 | SCRANK: 39.64
|
|||
| Air Force | 26 | 16 | San Jose State |
|
SCRANK: 34.05 | Lose by 5.4
Win by 5.4 | SCRANK: 29.79
|
|||
| Iowa State | 20 | 17 | TCU |
|
SCRANK: 57.46 | Lose by 7.1
Win by 7.1 | SCRANK: 57.70
|
|||
| Brigham Young | 7 | 29 | Texas Tech |
|
SCRANK: 67.78 | Lose by 8.3
Win by 8.3 | SCRANK: 78.85
|
|||
| Nebraska | 28 | 21 | UCLA |
|
SCRANK: 48.51 | Win by 21.4
Lose by 21.4 | SCRANK: 31.55
|
|||
| Nevada | 14 | 51 | Utah State |
|
SCRANK: 26.52 | Lose by 16.7
Win by 16.7 | SCRANK: 39.98
|
|||
| Jacksonville State | 30 | 27 | UTEP |
|
SCRANK: 40.55 | Win by 8.0
Lose by 8.0 | SCRANK: 24.51
|
|||
| Auburn | 38 | 45 | Vanderbilt |
|
SCRANK: 47.70 | Lose by 20.4
Win by 20.4 | SCRANK: 65.97
|
|||
| Wake Forest | 16 | 9 | Virginia |
|
SCRANK: 54.78 | Lose by 16.8
Win by 16.8 | SCRANK: 62.93
|
|||
| Colorado | 22 | 29 | West Virginia |
|
SCRANK: 32.74 | Lose by 6.7
Win by 6.7 | SCRANK: 35.66
|
|||
| Washington | 10 | 13 | Wisconsin |
|
SCRANK: 61.36 | Win by 29.6
Lose by 29.6 | SCRANK: 38.65
|
|||
| The Citadel | 0 | 49 | Mississippi |
|
SCRANK: 26.60 | Lose by 39.7
Win by 39.7 | SCRANK: 68.54
|
|||
|
Projection Accuracy: 28 of 43 correct (65.1%)
|
|||