College Football
| Visitor | Score | Home | |
|---|---|---|---|
| November 28, 2025 | |||
| Arizona | 23 | 7 | Arizona State |
|
SCRANK: 60.53 | Win by 1.6
Lose by 1.6 | SCRANK: 52.57
|
|||
| Ohio | 31 | 26 | Buffalo |
|
SCRANK: 48.10 | Win by 8.6
Lose by 8.6 | SCRANK: 31.81
|
|||
| Air Force | 42 | 21 | Colorado State |
|
SCRANK: 34.05 | Win by 4.3
Lose by 4.3 | SCRANK: 24.91
|
|||
| Georgia | 16 | 9 | Georgia Tech |
|
SCRANK: 71.56 | Win by 10.4
Lose by 10.4 | SCRANK: 56.08
|
|||
| Utah | 31 | 21 | Kansas |
|
SCRANK: 72.36 | Win by 25.2
Lose by 25.2 | SCRANK: 43.39
|
|||
| Mississippi | 38 | 19 | Mississippi State |
|
SCRANK: 68.54 | Win by 17.6
Lose by 17.6 | SCRANK: 42.00
|
|||
| Iowa | 40 | 16 | Nebraska |
|
SCRANK: 63.74 | Win by 2.4
Lose by 2.4 | SCRANK: 48.51
|
|||
| San Diego State | 17 | 23 | New Mexico |
|
SCRANK: 54.17 | Win by 6.1
Lose by 6.1 | SCRANK: 48.93
|
|||
| Temple | 25 | 52 | North Texas |
|
SCRANK: 34.57 | Lose by 31.9
Win by 31.9 | SCRANK: 62.64
|
|||
| Kent State | 35 | 31 | Northern Illinois |
|
SCRANK: 24.55 | Lose by 4.1
Win by 4.1 | SCRANK: 25.20
|
|||
| Indiana | 56 | 3 | Purdue |
|
SCRANK: 87.22 | Win by 48.1
Lose by 48.1 | SCRANK: 28.70
|
|||
| Texas A&M | 17 | 27 | Texas |
|
SCRANK: 66.31 | Win by 9.7
Lose by 9.7 | SCRANK: 62.35
|
|||
| Boise State | 25 | 24 | Utah State |
|
SCRANK: 51.22 | Win by 5.9
Lose by 5.9 | SCRANK: 39.98
|
|||
|
Projection Accuracy: 10 of 13 correct (76.9%)
|
|||