College Football
| Visitor | Score | Home | |
|---|---|---|---|
| December 27, 2025 | |||
| Connecticut | 16 | 41 | Army |
|
SCRANK: 49.36 | Win by 11.3
Lose by 11.3 | SCRANK: 44.52
|
|||
| Georgia Tech | 21 | 25 | Brigham Young |
|
SCRANK: 56.08 | Lose by 10.3
Win by 10.3 | SCRANK: 67.78
|
|||
| Penn State | 22 | 10 | Clemson |
|
SCRANK: 57.62 | Win by 2.4
Lose by 2.4 | SCRANK: 52.18
|
|||
| Pittsburgh | 17 | 23 | East Carolina |
|
SCRANK: 55.48 | Win by 3.7
Lose by 3.7 | SCRANK: 55.56
|
|||
| Miami (OH) | 3 | 18 | Fresno State |
|
SCRANK: 41.99 | Lose by 3.4
Win by 3.4 | SCRANK: 48.92
|
|||
| Louisiana State | 35 | 38 | Houston |
|
SCRANK: 49.27 | Lose by 3.9
Win by 3.9 | SCRANK: 55.12
|
|||
| Virginia | 13 | 7 | Missouri |
|
SCRANK: 62.93 | Win by 3.4
Lose by 3.4 | SCRANK: 56.72
|
|||
| San Diego State | 47 | 49 | North Texas |
|
SCRANK: 54.17 | Lose by 6.9
Win by 6.9 | SCRANK: 62.64
|
|||
|
Projection Accuracy: 6 of 8 correct (75.0%)
|
|||