NBA
Dallas Mavericks
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 21-38 | 24.10 | 0.492 | 0.435 | -200.6 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/22/25 | San Antonio Spurs* | 39.34 | 92 - 125 | L | 0.0 | 0.00% | ||
| 10/24/25 | Washington Wizards | 15.76 | 107 - 117 | L | 0.0 | 0.00% | ||
| 10/26/25 | Toronto Raptors | 32.18 | 139 - 129 | W | 0.0 | 0.00% | ||
| 10/27/25 | Oklahoma City Thunder | 43.87 | 94 - 101 | L | 0.0 | 0.00% | ||
| 10/29/25 | Indiana Pacers | 18.64 | 107 - 105 | W | 0.0 | 0.00% | ||
| November | ||||||||
| 11/01/25 | Detroit Pistons | 40.13 | 110 - 122 | L | 0.0 | 0.00% | ||
| 11/03/25 | Houston Rockets* | 36.08 | 102 - 110 | L | 0.0 | 0.00% | ||
| 11/05/25 | New Orleans Pelicans* | 21.99 | 99 - 101 | L | 0.0 | 0.00% | ||
| 11/07/25 | Memphis Grizzlies* | 25.10 | 104 - 118 | L | 0.0 | 0.00% | ||
| 11/08/25 | Washington Wizards | 15.76 | 111 - 105 | W | 0.0 | 0.00% | ||
| 11/10/25 | Milwaukee Bucks | 25.67 | 114 - 116 | L | 0.0 | 0.00% | ||
| 11/12/25 | Phoenix Suns | 31.27 | 114 - 123 | L | 0.0 | 0.00% | ||
| 11/14/25 | Los Angeles Clippers | 28.77 | 127 - 133 | L | 0.0 | 0.00% | ||
| 11/16/25 | Portland Trail Blazers | 27.42 | 138 - 133 | W | 0.0 | 0.00% | ||
| 11/17/25 | Minnesota Timberwolves | 35.01 | 96 - 120 | L | 0.0 | 0.00% | ||
| 11/19/25 | New York Knicks | 36.85 | 111 - 113 | L | 0.0 | 0.00% | ||
| 11/21/25 | New Orleans Pelicans* | 21.99 | 118 - 115 | W | 0.0 | 0.00% | ||
| 11/22/25 | Memphis Grizzlies* | 25.10 | 96 - 102 | L | 0.0 | 0.00% | ||
| 11/24/25 | Miami Heat | 32.76 | 102 - 106 | L | 0.0 | 0.00% | ||
| 11/28/25 | Los Angeles Lakers | 30.49 | 119 - 129 | L | 0.0 | 0.00% | ||
| 11/29/25 | Los Angeles Clippers | 28.77 | 114 - 110 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/01/25 | Denver Nuggets | 35.23 | 131 - 121 | W | 0.0 | 0.00% | ||
| 12/03/25 | Miami Heat | 32.76 | 118 - 108 | W | 0.0 | 0.00% | ||
| 12/05/25 | Oklahoma City Thunder | 43.87 | 111 - 132 | L | 0.0 | 0.00% | ||
| 12/06/25 | Houston Rockets* | 36.08 | 122 - 109 | W | 0.0 | 0.00% | ||
| 12/12/25 | Brooklyn Nets | 18.12 | 119 - 111 | W | 0.0 | 0.00% | ||
| 12/15/25 | Utah Jazz | 19.82 | 133 - 140 | L | 0.0 | 0.00% | ||
| 12/18/25 | Detroit Pistons | 40.13 | 116 - 114 | W | 0.0 | 0.00% | ||
| 12/20/25 | Philadelphia 76ers | 31.01 | 114 - 121 | L | 0.0 | 0.00% | ||
| 12/22/25 | New Orleans Pelicans* | 21.99 | 113 - 119 | L | 0.0 | 0.00% | ||
| 12/23/25 | Denver Nuggets | 35.23 | 131 - 130 | W | 0.0 | 0.00% | ||
| 12/25/25 | Golden State Warriors | 31.34 | 116 - 126 | L | 0.0 | 0.00% | ||
| 12/27/25 | Sacramento Kings | 16.39 | 107 - 113 | L | 0.0 | 0.00% | ||
| 12/29/25 | Portland Trail Blazers | 27.42 | 122 - 125 | L | 0.0 | 0.00% | ||
| January | ||||||||
| 01/01/26 | Philadelphia 76ers | 31.01 | 108 - 123 | L | 0.0 | 0.00% | ||
| 01/03/26 | Houston Rockets* | 36.08 | 110 - 104 | W | 0.0 | 0.00% | ||
| 01/06/26 | Sacramento Kings | 16.39 | 100 - 98 | W | 0.0 | 0.00% | ||
| 01/08/26 | Utah Jazz | 19.82 | 114 - 116 | L | 0.0 | 0.00% | ||
| 01/10/26 | Chicago Bulls | 24.52 | 107 - 125 | L | 0.0 | 0.00% | ||
| 01/12/26 | Brooklyn Nets | 18.12 | 113 - 105 | W | 0.0 | 0.00% | ||
| 01/14/26 | Denver Nuggets | 35.23 | 109 - 118 | L | 0.0 | 0.00% | ||
| 01/15/26 | Utah Jazz | 19.82 | 144 - 122 | W | 0.0 | 0.00% | ||
| 01/17/26 | Utah Jazz | 19.82 | 138 - 120 | W | 0.0 | 0.00% | ||
| 01/19/26 | New York Knicks | 36.85 | 114 - 97 | W | 0.0 | 0.00% | ||
| 01/22/26 | Golden State Warriors | 31.34 | 123 - 115 | W | 0.0 | 0.00% | ||
| 01/24/26 | Los Angeles Lakers | 30.49 | 110 - 116 | L | 0.0 | 0.00% | ||
| 01/28/26 | Minnesota Timberwolves | 35.01 | 105 - 118 | L | 0.0 | 0.00% | ||
| 01/29/26 | Charlotte Hornets | 32.30 | 121 - 123 | L | 0.0 | 0.00% | ||
| 01/31/26 | Houston Rockets* | 36.08 | 107 - 111 | L | 0.0 | 0.00% | ||
| February | ||||||||
| 02/03/26 | Boston Celtics | 38.34 | 100 - 110 | L | 0.0 | 0.00% | ||
| 02/05/26 | San Antonio Spurs* | 39.34 | 123 - 135 | L | 0.0 | 0.00% | ||
| 02/07/26 | San Antonio Spurs* | 39.34 | 125 - 138 | L | 0.0 | 0.00% | ||
| 02/10/26 | Phoenix Suns | 31.27 | 111 - 120 | L | 0.0 | 0.00% | ||
| 02/12/26 | Los Angeles Lakers | 30.49 | 104 - 124 | L | 0.0 | 0.00% | ||
| 02/20/26 | Minnesota Timberwolves | 35.01 | 111 - 122 | L | 0.0 | 0.00% | ||
| 02/22/26 | Indiana Pacers | 18.64 | 134 - 130 | W | 0.0 | 0.00% | ||
| 02/24/26 | Brooklyn Nets | 18.12 | 123 - 114 | W | 0.0 | 0.00% | ||
| 02/26/26 | Sacramento Kings | 16.39 | 121 - 130 | L | 0.0 | 0.00% | ||
| 02/27/26 | Memphis Grizzlies* | 25.10 | 105 - 124 | L | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Oklahoma City Thunder | 43.87 | 0.0 | 0.00% | ||||
| 03/03/26 | Charlotte Hornets | 32.30 | 0.0 | 0.00% | ||||
| 03/05/26 | Orlando Magic | 30.42 | 0.0 | 0.00% | ||||
| 03/06/26 | Boston Celtics | 38.34 | 0.0 | 0.00% | ||||
| 03/08/26 | Toronto Raptors | 32.18 | 0.0 | 0.00% | ||||
| 03/10/26 | Atlanta Hawks | 29.03 | 0.0 | 0.00% | ||||
| 03/12/26 | Memphis Grizzlies* | 25.10 | 0.0 | 0.00% | ||||
| 03/13/26 | Cleveland Cavaliers | 35.42 | 0.0 | 0.00% | ||||
| 03/15/26 | Cleveland Cavaliers | 35.42 | 0.0 | 0.00% | ||||
| 03/16/26 | New Orleans Pelicans* | 21.99 | 0.0 | 0.00% | ||||
| 03/18/26 | Atlanta Hawks | 29.03 | 0.0 | 0.00% | ||||
| 03/21/26 | Los Angeles Clippers | 28.77 | 0.0 | 0.00% | ||||
| 03/23/26 | Golden State Warriors | 31.34 | 0.0 | 0.00% | ||||
| 03/25/26 | Denver Nuggets | 35.23 | 0.0 | 0.00% | ||||
| 03/27/26 | Portland Trail Blazers | 27.42 | 0.0 | 0.00% | ||||
| 03/30/26 | Minnesota Timberwolves | 35.01 | 0.0 | 0.00% | ||||
| 03/31/26 | Milwaukee Bucks | 25.67 | 0.0 | 0.00% | ||||
| April | ||||||||
| 04/03/26 | Orlando Magic | 30.42 | 0.0 | 0.00% | ||||
| 04/05/26 | Los Angeles Lakers | 30.49 | 0.0 | 0.00% | ||||
| 04/07/26 | Los Angeles Clippers | 28.77 | 0.0 | 0.00% | ||||
| 04/08/26 | Phoenix Suns | 31.27 | 0.0 | 0.00% | ||||
| 04/10/26 | San Antonio Spurs* | 39.34 | 0.0 | 0.00% | ||||
| 04/12/26 | Chicago Bulls | 24.52 | 0.0 | 0.00% | ||||
Home
Division*
Playoff#