NBA
Houston Rockets
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 37-22 | 36.08 | 0.486 | 0.464 | 287.2 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/21/25 | Oklahoma City Thunder | 43.87 | 124 - 125 | L | 0.0 | 0.00% | ||
| 10/24/25 | Detroit Pistons | 40.13 | 111 - 115 | L | 0.0 | 0.00% | ||
| 10/27/25 | Brooklyn Nets | 18.12 | 137 - 109 | W | 0.0 | 0.00% | ||
| 10/29/25 | Toronto Raptors | 32.18 | 139 - 121 | W | 0.0 | 0.00% | ||
| November | ||||||||
| 11/01/25 | Boston Celtics | 38.34 | 128 - 101 | W | 0.0 | 0.00% | ||
| 11/03/25 | Dallas Mavericks* | 24.10 | 110 - 102 | W | 0.0 | 0.00% | ||
| 11/05/25 | Memphis Grizzlies* | 25.10 | 124 - 109 | W | 0.0 | 0.00% | ||
| 11/07/25 | San Antonio Spurs* | 39.34 | 110 - 121 | L | 0.0 | 0.00% | ||
| 11/09/25 | Milwaukee Bucks | 25.67 | 122 - 115 | W | 0.0 | 0.00% | ||
| 11/12/25 | Washington Wizards | 15.76 | 135 - 112 | W | 0.0 | 0.00% | ||
| 11/14/25 | Portland Trail Blazers | 27.42 | 140 - 116 | W | 0.0 | 0.00% | ||
| 11/16/25 | Orlando Magic | 30.42 | 117 - 113 | W | 0.0 | 0.00% | ||
| 11/19/25 | Cleveland Cavaliers | 35.42 | 114 - 104 | W | 0.0 | 0.00% | ||
| 11/21/25 | Denver Nuggets | 35.23 | 109 - 112 | L | 0.0 | 0.00% | ||
| 11/24/25 | Phoenix Suns | 31.27 | 114 - 92 | W | 0.0 | 0.00% | ||
| 11/26/25 | Golden State Warriors | 31.34 | 104 - 100 | W | 0.0 | 0.00% | ||
| 11/30/25 | Utah Jazz | 19.82 | 129 - 101 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/01/25 | Utah Jazz | 19.82 | 125 - 133 | L | 0.0 | 0.00% | ||
| 12/03/25 | Sacramento Kings | 16.39 | 121 - 95 | W | 0.0 | 0.00% | ||
| 12/05/25 | Phoenix Suns | 31.27 | 117 - 98 | W | 0.0 | 0.00% | ||
| 12/06/25 | Dallas Mavericks* | 24.10 | 109 - 122 | L | 0.0 | 0.00% | ||
| 12/11/25 | Los Angeles Clippers | 28.77 | 115 - 113 | W | 0.0 | 0.00% | ||
| 12/15/25 | Denver Nuggets | 35.23 | 125 - 128 | L | 0.0 | 0.00% | ||
| 12/18/25 | New Orleans Pelicans* | 21.99 | 128 - 133 | L | 0.0 | 0.00% | ||
| 12/20/25 | Denver Nuggets | 35.23 | 115 - 101 | W | 0.0 | 0.00% | ||
| 12/21/25 | Sacramento Kings | 16.39 | 124 - 125 | L | 0.0 | 0.00% | ||
| 12/23/25 | Los Angeles Clippers | 28.77 | 108 - 128 | L | 0.0 | 0.00% | ||
| 12/25/25 | Los Angeles Lakers | 30.49 | 119 - 96 | W | 0.0 | 0.00% | ||
| 12/27/25 | Cleveland Cavaliers | 35.42 | 117 - 100 | W | 0.0 | 0.00% | ||
| 12/29/25 | Indiana Pacers | 18.64 | 126 - 119 | W | 0.0 | 0.00% | ||
| January | ||||||||
| 01/01/26 | Brooklyn Nets | 18.12 | 120 - 96 | W | 0.0 | 0.00% | ||
| 01/03/26 | Dallas Mavericks* | 24.10 | 104 - 110 | L | 0.0 | 0.00% | ||
| 01/05/26 | Phoenix Suns | 31.27 | 100 - 97 | W | 0.0 | 0.00% | ||
| 01/07/26 | Portland Trail Blazers | 27.42 | 102 - 103 | L | 0.0 | 0.00% | ||
| 01/09/26 | Portland Trail Blazers | 27.42 | 105 - 111 | L | 0.0 | 0.00% | ||
| 01/11/26 | Sacramento Kings | 16.39 | 98 - 111 | L | 0.0 | 0.00% | ||
| 01/13/26 | Chicago Bulls | 24.52 | 119 - 113 | W | 0.0 | 0.00% | ||
| 01/15/26 | Oklahoma City Thunder | 43.87 | 91 - 111 | L | 0.0 | 0.00% | ||
| 01/16/26 | Minnesota Timberwolves | 35.01 | 110 - 105 | W | 0.0 | 0.00% | ||
| 01/18/26 | New Orleans Pelicans* | 21.99 | 119 - 110 | W | 0.0 | 0.00% | ||
| 01/20/26 | San Antonio Spurs* | 39.34 | 111 - 106 | W | 0.0 | 0.00% | ||
| 01/22/26 | Philadelphia 76ers | 31.01 | 122 - 128 | L | 0.0 | 0.00% | ||
| 01/23/26 | Detroit Pistons | 40.13 | 111 - 104 | W | 0.0 | 0.00% | ||
| 01/26/26 | Memphis Grizzlies* | 25.10 | 108 - 99 | W | 0.0 | 0.00% | ||
| 01/28/26 | San Antonio Spurs* | 39.34 | 99 - 111 | L | 0.0 | 0.00% | ||
| 01/29/26 | Atlanta Hawks | 29.03 | 104 - 86 | W | 0.0 | 0.00% | ||
| 01/31/26 | Dallas Mavericks* | 24.10 | 111 - 107 | W | 0.0 | 0.00% | ||
| February | ||||||||
| 02/02/26 | Indiana Pacers | 18.64 | 118 - 114 | W | 0.0 | 0.00% | ||
| 02/04/26 | Boston Celtics | 38.34 | 93 - 114 | L | 0.0 | 0.00% | ||
| 02/05/26 | Charlotte Hornets | 32.30 | 99 - 109 | L | 0.0 | 0.00% | ||
| 02/07/26 | Oklahoma City Thunder | 43.87 | 112 - 106 | W | 0.0 | 0.00% | ||
| 02/10/26 | Los Angeles Clippers | 28.77 | 102 - 95 | W | 0.0 | 0.00% | ||
| 02/11/26 | Los Angeles Clippers | 28.77 | 102 - 105 | L | 0.0 | 0.00% | ||
| 02/19/26 | Charlotte Hornets | 32.30 | 105 - 101 | W | 0.0 | 0.00% | ||
| 02/21/26 | New York Knicks | 36.85 | 106 - 108 | L | 0.0 | 0.00% | ||
| 02/23/26 | Utah Jazz | 19.82 | 125 - 105 | W | 0.0 | 0.00% | ||
| 02/25/26 | Sacramento Kings | 16.39 | 128 - 97 | W | 0.0 | 0.00% | ||
| 02/26/26 | Orlando Magic | 30.42 | 113 - 108 | W | 0.0 | 0.00% | ||
| 02/28/26 | Miami Heat | 32.76 | 105 - 115 | L | 0.0 | 0.00% | ||
| March | ||||||||
| 03/02/26 | Washington Wizards | 15.76 | 0.0 | 0.00% | ||||
| 03/05/26 | Golden State Warriors | 31.34 | 0.0 | 0.00% | ||||
| 03/06/26 | Portland Trail Blazers | 27.42 | 0.0 | 0.00% | ||||
| 03/08/26 | San Antonio Spurs* | 39.34 | 0.0 | 0.00% | ||||
| 03/10/26 | Toronto Raptors | 32.18 | 0.0 | 0.00% | ||||
| 03/11/26 | Denver Nuggets | 35.23 | 0.0 | 0.00% | ||||
| 03/13/26 | New Orleans Pelicans* | 21.99 | 0.0 | 0.00% | ||||
| 03/16/26 | Los Angeles Lakers | 30.49 | 0.0 | 0.00% | ||||
| 03/18/26 | Los Angeles Lakers | 30.49 | 0.0 | 0.00% | ||||
| 03/20/26 | Atlanta Hawks | 29.03 | 0.0 | 0.00% | ||||
| 03/21/26 | Miami Heat | 32.76 | 0.0 | 0.00% | ||||
| 03/23/26 | Chicago Bulls | 24.52 | 0.0 | 0.00% | ||||
| 03/25/26 | Minnesota Timberwolves | 35.01 | 0.0 | 0.00% | ||||
| 03/27/26 | Memphis Grizzlies* | 25.10 | 0.0 | 0.00% | ||||
| 03/29/26 | New Orleans Pelicans* | 21.99 | 0.0 | 0.00% | ||||
| 03/31/26 | New York Knicks | 36.85 | 0.0 | 0.00% | ||||
| April | ||||||||
| 04/01/26 | Milwaukee Bucks | 25.67 | 0.0 | 0.00% | ||||
| 04/03/26 | Utah Jazz | 19.82 | 0.0 | 0.00% | ||||
| 04/05/26 | Golden State Warriors | 31.34 | 0.0 | 0.00% | ||||
| 04/07/26 | Phoenix Suns | 31.27 | 0.0 | 0.00% | ||||
| 04/09/26 | Philadelphia 76ers | 31.01 | 0.0 | 0.00% | ||||
| 04/10/26 | Minnesota Timberwolves | 35.01 | 0.0 | 0.00% | ||||
| 04/12/26 | Memphis Grizzlies* | 25.10 | 0.0 | 0.00% | ||||
Home
Division*
Playoff#