Oklahoma City Thunder

2026 Team Data
Record SCRANK SOS SOV DOM
64-18 43.98 0.500 0.472 893.2
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/21/25 Houston Rockets 36.18 125 - 124 W 0.0 0.00%
10/23/25 Indiana Pacers 19.19 141 - 135 W 0.0 0.00%
10/25/25 Atlanta Hawks 32.83 117 - 100 W 0.0 0.00%
10/27/25 Dallas Mavericks 22.50 101 - 94 W 0.0 0.00%
10/28/25 Sacramento Kings 17.70 107 - 101 W 0.0 0.00%
10/30/25 Washington Wizards 14.50 127 - 108 W 0.0 0.00%
November
11/02/25 New Orleans Pelicans 22.83 137 - 106 W 0.0 0.00%
11/04/25 Los Angeles Clippers 30.68 126 - 107 W 0.0 0.00%
11/05/25 Portland Trail Blazers* 29.62 119 - 121 L 0.0 0.00%
11/07/25 Sacramento Kings 17.70 132 - 101 W 0.0 0.00%
11/09/25 Memphis Grizzlies 21.32 114 - 100 W 0.0 0.00%
11/11/25 Golden State Warriors 28.63 126 - 102 W 0.0 0.00%
11/12/25 Los Angeles Lakers 33.18 121 - 92 W 0.0 0.00%
11/15/25 Charlotte Hornets 34.30 109 - 96 W 0.0 0.00%
11/17/25 New Orleans Pelicans 22.83 126 - 109 W 0.0 0.00%
11/19/25 Sacramento Kings 17.70 113 - 99 W 0.0 0.00%
11/21/25 Utah Jazz* 19.10 144 - 112 W 0.0 0.00%
11/23/25 Portland Trail Blazers* 29.62 122 - 95 W 0.0 0.00%
11/26/25 Minnesota Timberwolves* 34.01 113 - 105 W 0.0 0.00%
11/28/25 Phoenix Suns 32.00 123 - 119 W 0.0 0.00%
11/30/25 Portland Trail Blazers* 29.62 123 - 115 W 0.0 0.00%
December
12/02/25 Golden State Warriors 28.63 124 - 112 W 0.0 0.00%
12/05/25 Dallas Mavericks 22.50 132 - 111 W 0.0 0.00%
12/07/25 Utah Jazz* 19.10 131 - 101 W 0.0 0.00%
12/10/25 Phoenix Suns 32.00 138 - 89 W 0.0 0.00%
12/13/25 San Antonio Spurs 41.17 109 - 111 L 0.0 0.00%
12/18/25 Los Angeles Clippers 30.68 122 - 101 W 0.0 0.00%
12/19/25 Minnesota Timberwolves* 34.01 107 - 112 L 0.0 0.00%
12/22/25 Memphis Grizzlies 21.32 119 - 103 W 0.0 0.00%
12/23/25 San Antonio Spurs 41.17 110 - 130 L 0.0 0.00%
12/25/25 San Antonio Spurs 41.17 102 - 117 L 0.0 0.00%
12/28/25 Philadelphia 76ers 30.26 129 - 104 W 0.0 0.00%
12/29/25 Atlanta Hawks 32.83 140 - 129 W 0.0 0.00%
12/31/25 Portland Trail Blazers* 29.62 124 - 95 W 0.0 0.00%
January
01/02/26 Golden State Warriors 28.63 131 - 94 W 0.0 0.00%
01/04/26 Phoenix Suns 32.00 105 - 108 L 0.0 0.00%
01/05/26 Charlotte Hornets 34.30 97 - 124 L 0.0 0.00%
01/07/26 Utah Jazz* 19.10 129 - 125 W 0.0 0.00%
01/09/26 Memphis Grizzlies 21.32 117 - 116 W 0.0 0.00%
01/11/26 Miami Heat 32.19 124 - 112 W 0.0 0.00%
01/13/26 San Antonio Spurs 41.17 119 - 98 W 0.0 0.00%
01/15/26 Houston Rockets 36.18 111 - 91 W 0.0 0.00%
01/17/26 Miami Heat 32.19 120 - 122 L 0.0 0.00%
01/19/26 Cleveland Cavaliers 35.39 136 - 104 W 0.0 0.00%
01/21/26 Milwaukee Bucks 22.62 122 - 102 W 0.0 0.00%
01/23/26 Indiana Pacers 19.19 114 - 117 L 0.0 0.00%
01/25/26 Toronto Raptors 32.95 101 - 103 L 0.0 0.00%
01/27/26 New Orleans Pelicans 22.83 104 - 95 W 0.0 0.00%
01/29/26 Minnesota Timberwolves* 34.01 111 - 123 L 0.0 0.00%
February
02/01/26 Denver Nuggets* 36.80 121 - 111 W 0.0 0.00%
02/03/26 Orlando Magic 31.44 128 - 92 W 0.0 0.00%
02/04/26 San Antonio Spurs 41.17 106 - 116 L 0.0 0.00%
02/07/26 Houston Rockets 36.18 106 - 112 L 0.0 0.00%
02/09/26 Los Angeles Lakers 33.18 119 - 110 W 0.0 0.00%
02/11/26 Phoenix Suns 32.00 136 - 109 W 0.0 0.00%
02/12/26 Milwaukee Bucks 22.62 93 - 110 L 0.0 0.00%
02/20/26 Brooklyn Nets 17.07 105 - 86 W 0.0 0.00%
02/22/26 Cleveland Cavaliers 35.39 121 - 113 W 0.0 0.00%
02/24/26 Toronto Raptors 32.95 116 - 107 W 0.0 0.00%
02/25/26 Detroit Pistons 40.25 116 - 124 L 0.0 0.00%
02/27/26 Denver Nuggets* 36.80 127 - 121 W 0.0 0.00%
March
03/01/26 Dallas Mavericks 22.50 100 - 87 W 0.0 0.00%
03/03/26 Chicago Bulls 24.00 116 - 108 W 0.0 0.00%
03/04/26 New York Knicks 37.54 103 - 100 W 0.0 0.00%
03/07/26 Golden State Warriors 28.63 104 - 97 W 0.0 0.00%
03/09/26 Denver Nuggets* 36.80 129 - 126 W 0.0 0.00%
03/12/26 Boston Celtics 39.22 104 - 102 W 0.0 0.00%
03/15/26 Minnesota Timberwolves* 34.01 116 - 103 W 0.0 0.00%
03/17/26 Orlando Magic 31.44 113 - 108 W 0.0 0.00%
03/18/26 Brooklyn Nets 17.07 121 - 92 W 0.0 0.00%
03/21/26 Washington Wizards 14.50 132 - 111 W 0.0 0.00%
03/23/26 Philadelphia 76ers 30.26 123 - 103 W 0.0 0.00%
03/25/26 Boston Celtics 39.22 109 - 119 L 0.0 0.00%
03/27/26 Chicago Bulls 24.00 131 - 113 W 0.0 0.00%
03/29/26 New York Knicks 37.54 111 - 100 W 0.0 0.00%
03/30/26 Detroit Pistons 40.25 114 - 110 W 0.0 0.00%
April
04/02/26 Los Angeles Lakers 33.18 139 - 96 W 0.0 0.00%
04/05/26 Utah Jazz* 19.10 146 - 111 W 0.0 0.00%
04/07/26 Los Angeles Lakers 33.18 123 - 87 W 0.0 0.00%
04/08/26 Los Angeles Clippers 30.68 128 - 110 W 0.0 0.00%
04/10/26 Denver Nuggets* 36.80 107 - 127 L 0.0 0.00%
04/12/26 Phoenix Suns 32.00 103 - 135 L 0.0 0.00%
Home Division* Playoff# Play-InPlay-In