NBA

Chicago Bulls

2026 Team Data
W L SCRANK SOS SOV DOM
19 21 26.02 0.473 0.477 -142.9

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
10/22/25 Detroit Pistons* 37.61 115 111 W 0.0 0.00%
10/25/25 Orlando Magic 30.86 110 98 W 0.0 0.00%
10/27/25 Atlanta Hawks 28.63 128 123 W 0.0 0.00%
10/29/25 Sacramento Kings 17.85 126 113 W 0.0 0.00%
10/31/25 New York Knicks 34.42 135 125 W 0.0 0.00%
November
11/02/25 New York Knicks 34.42 116 128 L 0.0 0.00%
11/04/25 Philadelphia 76ers 30.98 113 111 W 0.0 0.00%
11/07/25 Milwaukee Bucks* 24.89 110 126 L 0.0 0.00%
11/08/25 Cleveland Cavaliers* 32.27 122 128 L 0.0 0.00%
11/10/25 San Antonio Spurs 36.34 117 121 L 0.0 0.00%
11/12/25 Detroit Pistons* 37.61 113 124 L 0.0 0.00%
11/16/25 Utah Jazz 21.07 147 150 L 0.0 0.00%
11/17/25 Denver Nuggets 35.85 130 127 W 0.0 0.00%
11/19/25 Portland Trail Blazers 26.49 122 121 W 0.0 0.00%
11/21/25 Miami Heat 31.53 107 143 L 0.0 0.00%
11/22/25 Washington Wizards 15.40 121 120 W 0.0 0.00%
11/24/25 New Orleans Pelicans 18.35 130 143 L 0.0 0.00%
11/28/25 Charlotte Hornets 26.70 116 123 L 0.0 0.00%
11/29/25 Indiana Pacers* 17.87 101 103 L 0.0 0.00%
December
12/01/25 Orlando Magic 30.86 120 125 L 0.0 0.00%
12/03/25 Brooklyn Nets 21.57 103 113 L 0.0 0.00%
12/05/25 Indiana Pacers* 17.87 105 120 L 0.0 0.00%
12/07/25 Golden State Warriors 31.41 91 123 L 0.0 0.00%
12/12/25 Charlotte Hornets 26.70 129 126 W 0.0 0.00%
12/14/25 New Orleans Pelicans 18.35 104 114 L 0.0 0.00%
12/17/25 Cleveland Cavaliers* 32.27 127 111 W 0.0 0.00%
12/19/25 Cleveland Cavaliers* 32.27 136 125 W 0.0 0.00%
12/21/25 Atlanta Hawks 28.63 152 150 W 0.0 0.00%
12/23/25 Atlanta Hawks 28.63 126 123 W 0.0 0.00%
12/26/25 Philadelphia 76ers 30.98 109 102 W 0.0 0.00%
12/27/25 Milwaukee Bucks* 24.89 103 112 L 0.0 0.00%
12/29/25 Minnesota Timberwolves 35.65 101 136 L 0.0 0.00%
12/31/25 New Orleans Pelicans 18.35 134 118 W 0.0 0.00%
January
01/02/26 Orlando Magic 30.86 121 114 W 0.0 0.00%
01/03/26 Charlotte Hornets 26.70 99 112 L 0.0 0.00%
01/05/26 Boston Celtics 36.10 101 115 L 0.0 0.00%
01/07/26 Detroit Pistons* 37.61 93 108 L 0.0 0.00%
01/10/26 Dallas Mavericks 23.61 125 107 W 0.0 0.00%
01/13/26 Houston Rockets 36.46 113 119 L 0.0 0.00%
01/14/26 Utah Jazz 21.07 128 126 W 0.0 0.00%
01/16/26 Brooklyn Nets 21.57 0 0 0.0 0.00%
01/18/26 Brooklyn Nets 21.57 0 0 0.0 0.00%
01/20/26 Los Angeles Clippers 27.34 0 0 0.0 0.00%
01/22/26 Minnesota Timberwolves 35.65 0 0 0.0 0.00%
01/24/26 Boston Celtics 36.10 0 0 0.0 0.00%
01/26/26 Los Angeles Lakers 30.10 0 0 0.0 0.00%
01/28/26 Indiana Pacers* 17.87 0 0 0.0 0.00%
01/29/26 Miami Heat 31.53 0 0 0.0 0.00%
01/31/26 Miami Heat 31.53 0 0 0.0 0.00%
February
02/01/26 Miami Heat 31.53 0 0 0.0 0.00%
02/03/26 Milwaukee Bucks* 24.89 0 0 0.0 0.00%
02/05/26 Toronto Raptors 31.53 0 0 0.0 0.00%
02/07/26 Denver Nuggets 35.85 0 0 0.0 0.00%
02/09/26 Brooklyn Nets 21.57 0 0 0.0 0.00%
02/11/26 Boston Celtics 36.10 0 0 0.0 0.00%
02/19/26 Toronto Raptors 31.53 0 0 0.0 0.00%
02/21/26 Detroit Pistons* 37.61 0 0 0.0 0.00%
02/22/26 New York Knicks 34.42 0 0 0.0 0.00%
02/24/26 Charlotte Hornets 26.70 0 0 0.0 0.00%
02/26/26 Portland Trail Blazers 26.49 0 0 0.0 0.00%
March
03/01/26 Milwaukee Bucks* 24.89 0 0 0.0 0.00%
03/03/26 Oklahoma City Thunder 44.96 0 0 0.0 0.00%
03/05/26 Phoenix Suns 32.46 0 0 0.0 0.00%
03/08/26 Sacramento Kings 17.85 0 0 0.0 0.00%
03/10/26 Golden State Warriors 31.41 0 0 0.0 0.00%
03/12/26 Los Angeles Lakers 30.10 0 0 0.0 0.00%
03/13/26 Los Angeles Clippers 27.34 0 0 0.0 0.00%
03/16/26 Memphis Grizzlies 26.15 0 0 0.0 0.00%
03/18/26 Toronto Raptors 31.53 0 0 0.0 0.00%
03/19/26 Cleveland Cavaliers* 32.27 0 0 0.0 0.00%
03/23/26 Houston Rockets 36.46 0 0 0.0 0.00%
03/25/26 Philadelphia 76ers 30.98 0 0 0.0 0.00%
03/27/26 Oklahoma City Thunder 44.96 0 0 0.0 0.00%
03/28/26 Memphis Grizzlies 26.15 0 0 0.0 0.00%
03/30/26 San Antonio Spurs 36.34 0 0 0.0 0.00%
April
04/01/26 Indiana Pacers* 17.87 0 0 0.0 0.00%
04/03/26 New York Knicks 34.42 0 0 0.0 0.00%
04/05/26 Phoenix Suns 32.46 0 0 0.0 0.00%
04/07/26 Washington Wizards 15.40 0 0 0.0 0.00%
04/09/26 Washington Wizards 15.40 0 0 0.0 0.00%
04/10/26 Orlando Magic 30.86 0 0 0.0 0.00%
04/12/26 Dallas Mavericks 23.61 0 0 0.0 0.00%
Home Division* Playoff#