Los Angeles Lakers

2026 Team Data
Record SCRANK SOS SOV DOM
57-35 31.72 0.515 0.445 119.9
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/21/25 Golden State Warriors* 27.44 109 - 119 L 0.0 0.00%
10/24/25 Minnesota Timberwolves 32.56 128 - 110 W 0.0 0.00%
10/26/25 Sacramento Kings* 17.27 127 - 120 W 0.0 0.00%
10/27/25 Portland Trail Blazers 27.91 108 - 122 L 0.0 0.00%
10/29/25 Minnesota Timberwolves 32.56 116 - 115 W 0.0 0.00%
10/31/25 Memphis Grizzlies 20.26 117 - 112 W 0.0 0.00%
November
11/02/25 Miami Heat 30.58 130 - 120 W 0.0 0.00%
11/03/25 Portland Trail Blazers 27.91 123 - 115 W 0.0 0.00%
11/05/25 San Antonio Spurs 41.43 118 - 116 W 0.0 0.00%
11/08/25 Atlanta Hawks 30.59 102 - 122 L 0.0 0.00%
11/10/25 Charlotte Hornets 32.63 121 - 111 W 0.0 0.00%
11/12/25 Oklahoma City Thunder 43.30 92 - 121 L 0.0 0.00%
11/14/25 New Orleans Pelicans 21.57 118 - 104 W 0.0 0.00%
11/15/25 Milwaukee Bucks 22.07 119 - 95 W 0.0 0.00%
11/18/25 Utah Jazz 18.27 140 - 126 W 0.0 0.00%
11/23/25 Utah Jazz 18.27 108 - 106 W 0.0 0.00%
11/25/25 Los Angeles Clippers* 29.30 135 - 118 W 0.0 0.00%
11/28/25 Dallas Mavericks 21.53 129 - 119 W 0.0 0.00%
11/30/25 New Orleans Pelicans 21.57 133 - 121 W 0.0 0.00%
December
12/01/25 Phoenix Suns* 30.10 108 - 125 L 0.0 0.00%
12/04/25 Toronto Raptors 31.36 123 - 120 W 0.0 0.00%
12/05/25 Boston Celtics 37.25 105 - 126 L 0.0 0.00%
12/07/25 Philadelphia 76ers 28.60 112 - 108 W 0.0 0.00%
12/10/25 San Antonio Spurs 41.43 119 - 132 L 0.0 0.00%
12/14/25 Phoenix Suns* 30.10 116 - 114 W 0.0 0.00%
12/18/25 Utah Jazz 18.27 143 - 135 W 0.0 0.00%
12/20/25 Los Angeles Clippers* 29.30 88 - 103 L 0.0 0.00%
12/23/25 Phoenix Suns* 30.10 108 - 132 L 0.0 0.00%
12/25/25 Houston Rockets 34.24 96 - 119 L 0.0 0.00%
12/28/25 Sacramento Kings* 17.27 125 - 101 W 0.0 0.00%
12/30/25 Detroit Pistons 38.31 106 - 128 L 0.0 0.00%
January
01/02/26 Memphis Grizzlies 20.26 128 - 121 W 0.0 0.00%
01/04/26 Memphis Grizzlies 20.26 120 - 114 W 0.0 0.00%
01/06/26 New Orleans Pelicans 21.57 111 - 103 W 0.0 0.00%
01/07/26 San Antonio Spurs 41.43 91 - 107 L 0.0 0.00%
01/09/26 Milwaukee Bucks 22.07 101 - 105 L 0.0 0.00%
01/12/26 Sacramento Kings* 17.27 112 - 124 L 0.0 0.00%
01/13/26 Atlanta Hawks 30.59 141 - 116 W 0.0 0.00%
01/15/26 Charlotte Hornets 32.63 117 - 135 L 0.0 0.00%
01/17/26 Portland Trail Blazers 27.91 116 - 132 L 0.0 0.00%
01/18/26 Toronto Raptors 31.36 110 - 93 W 0.0 0.00%
01/20/26 Denver Nuggets 34.79 115 - 107 W 0.0 0.00%
01/22/26 Los Angeles Clippers* 29.30 104 - 112 L 0.0 0.00%
01/24/26 Dallas Mavericks 21.53 116 - 110 W 0.0 0.00%
01/26/26 Chicago Bulls 23.18 129 - 118 W 0.0 0.00%
01/28/26 Cleveland Cavaliers 33.85 99 - 129 L 0.0 0.00%
01/30/26 Washington Wizards 13.89 142 - 111 W 0.0 0.00%
February
02/01/26 New York Knicks 39.29 100 - 112 L 0.0 0.00%
02/03/26 Brooklyn Nets 16.59 125 - 109 W 0.0 0.00%
02/05/26 Philadelphia 76ers 28.60 119 - 115 W 0.0 0.00%
02/07/26 Golden State Warriors* 27.44 105 - 99 W 0.0 0.00%
02/09/26 Oklahoma City Thunder 43.30 110 - 119 L 0.0 0.00%
02/10/26 San Antonio Spurs 41.43 108 - 136 L 0.0 0.00%
02/12/26 Dallas Mavericks 21.53 124 - 104 W 0.0 0.00%
02/20/26 Los Angeles Clippers* 29.30 125 - 122 W 0.0 0.00%
02/22/26 Boston Celtics 37.25 89 - 111 L 0.0 0.00%
02/24/26 Orlando Magic 30.41 109 - 110 L 0.0 0.00%
02/26/26 Phoenix Suns* 30.10 110 - 113 L 0.0 0.00%
02/28/26 Golden State Warriors* 27.44 129 - 101 W 0.0 0.00%
March
03/01/26 Sacramento Kings* 17.27 128 - 104 W 0.0 0.00%
03/03/26 New Orleans Pelicans 21.57 110 - 101 W 0.0 0.00%
03/05/26 Denver Nuggets 34.79 113 - 120 L 0.0 0.00%
03/06/26 Indiana Pacers 18.42 128 - 117 W 0.0 0.00%
03/08/26 New York Knicks 39.29 110 - 97 W 0.0 0.00%
03/10/26 Minnesota Timberwolves 32.56 120 - 106 W 0.0 0.00%
03/12/26 Chicago Bulls 23.18 142 - 130 W 0.0 0.00%
03/14/26 Denver Nuggets 34.79 127 - 125 W 0.0 0.00%
03/16/26 Houston Rockets 34.24 100 - 92 W 0.0 0.00%
03/18/26 Houston Rockets 34.24 124 - 116 W 0.0 0.00%
03/19/26 Miami Heat 30.58 134 - 126 W 0.0 0.00%
03/21/26 Orlando Magic 30.41 105 - 104 W 0.0 0.00%
03/23/26 Detroit Pistons 38.31 110 - 113 L 0.0 0.00%
03/25/26 Indiana Pacers 18.42 137 - 130 W 0.0 0.00%
03/27/26 Brooklyn Nets 16.59 116 - 99 W 0.0 0.00%
03/30/26 Washington Wizards 13.89 120 - 101 W 0.0 0.00%
03/31/26 Cleveland Cavaliers 33.85 127 - 113 W 0.0 0.00%
April
04/02/26 Oklahoma City Thunder 43.30 96 - 139 L 0.0 0.00%
04/05/26 Dallas Mavericks 21.53 128 - 134 L 0.0 0.00%
04/07/26 Oklahoma City Thunder 43.30 87 - 123 L 0.0 0.00%
04/09/26 Golden State Warriors* 27.44 119 - 103 W 0.0 0.00%
04/10/26 Phoenix Suns* 30.10 101 - 73 W 0.0 0.00%
04/12/26 Utah Jazz 18.27 131 - 107 W 0.0 0.00%
04/18/26 Houston Rockets# 34.24 107 - 98 W 0.0 0.00%
04/21/26 Houston Rockets# 34.24 101 - 94 W 0.0 0.00%
04/24/26 Houston Rockets# 34.24 112 - 108 W 0.0 0.00%
04/26/26 Houston Rockets# 34.24 96 - 115 L 0.0 0.00%
04/29/26 Houston Rockets# 34.24 93 - 99 L 0.0 0.00%
May
05/01/26 Houston Rockets# 34.24 98 - 78 W 0.0 0.00%
05/05/26 Oklahoma City Thunder# 43.30 90 - 108 L 0.0 0.00%
05/07/26 Oklahoma City Thunder# 43.30 107 - 125 L 0.0 0.00%
05/09/26 Oklahoma City Thunder# 43.30 108 - 131 L 0.0 0.00%
05/11/26 Oklahoma City Thunder# 43.30 110 - 115 L 0.0 0.00%
Home Division* Playoff# Play-InPlay-In