NBA

Memphis Grizzlies

2026 Team Data
W L SCRANK SOS SOV DOM
17 22 26.15 0.510 0.389 -50.6

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
10/22/25 New Orleans Pelicans* 18.35 128 122 W 0.0 0.00%
10/24/25 Miami Heat 31.53 114 146 L 0.0 0.00%
10/25/25 Indiana Pacers 17.87 128 103 W 0.0 0.00%
10/27/25 Golden State Warriors 31.41 118 131 L 0.0 0.00%
10/29/25 Phoenix Suns 32.46 114 113 W 0.0 0.00%
10/31/25 Los Angeles Lakers 30.10 112 117 L 0.0 0.00%
November
11/02/25 Toronto Raptors 31.53 104 117 L 0.0 0.00%
11/03/25 Detroit Pistons 37.61 106 114 L 0.0 0.00%
11/05/25 Houston Rockets* 36.46 109 124 L 0.0 0.00%
11/07/25 Dallas Mavericks* 23.61 118 104 W 0.0 0.00%
11/09/25 Oklahoma City Thunder 44.96 100 114 L 0.0 0.00%
11/11/25 New York Knicks 34.42 120 133 L 0.0 0.00%
11/12/25 Boston Celtics 36.10 95 131 L 0.0 0.00%
11/15/25 Cleveland Cavaliers 32.27 100 108 L 0.0 0.00%
11/18/25 San Antonio Spurs* 36.34 101 111 L 0.0 0.00%
11/20/25 Sacramento Kings 17.85 137 96 W 0.0 0.00%
11/22/25 Dallas Mavericks* 23.61 102 96 W 0.0 0.00%
11/24/25 Denver Nuggets 35.85 115 125 L 0.0 0.00%
11/26/25 New Orleans Pelicans* 18.35 133 128 W 0.0 0.00%
11/28/25 Los Angeles Clippers 27.34 112 107 W 0.0 0.00%
11/30/25 Sacramento Kings 17.85 115 107 W 0.0 0.00%
December
12/02/25 San Antonio Spurs* 36.34 119 126 L 0.0 0.00%
12/05/25 Los Angeles Clippers 27.34 107 98 W 0.0 0.00%
12/07/25 Portland Trail Blazers 26.49 119 96 W 0.0 0.00%
12/12/25 Utah Jazz 21.07 126 130 L 0.0 0.00%
12/15/25 Los Angeles Clippers 27.34 121 103 W 0.0 0.00%
12/17/25 Minnesota Timberwolves 35.65 116 110 W 0.0 0.00%
12/20/25 Washington Wizards 15.40 122 130 L 0.0 0.00%
12/22/25 Oklahoma City Thunder 44.96 103 119 L 0.0 0.00%
12/23/25 Utah Jazz 21.07 137 128 W 0.0 0.00%
12/26/25 Milwaukee Bucks 24.89 125 104 W 0.0 0.00%
12/28/25 Washington Wizards 15.40 112 116 L 0.0 0.00%
12/30/25 Philadelphia 76ers 30.98 136 139 L 0.0 0.00%
January
01/02/26 Los Angeles Lakers 30.10 121 128 L 0.0 0.00%
01/04/26 Los Angeles Lakers 30.10 114 120 L 0.0 0.00%
01/06/26 San Antonio Spurs* 36.34 106 105 W 0.0 0.00%
01/07/26 Phoenix Suns 32.46 98 117 L 0.0 0.00%
01/09/26 Oklahoma City Thunder 44.96 116 117 L 0.0 0.00%
01/11/26 Brooklyn Nets 21.57 103 98 W 0.0 0.00%
01/15/26 Orlando Magic 30.86 0 0 0.0 0.00%
01/18/26 Orlando Magic 30.86 0 0 0.0 0.00%
01/21/26 Atlanta Hawks 28.63 0 0 0.0 0.00%
01/23/26 New Orleans Pelicans* 18.35 0 0 0.0 0.00%
01/25/26 Denver Nuggets 35.85 0 0 0.0 0.00%
01/26/26 Houston Rockets* 36.46 0 0 0.0 0.00%
01/28/26 Charlotte Hornets 26.70 0 0 0.0 0.00%
01/30/26 New Orleans Pelicans* 18.35 0 0 0.0 0.00%
01/31/26 Minnesota Timberwolves 35.65 0 0 0.0 0.00%
February
02/02/26 Minnesota Timberwolves 35.65 0 0 0.0 0.00%
02/04/26 Sacramento Kings 17.85 0 0 0.0 0.00%
02/06/26 Portland Trail Blazers 26.49 0 0 0.0 0.00%
02/07/26 Portland Trail Blazers 26.49 0 0 0.0 0.00%
02/09/26 Golden State Warriors 31.41 0 0 0.0 0.00%
02/11/26 Denver Nuggets 35.85 0 0 0.0 0.00%
02/20/26 Utah Jazz 21.07 0 0 0.0 0.00%
02/21/26 Miami Heat 31.53 0 0 0.0 0.00%
02/23/26 Sacramento Kings 17.85 0 0 0.0 0.00%
02/25/26 Golden State Warriors 31.41 0 0 0.0 0.00%
02/27/26 Dallas Mavericks* 23.61 0 0 0.0 0.00%
March
03/01/26 Indiana Pacers 17.87 0 0 0.0 0.00%
03/03/26 Minnesota Timberwolves 35.65 0 0 0.0 0.00%
03/04/26 Portland Trail Blazers 26.49 0 0 0.0 0.00%
03/07/26 Los Angeles Clippers 27.34 0 0 0.0 0.00%
03/09/26 Brooklyn Nets 21.57 0 0 0.0 0.00%
03/10/26 Philadelphia 76ers 30.98 0 0 0.0 0.00%
03/13/26 Detroit Pistons 37.61 0 0 0.0 0.00%
03/16/26 Chicago Bulls 26.02 0 0 0.0 0.00%
03/18/26 New York Knicks 34.42 0 0 0.0 0.00%
03/20/26 Boston Celtics 36.10 0 0 0.0 0.00%
03/21/26 Charlotte Hornets 26.70 0 0 0.0 0.00%
03/23/26 Atlanta Hawks 28.63 0 0 0.0 0.00%
03/25/26 San Antonio Spurs* 36.34 0 0 0.0 0.00%
03/27/26 Houston Rockets* 36.46 0 0 0.0 0.00%
03/28/26 Chicago Bulls 26.02 0 0 0.0 0.00%
03/30/26 Phoenix Suns 32.46 0 0 0.0 0.00%
April
04/01/26 Dallas Mavericks* 23.61 0 0 0.0 0.00%
04/03/26 Toronto Raptors 31.53 0 0 0.0 0.00%
04/05/26 Milwaukee Bucks 24.89 0 0 0.0 0.00%
04/06/26 Cleveland Cavaliers 32.27 0 0 0.0 0.00%
04/08/26 Denver Nuggets 35.85 0 0 0.0 0.00%
04/10/26 Utah Jazz 21.07 0 0 0.0 0.00%
04/12/26 Houston Rockets* 36.46 0 0 0.0 0.00%
Home Division* Playoff#