Phoenix Suns

2026 Team Data
Record SCRANK SOS SOV DOM
34-26 25.71 0.000 0.000 55.9
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/22/25 Sacramento Kings* 10.27 120 - 116 W 0.0 0.00%
10/24/25 Los Angeles Clippers* 23.89 102 - 129 L 0.0 0.00%
10/25/25 Denver Nuggets 29.71 111 - 133 L 0.0 0.00%
10/27/25 Utah Jazz 14.42 134 - 138 L 0.0 0.00%
10/29/25 Memphis Grizzlies 20.67 113 - 114 L 0.0 0.00%
10/31/25 Utah Jazz 14.42 118 - 96 W 0.0 0.00%
November
11/02/25 San Antonio Spurs 32.94 130 - 118 W 0.0 0.00%
11/04/25 Golden State Warriors* 25.40 107 - 118 L 0.0 0.00%
11/06/25 Los Angeles Clippers* 23.89 115 - 102 W 0.0 0.00%
11/08/25 Los Angeles Clippers* 23.89 114 - 103 W 0.0 0.00%
11/10/25 New Orleans Pelicans 16.70 121 - 98 W 0.0 0.00%
11/12/25 Dallas Mavericks 18.69 123 - 114 W 0.0 0.00%
11/13/25 Indiana Pacers 12.97 133 - 98 W 0.0 0.00%
11/16/25 Atlanta Hawks 24.32 122 - 124 L 0.0 0.00%
11/18/25 Portland Trail Blazers 21.13 127 - 110 W 0.0 0.00%
11/21/25 Minnesota Timberwolves 29.79 114 - 113 W 0.0 0.00%
11/23/25 San Antonio Spurs 32.94 111 - 102 W 0.0 0.00%
11/24/25 Houston Rockets 30.50 92 - 114 L 0.0 0.00%
11/26/25 Sacramento Kings* 10.27 112 - 100 W 0.0 0.00%
11/28/25 Oklahoma City Thunder 38.31 119 - 123 L 0.0 0.00%
11/29/25 Denver Nuggets 29.71 112 - 130 L 0.0 0.00%
December
12/01/25 Los Angeles Lakers* 25.65 125 - 108 W 0.0 0.00%
12/05/25 Houston Rockets 30.50 98 - 117 L 0.0 0.00%
12/08/25 Minnesota Timberwolves 29.79 108 - 105 W 0.0 0.00%
12/10/25 Oklahoma City Thunder 38.31 89 - 138 L 0.0 0.00%
12/14/25 Los Angeles Lakers* 25.65 114 - 116 L 0.0 0.00%
12/18/25 Golden State Warriors* 25.40 99 - 98 W 0.0 0.00%
12/20/25 Golden State Warriors* 25.40 116 - 119 L 0.0 0.00%
12/23/25 Los Angeles Lakers* 25.65 132 - 108 W 0.0 0.00%
12/26/25 New Orleans Pelicans 16.70 115 - 108 W 0.0 0.00%
12/27/25 New Orleans Pelicans 16.70 123 - 114 W 0.0 0.00%
12/29/25 Washington Wizards 10.99 115 - 101 W 0.0 0.00%
12/31/25 Cleveland Cavaliers 29.93 113 - 129 L 0.0 0.00%
January
01/02/26 Sacramento Kings* 10.27 129 - 102 W 0.0 0.00%
01/04/26 Oklahoma City Thunder 38.31 108 - 105 W 0.0 0.00%
01/05/26 Houston Rockets 30.50 97 - 100 L 0.0 0.00%
01/07/26 Memphis Grizzlies 20.67 117 - 98 W 0.0 0.00%
01/09/26 New York Knicks 31.69 112 - 107 W 0.0 0.00%
01/11/26 Washington Wizards 10.99 112 - 93 W 0.0 0.00%
01/13/26 Miami Heat 27.16 121 - 127 L 0.0 0.00%
01/15/26 Detroit Pistons 34.54 105 - 108 L 0.0 0.00%
01/17/26 New York Knicks 31.69 106 - 99 W 0.0 0.00%
01/19/26 Brooklyn Nets 12.93 126 - 117 W 0.0 0.00%
01/20/26 Philadelphia 76ers 25.34 116 - 110 W 0.0 0.00%
01/23/26 Atlanta Hawks 24.32 103 - 110 L 0.0 0.00%
01/25/26 Miami Heat 27.16 102 - 111 L 0.0 0.00%
01/27/26 Brooklyn Nets 12.93 106 - 102 W 0.0 0.00%
01/29/26 Detroit Pistons 34.54 114 - 96 W 0.0 0.00%
01/30/26 Cleveland Cavaliers 29.93 126 - 113 W 0.0 0.00%
February
02/01/26 Los Angeles Clippers* 23.89 93 - 117 L 0.0 0.00%
02/03/26 Portland Trail Blazers 21.13 130 - 125 W 0.0 0.00%
02/05/26 Golden State Warriors* 25.40 97 - 101 L 0.0 0.00%
02/07/26 Philadelphia 76ers 25.34 103 - 109 L 0.0 0.00%
02/10/26 Dallas Mavericks 18.69 120 - 111 W 0.0 0.00%
02/11/26 Oklahoma City Thunder 38.31 109 - 136 L 0.0 0.00%
02/19/26 San Antonio Spurs 32.94 94 - 121 L 0.0 0.00%
02/21/26 Orlando Magic 24.75 113 - 110 W 0.0 0.00%
02/22/26 Portland Trail Blazers 21.13 77 - 92 L 0.0 0.00%
02/24/26 Boston Celtics 33.51 81 - 97 L 0.0 0.00%
02/26/26 Los Angeles Lakers* 25.65 113 - 110 W 0.0 0.00%
March
03/03/26 Sacramento Kings* 10.27 0.0 0.00%
03/05/26 Chicago Bulls 19.14 0.0 0.00%
03/06/26 New Orleans Pelicans 16.70 0.0 0.00%
03/08/26 Charlotte Hornets 26.82 0.0 0.00%
03/10/26 Milwaukee Bucks 19.31 0.0 0.00%
03/12/26 Indiana Pacers 12.97 0.0 0.00%
03/13/26 Toronto Raptors 26.87 0.0 0.00%
03/16/26 Boston Celtics 33.51 0.0 0.00%
03/17/26 Minnesota Timberwolves 29.79 0.0 0.00%
03/19/26 San Antonio Spurs 32.94 0.0 0.00%
03/21/26 Milwaukee Bucks 19.31 0.0 0.00%
03/22/26 Toronto Raptors 26.87 0.0 0.00%
03/24/26 Denver Nuggets 29.71 0.0 0.00%
03/28/26 Utah Jazz 14.42 0.0 0.00%
03/30/26 Memphis Grizzlies 20.67 0.0 0.00%
03/31/26 Orlando Magic 24.75 0.0 0.00%
April
04/02/26 Charlotte Hornets 26.82 0.0 0.00%
04/05/26 Chicago Bulls 19.14 0.0 0.00%
04/07/26 Houston Rockets 30.50 0.0 0.00%
04/08/26 Dallas Mavericks 18.69 0.0 0.00%
04/10/26 Los Angeles Lakers* 25.65 0.0 0.00%
04/12/26 Oklahoma City Thunder 38.31 0.0 0.00%
Home Division* Playoff#