NBA
Boston Celtics
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 39-20 | 38.34 | 0.482 | 0.447 | 397.8 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/22/25 | Philadelphia 76ers* | 31.01 | 116 - 117 | L | 0.0 | 0.00% | ||
| 10/24/25 | New York Knicks* | 36.85 | 95 - 105 | L | 0.0 | 0.00% | ||
| 10/26/25 | Detroit Pistons | 40.13 | 113 - 119 | L | 0.0 | 0.00% | ||
| 10/27/25 | New Orleans Pelicans | 21.99 | 122 - 90 | W | 0.0 | 0.00% | ||
| 10/29/25 | Cleveland Cavaliers | 35.42 | 125 - 105 | W | 0.0 | 0.00% | ||
| 10/31/25 | Philadelphia 76ers* | 31.01 | 109 - 108 | W | 0.0 | 0.00% | ||
| November | ||||||||
| 11/01/25 | Houston Rockets | 36.08 | 101 - 128 | L | 0.0 | 0.00% | ||
| 11/03/25 | Utah Jazz | 19.82 | 103 - 105 | L | 0.0 | 0.00% | ||
| 11/05/25 | Washington Wizards | 15.76 | 136 - 107 | W | 0.0 | 0.00% | ||
| 11/07/25 | Orlando Magic | 30.42 | 110 - 123 | L | 0.0 | 0.00% | ||
| 11/09/25 | Orlando Magic | 30.42 | 111 - 107 | W | 0.0 | 0.00% | ||
| 11/11/25 | Philadelphia 76ers* | 31.01 | 100 - 102 | L | 0.0 | 0.00% | ||
| 11/12/25 | Memphis Grizzlies | 25.10 | 131 - 95 | W | 0.0 | 0.00% | ||
| 11/16/25 | Los Angeles Clippers | 28.77 | 121 - 118 | W | 0.0 | 0.00% | ||
| 11/18/25 | Brooklyn Nets* | 18.12 | 113 - 99 | W | 0.0 | 0.00% | ||
| 11/21/25 | Brooklyn Nets* | 18.12 | 105 - 113 | L | 0.0 | 0.00% | ||
| 11/23/25 | Orlando Magic | 30.42 | 138 - 129 | W | 0.0 | 0.00% | ||
| 11/26/25 | Detroit Pistons | 40.13 | 117 - 114 | W | 0.0 | 0.00% | ||
| 11/29/25 | Minnesota Timberwolves | 35.01 | 115 - 119 | L | 0.0 | 0.00% | ||
| 11/30/25 | Cleveland Cavaliers | 35.42 | 117 - 115 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/02/25 | New York Knicks* | 36.85 | 123 - 117 | W | 0.0 | 0.00% | ||
| 12/04/25 | Washington Wizards | 15.76 | 146 - 101 | W | 0.0 | 0.00% | ||
| 12/05/25 | Los Angeles Lakers | 30.49 | 126 - 105 | W | 0.0 | 0.00% | ||
| 12/07/25 | Toronto Raptors* | 32.18 | 121 - 113 | W | 0.0 | 0.00% | ||
| 12/11/25 | Milwaukee Bucks | 25.67 | 101 - 116 | L | 0.0 | 0.00% | ||
| 12/15/25 | Detroit Pistons | 40.13 | 105 - 112 | L | 0.0 | 0.00% | ||
| 12/19/25 | Miami Heat | 32.76 | 129 - 116 | W | 0.0 | 0.00% | ||
| 12/20/25 | Toronto Raptors* | 32.18 | 112 - 96 | W | 0.0 | 0.00% | ||
| 12/22/25 | Indiana Pacers | 18.64 | 103 - 95 | W | 0.0 | 0.00% | ||
| 12/26/25 | Indiana Pacers | 18.64 | 140 - 122 | W | 0.0 | 0.00% | ||
| 12/28/25 | Portland Trail Blazers | 27.42 | 108 - 114 | L | 0.0 | 0.00% | ||
| 12/30/25 | Utah Jazz | 19.82 | 129 - 119 | W | 0.0 | 0.00% | ||
| January | ||||||||
| 01/01/26 | Sacramento Kings | 16.39 | 120 - 106 | W | 0.0 | 0.00% | ||
| 01/03/26 | Los Angeles Clippers | 28.77 | 146 - 115 | W | 0.0 | 0.00% | ||
| 01/05/26 | Chicago Bulls | 24.52 | 115 - 101 | W | 0.0 | 0.00% | ||
| 01/07/26 | Denver Nuggets | 35.23 | 110 - 114 | L | 0.0 | 0.00% | ||
| 01/09/26 | Toronto Raptors* | 32.18 | 125 - 117 | W | 0.0 | 0.00% | ||
| 01/10/26 | San Antonio Spurs | 39.34 | 95 - 100 | L | 0.0 | 0.00% | ||
| 01/12/26 | Indiana Pacers | 18.64 | 96 - 98 | L | 0.0 | 0.00% | ||
| 01/15/26 | Miami Heat | 32.76 | 119 - 114 | W | 0.0 | 0.00% | ||
| 01/17/26 | Atlanta Hawks | 29.03 | 132 - 106 | W | 0.0 | 0.00% | ||
| 01/19/26 | Detroit Pistons | 40.13 | 103 - 104 | L | 0.0 | 0.00% | ||
| 01/21/26 | Indiana Pacers | 18.64 | 119 - 104 | W | 0.0 | 0.00% | ||
| 01/23/26 | Brooklyn Nets* | 18.12 | 130 - 126 | W | 0.0 | 0.00% | ||
| 01/24/26 | Chicago Bulls | 24.52 | 111 - 114 | L | 0.0 | 0.00% | ||
| 01/26/26 | Portland Trail Blazers | 27.42 | 102 - 94 | W | 0.0 | 0.00% | ||
| 01/28/26 | Atlanta Hawks | 29.03 | 106 - 117 | L | 0.0 | 0.00% | ||
| 01/30/26 | Sacramento Kings | 16.39 | 112 - 93 | W | 0.0 | 0.00% | ||
| February | ||||||||
| 02/01/26 | Milwaukee Bucks | 25.67 | 107 - 79 | W | 0.0 | 0.00% | ||
| 02/03/26 | Dallas Mavericks | 24.10 | 110 - 100 | W | 0.0 | 0.00% | ||
| 02/04/26 | Houston Rockets | 36.08 | 114 - 93 | W | 0.0 | 0.00% | ||
| 02/06/26 | Miami Heat | 32.76 | 98 - 96 | W | 0.0 | 0.00% | ||
| 02/08/26 | New York Knicks* | 36.85 | 89 - 111 | L | 0.0 | 0.00% | ||
| 02/11/26 | Chicago Bulls | 24.52 | 124 - 105 | W | 0.0 | 0.00% | ||
| 02/19/26 | Golden State Warriors | 31.34 | 121 - 110 | W | 0.0 | 0.00% | ||
| 02/22/26 | Los Angeles Lakers | 30.49 | 111 - 89 | W | 0.0 | 0.00% | ||
| 02/24/26 | Phoenix Suns | 31.27 | 97 - 81 | W | 0.0 | 0.00% | ||
| 02/25/26 | Denver Nuggets | 35.23 | 84 - 103 | L | 0.0 | 0.00% | ||
| 02/27/26 | Brooklyn Nets* | 18.12 | 148 - 111 | W | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Philadelphia 76ers* | 31.01 | 0.0 | 0.00% | ||||
| 03/02/26 | Milwaukee Bucks | 25.67 | 0.0 | 0.00% | ||||
| 03/04/26 | Charlotte Hornets | 32.30 | 0.0 | 0.00% | ||||
| 03/06/26 | Dallas Mavericks | 24.10 | 0.0 | 0.00% | ||||
| 03/08/26 | Cleveland Cavaliers | 35.42 | 0.0 | 0.00% | ||||
| 03/10/26 | San Antonio Spurs | 39.34 | 0.0 | 0.00% | ||||
| 03/12/26 | Oklahoma City Thunder | 43.87 | 0.0 | 0.00% | ||||
| 03/14/26 | Washington Wizards | 15.76 | 0.0 | 0.00% | ||||
| 03/16/26 | Phoenix Suns | 31.27 | 0.0 | 0.00% | ||||
| 03/18/26 | Golden State Warriors | 31.34 | 0.0 | 0.00% | ||||
| 03/20/26 | Memphis Grizzlies | 25.10 | 0.0 | 0.00% | ||||
| 03/22/26 | Minnesota Timberwolves | 35.01 | 0.0 | 0.00% | ||||
| 03/25/26 | Oklahoma City Thunder | 43.87 | 0.0 | 0.00% | ||||
| 03/27/26 | Atlanta Hawks | 29.03 | 0.0 | 0.00% | ||||
| 03/29/26 | Charlotte Hornets | 32.30 | 0.0 | 0.00% | ||||
| 03/30/26 | Atlanta Hawks | 29.03 | 0.0 | 0.00% | ||||
| April | ||||||||
| 04/01/26 | Miami Heat | 32.76 | 0.0 | 0.00% | ||||
| 04/03/26 | Milwaukee Bucks | 25.67 | 0.0 | 0.00% | ||||
| 04/05/26 | Toronto Raptors* | 32.18 | 0.0 | 0.00% | ||||
| 04/07/26 | Charlotte Hornets | 32.30 | 0.0 | 0.00% | ||||
| 04/09/26 | New York Knicks* | 36.85 | 0.0 | 0.00% | ||||
| 04/10/26 | New Orleans Pelicans | 21.99 | 0.0 | 0.00% | ||||
| 04/12/26 | Orlando Magic | 30.42 | 0.0 | 0.00% | ||||
Home
Division*
Playoff#