Charlotte Hornets

2026 Team Data
Record SCRANK SOS SOV DOM
30-31 32.30 0.491 0.453 171.5
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/22/25 Brooklyn Nets 18.12 136 - 117 W 0.0 0.00%
10/25/25 Philadelphia 76ers 31.01 121 - 125 L 0.0 0.00%
10/26/25 Washington Wizards* 15.76 139 - 113 W 0.0 0.00%
10/28/25 Miami Heat* 32.76 117 - 144 L 0.0 0.00%
10/30/25 Orlando Magic* 30.42 107 - 123 L 0.0 0.00%
November
11/01/25 Minnesota Timberwolves 35.01 105 - 122 L 0.0 0.00%
11/02/25 Utah Jazz 19.82 126 - 103 W 0.0 0.00%
11/04/25 New Orleans Pelicans 21.99 112 - 116 L 0.0 0.00%
11/07/25 Miami Heat* 32.76 108 - 126 L 0.0 0.00%
11/10/25 Los Angeles Lakers 30.49 111 - 121 L 0.0 0.00%
11/12/25 Milwaukee Bucks 25.67 111 - 100 W 0.0 0.00%
11/14/25 Milwaukee Bucks 25.67 134 - 147 L 0.0 0.00%
11/15/25 Oklahoma City Thunder 43.87 96 - 109 L 0.0 0.00%
11/17/25 Toronto Raptors 32.18 108 - 110 L 0.0 0.00%
11/19/25 Indiana Pacers 18.64 118 - 127 L 0.0 0.00%
11/22/25 Los Angeles Clippers 28.77 116 - 131 L 0.0 0.00%
11/23/25 Atlanta Hawks* 29.03 110 - 113 L 0.0 0.00%
11/26/25 New York Knicks 36.85 101 - 129 L 0.0 0.00%
11/28/25 Chicago Bulls 24.52 123 - 116 W 0.0 0.00%
11/29/25 Toronto Raptors 32.18 118 - 111 W 0.0 0.00%
December
12/01/25 Brooklyn Nets 18.12 103 - 116 L 0.0 0.00%
12/03/25 New York Knicks 36.85 104 - 119 L 0.0 0.00%
12/05/25 Toronto Raptors 32.18 111 - 86 W 0.0 0.00%
12/07/25 Denver Nuggets 35.23 106 - 115 L 0.0 0.00%
12/12/25 Chicago Bulls 24.52 126 - 129 L 0.0 0.00%
12/14/25 Cleveland Cavaliers 35.42 119 - 111 W 0.0 0.00%
12/18/25 Atlanta Hawks* 29.03 133 - 126 W 0.0 0.00%
12/20/25 Detroit Pistons 40.13 86 - 112 L 0.0 0.00%
12/22/25 Cleveland Cavaliers 35.42 132 - 139 L 0.0 0.00%
12/23/25 Washington Wizards* 15.76 126 - 109 W 0.0 0.00%
12/26/25 Orlando Magic* 30.42 120 - 105 W 0.0 0.00%
12/29/25 Milwaukee Bucks 25.67 113 - 123 L 0.0 0.00%
12/31/25 Golden State Warriors 31.34 125 - 132 L 0.0 0.00%
January
01/02/26 Milwaukee Bucks 25.67 121 - 122 L 0.0 0.00%
01/03/26 Chicago Bulls 24.52 112 - 99 W 0.0 0.00%
01/05/26 Oklahoma City Thunder 43.87 124 - 97 W 0.0 0.00%
01/07/26 Toronto Raptors 32.18 96 - 97 L 0.0 0.00%
01/08/26 Indiana Pacers 18.64 112 - 114 L 0.0 0.00%
01/10/26 Utah Jazz 19.82 150 - 95 W 0.0 0.00%
01/12/26 Los Angeles Clippers 28.77 109 - 117 L 0.0 0.00%
01/15/26 Los Angeles Lakers 30.49 135 - 117 W 0.0 0.00%
01/17/26 Golden State Warriors 31.34 116 - 136 L 0.0 0.00%
01/18/26 Denver Nuggets 35.23 110 - 87 W 0.0 0.00%
01/21/26 Cleveland Cavaliers 35.42 87 - 94 L 0.0 0.00%
01/22/26 Orlando Magic* 30.42 124 - 97 W 0.0 0.00%
01/24/26 Washington Wizards* 15.76 119 - 115 W 0.0 0.00%
01/26/26 Philadelphia 76ers 31.01 130 - 93 W 0.0 0.00%
01/28/26 Memphis Grizzlies 25.10 112 - 97 W 0.0 0.00%
01/29/26 Dallas Mavericks 24.10 123 - 121 W 0.0 0.00%
01/31/26 San Antonio Spurs 39.34 111 - 106 W 0.0 0.00%
February
02/02/26 New Orleans Pelicans 21.99 102 - 95 W 0.0 0.00%
02/05/26 Houston Rockets 36.08 109 - 99 W 0.0 0.00%
02/07/26 Atlanta Hawks* 29.03 126 - 119 W 0.0 0.00%
02/09/26 Detroit Pistons 40.13 104 - 110 L 0.0 0.00%
02/11/26 Atlanta Hawks* 29.03 110 - 107 W 0.0 0.00%
02/19/26 Houston Rockets 36.08 101 - 105 L 0.0 0.00%
02/20/26 Cleveland Cavaliers 35.42 113 - 118 L 0.0 0.00%
02/22/26 Washington Wizards* 15.76 129 - 112 W 0.0 0.00%
02/24/26 Chicago Bulls 24.52 131 - 99 W 0.0 0.00%
02/26/26 Indiana Pacers 18.64 133 - 109 W 0.0 0.00%
02/28/26 Portland Trail Blazers 27.42 109 - 93 W 0.0 0.00%
March
03/03/26 Dallas Mavericks 24.10 0.0 0.00%
03/04/26 Boston Celtics 38.34 0.0 0.00%
03/06/26 Miami Heat* 32.76 0.0 0.00%
03/08/26 Phoenix Suns 31.27 0.0 0.00%
03/10/26 Portland Trail Blazers 27.42 0.0 0.00%
03/11/26 Sacramento Kings 16.39 0.0 0.00%
03/14/26 San Antonio Spurs 39.34 0.0 0.00%
03/17/26 Miami Heat* 32.76 0.0 0.00%
03/19/26 Orlando Magic* 30.42 0.0 0.00%
03/21/26 Memphis Grizzlies 25.10 0.0 0.00%
03/24/26 Sacramento Kings 16.39 0.0 0.00%
03/26/26 New York Knicks 36.85 0.0 0.00%
03/28/26 Philadelphia 76ers 31.01 0.0 0.00%
03/29/26 Boston Celtics 38.34 0.0 0.00%
03/31/26 Brooklyn Nets 18.12 0.0 0.00%
April
04/02/26 Phoenix Suns 31.27 0.0 0.00%
04/03/26 Indiana Pacers 18.64 0.0 0.00%
04/05/26 Minnesota Timberwolves 35.01 0.0 0.00%
04/07/26 Boston Celtics 38.34 0.0 0.00%
04/10/26 Detroit Pistons 40.13 0.0 0.00%
04/12/26 New York Knicks 36.85 0.0 0.00%
Home Division* Playoff#