NBA
Detroit Pistons
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 45-14 | 40.34 | 0.483 | 0.478 | 438.8 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/22/25 | Chicago Bulls* | 25.06 | 111 - 115 | L | 0.0 | 0.00% | ||
| 10/24/25 | Houston Rockets | 36.04 | 115 - 111 | W | 0.0 | 0.00% | ||
| 10/26/25 | Boston Celtics | 38.58 | 119 - 113 | W | 0.0 | 0.00% | ||
| 10/27/25 | Cleveland Cavaliers* | 35.43 | 95 - 116 | L | 0.0 | 0.00% | ||
| 10/29/25 | Orlando Magic | 30.18 | 135 - 116 | W | 0.0 | 0.00% | ||
| November | ||||||||
| 11/01/25 | Dallas Mavericks | 23.93 | 122 - 110 | W | 0.0 | 0.00% | ||
| 11/03/25 | Memphis Grizzlies | 25.45 | 114 - 106 | W | 0.0 | 0.00% | ||
| 11/05/25 | Utah Jazz | 19.94 | 114 - 103 | W | 0.0 | 0.00% | ||
| 11/07/25 | Brooklyn Nets | 18.22 | 125 - 107 | W | 0.0 | 0.00% | ||
| 11/09/25 | Philadelphia 76ers | 30.72 | 111 - 108 | W | 0.0 | 0.00% | ||
| 11/10/25 | Washington Wizards | 15.93 | 137 - 135 | W | 0.0 | 0.00% | ||
| 11/12/25 | Chicago Bulls* | 25.06 | 124 - 113 | W | 0.0 | 0.00% | ||
| 11/14/25 | Philadelphia 76ers | 30.72 | 114 - 105 | W | 0.0 | 0.00% | ||
| 11/17/25 | Indiana Pacers* | 18.47 | 127 - 112 | W | 0.0 | 0.00% | ||
| 11/18/25 | Atlanta Hawks | 29.68 | 120 - 112 | W | 0.0 | 0.00% | ||
| 11/22/25 | Milwaukee Bucks* | 25.26 | 129 - 116 | W | 0.0 | 0.00% | ||
| 11/24/25 | Indiana Pacers* | 18.47 | 122 - 117 | W | 0.0 | 0.00% | ||
| 11/26/25 | Boston Celtics | 38.58 | 114 - 117 | L | 0.0 | 0.00% | ||
| 11/28/25 | Orlando Magic | 30.18 | 109 - 112 | L | 0.0 | 0.00% | ||
| 11/29/25 | Miami Heat | 32.81 | 138 - 135 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/01/25 | Atlanta Hawks | 29.68 | 99 - 98 | W | 0.0 | 0.00% | ||
| 12/03/25 | Milwaukee Bucks* | 25.26 | 109 - 113 | L | 0.0 | 0.00% | ||
| 12/05/25 | Portland Trail Blazers | 26.82 | 122 - 116 | W | 0.0 | 0.00% | ||
| 12/06/25 | Milwaukee Bucks* | 25.26 | 124 - 112 | W | 0.0 | 0.00% | ||
| 12/12/25 | Atlanta Hawks | 29.68 | 142 - 115 | W | 0.0 | 0.00% | ||
| 12/15/25 | Boston Celtics | 38.58 | 112 - 105 | W | 0.0 | 0.00% | ||
| 12/18/25 | Dallas Mavericks | 23.93 | 114 - 116 | L | 0.0 | 0.00% | ||
| 12/20/25 | Charlotte Hornets | 32.30 | 112 - 86 | W | 0.0 | 0.00% | ||
| 12/22/25 | Portland Trail Blazers | 26.82 | 110 - 102 | W | 0.0 | 0.00% | ||
| 12/23/25 | Sacramento Kings | 16.18 | 136 - 127 | W | 0.0 | 0.00% | ||
| 12/26/25 | Utah Jazz | 19.94 | 129 - 131 | L | 0.0 | 0.00% | ||
| 12/28/25 | Los Angeles Clippers | 29.16 | 99 - 112 | L | 0.0 | 0.00% | ||
| 12/30/25 | Los Angeles Lakers | 30.86 | 128 - 106 | W | 0.0 | 0.00% | ||
| January | ||||||||
| 01/01/26 | Miami Heat | 32.81 | 112 - 118 | L | 0.0 | 0.00% | ||
| 01/04/26 | Cleveland Cavaliers* | 35.43 | 114 - 110 | W | 0.0 | 0.00% | ||
| 01/05/26 | New York Knicks | 37.42 | 121 - 90 | W | 0.0 | 0.00% | ||
| 01/07/26 | Chicago Bulls* | 25.06 | 108 - 93 | W | 0.0 | 0.00% | ||
| 01/10/26 | Los Angeles Clippers | 29.16 | 92 - 98 | L | 0.0 | 0.00% | ||
| 01/15/26 | Phoenix Suns | 31.27 | 108 - 105 | W | 0.0 | 0.00% | ||
| 01/17/26 | Indiana Pacers* | 18.47 | 121 - 78 | W | 0.0 | 0.00% | ||
| 01/19/26 | Boston Celtics | 38.58 | 104 - 103 | W | 0.0 | 0.00% | ||
| 01/21/26 | New Orleans Pelicans | 21.71 | 112 - 104 | W | 0.0 | 0.00% | ||
| 01/23/26 | Houston Rockets | 36.04 | 104 - 111 | L | 0.0 | 0.00% | ||
| 01/25/26 | Sacramento Kings | 16.18 | 139 - 116 | W | 0.0 | 0.00% | ||
| 01/27/26 | Denver Nuggets | 34.95 | 109 - 107 | W | 0.0 | 0.00% | ||
| 01/29/26 | Phoenix Suns | 31.27 | 96 - 114 | L | 0.0 | 0.00% | ||
| 01/30/26 | Golden State Warriors | 31.35 | 131 - 124 | W | 0.0 | 0.00% | ||
| February | ||||||||
| 02/01/26 | Brooklyn Nets | 18.22 | 130 - 77 | W | 0.0 | 0.00% | ||
| 02/03/26 | Denver Nuggets | 34.95 | 124 - 121 | W | 0.0 | 0.00% | ||
| 02/05/26 | Washington Wizards | 15.93 | 117 - 126 | L | 0.0 | 0.00% | ||
| 02/06/26 | New York Knicks | 37.42 | 118 - 80 | W | 0.0 | 0.00% | ||
| 02/09/26 | Charlotte Hornets | 32.30 | 110 - 104 | W | 0.0 | 0.00% | ||
| 02/11/26 | Toronto Raptors | 32.18 | 113 - 95 | W | 0.0 | 0.00% | ||
| 02/19/26 | New York Knicks | 37.42 | 126 - 111 | W | 0.0 | 0.00% | ||
| 02/21/26 | Chicago Bulls* | 25.06 | 126 - 110 | W | 0.0 | 0.00% | ||
| 02/23/26 | San Antonio Spurs | 38.75 | 103 - 114 | L | 0.0 | 0.00% | ||
| 02/25/26 | Oklahoma City Thunder | 43.87 | 124 - 116 | W | 0.0 | 0.00% | ||
| 02/27/26 | Cleveland Cavaliers* | 35.43 | 122 - 119 | W | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Orlando Magic | 30.18 | 106 - 92 | W | 0.0 | 0.00% | ||
| 03/03/26 | Cleveland Cavaliers* | 35.43 | 0.0 | 0.00% | ||||
| 03/05/26 | San Antonio Spurs | 38.75 | 0.0 | 0.00% | ||||
| 03/07/26 | Brooklyn Nets | 18.22 | 0.0 | 0.00% | ||||
| 03/08/26 | Miami Heat | 32.81 | 0.0 | 0.00% | ||||
| 03/10/26 | Brooklyn Nets | 18.22 | 0.0 | 0.00% | ||||
| 03/12/26 | Philadelphia 76ers | 30.72 | 0.0 | 0.00% | ||||
| 03/13/26 | Memphis Grizzlies | 25.45 | 0.0 | 0.00% | ||||
| 03/15/26 | Toronto Raptors | 32.18 | 0.0 | 0.00% | ||||
| 03/17/26 | Washington Wizards | 15.93 | 0.0 | 0.00% | ||||
| 03/19/26 | Washington Wizards | 15.93 | 0.0 | 0.00% | ||||
| 03/20/26 | Golden State Warriors | 31.35 | 0.0 | 0.00% | ||||
| 03/23/26 | Los Angeles Lakers | 30.86 | 0.0 | 0.00% | ||||
| 03/25/26 | Atlanta Hawks | 29.68 | 0.0 | 0.00% | ||||
| 03/26/26 | New Orleans Pelicans | 21.71 | 0.0 | 0.00% | ||||
| 03/28/26 | Minnesota Timberwolves | 35.27 | 0.0 | 0.00% | ||||
| 03/30/26 | Oklahoma City Thunder | 43.87 | 0.0 | 0.00% | ||||
| 03/31/26 | Toronto Raptors | 32.18 | 0.0 | 0.00% | ||||
| April | ||||||||
| 04/02/26 | Minnesota Timberwolves | 35.27 | 0.0 | 0.00% | ||||
| 04/04/26 | Philadelphia 76ers | 30.72 | 0.0 | 0.00% | ||||
| 04/06/26 | Orlando Magic | 30.18 | 0.0 | 0.00% | ||||
| 04/08/26 | Milwaukee Bucks* | 25.26 | 0.0 | 0.00% | ||||
| 04/10/26 | Charlotte Hornets | 32.30 | 0.0 | 0.00% | ||||
| 04/12/26 | Indiana Pacers* | 18.47 | 0.0 | 0.00% | ||||
Home
Division*
Playoff#