Memphis Grizzlies

2026 Team Data
Record SCRANK SOS SOV DOM
25-57 20.26 0.505 0.408 -501.0
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/22/25 New Orleans Pelicans* 21.57 128 - 122 W 0.0 0.00%
10/24/25 Miami Heat 30.58 114 - 146 L 0.0 0.00%
10/25/25 Indiana Pacers 18.42 128 - 103 W 0.0 0.00%
10/27/25 Golden State Warriors 27.44 118 - 131 L 0.0 0.00%
10/29/25 Phoenix Suns 30.10 114 - 113 W 0.0 0.00%
10/31/25 Los Angeles Lakers 31.72 112 - 117 L 0.0 0.00%
November
11/02/25 Toronto Raptors 31.36 104 - 117 L 0.0 0.00%
11/03/25 Detroit Pistons 38.31 106 - 114 L 0.0 0.00%
11/05/25 Houston Rockets* 34.24 109 - 124 L 0.0 0.00%
11/07/25 Dallas Mavericks* 21.53 118 - 104 W 0.0 0.00%
11/09/25 Oklahoma City Thunder 43.30 100 - 114 L 0.0 0.00%
11/11/25 New York Knicks 39.29 120 - 133 L 0.0 0.00%
11/12/25 Boston Celtics 37.25 95 - 131 L 0.0 0.00%
11/15/25 Cleveland Cavaliers 33.85 100 - 108 L 0.0 0.00%
11/18/25 San Antonio Spurs* 41.43 101 - 111 L 0.0 0.00%
11/20/25 Sacramento Kings 17.27 137 - 96 W 0.0 0.00%
11/22/25 Dallas Mavericks* 21.53 102 - 96 W 0.0 0.00%
11/24/25 Denver Nuggets 34.79 115 - 125 L 0.0 0.00%
11/26/25 New Orleans Pelicans* 21.57 133 - 128 W 0.0 0.00%
11/28/25 Los Angeles Clippers 29.30 112 - 107 W 0.0 0.00%
11/30/25 Sacramento Kings 17.27 115 - 107 W 0.0 0.00%
December
12/02/25 San Antonio Spurs* 41.43 119 - 126 L 0.0 0.00%
12/05/25 Los Angeles Clippers 29.30 107 - 98 W 0.0 0.00%
12/07/25 Portland Trail Blazers 27.91 119 - 96 W 0.0 0.00%
12/12/25 Utah Jazz 18.27 126 - 130 L 0.0 0.00%
12/15/25 Los Angeles Clippers 29.30 121 - 103 W 0.0 0.00%
12/17/25 Minnesota Timberwolves 32.56 116 - 110 W 0.0 0.00%
12/20/25 Washington Wizards 13.89 122 - 130 L 0.0 0.00%
12/22/25 Oklahoma City Thunder 43.30 103 - 119 L 0.0 0.00%
12/23/25 Utah Jazz 18.27 137 - 128 W 0.0 0.00%
12/26/25 Milwaukee Bucks 22.07 125 - 104 W 0.0 0.00%
12/28/25 Washington Wizards 13.89 112 - 116 L 0.0 0.00%
12/30/25 Philadelphia 76ers 28.60 136 - 139 L 0.0 0.00%
January
01/02/26 Los Angeles Lakers 31.72 121 - 128 L 0.0 0.00%
01/04/26 Los Angeles Lakers 31.72 114 - 120 L 0.0 0.00%
01/06/26 San Antonio Spurs* 41.43 106 - 105 W 0.0 0.00%
01/07/26 Phoenix Suns 30.10 98 - 117 L 0.0 0.00%
01/09/26 Oklahoma City Thunder 43.30 116 - 117 L 0.0 0.00%
01/11/26 Brooklyn Nets 16.59 103 - 98 W 0.0 0.00%
01/15/26 Orlando Magic 30.41 111 - 118 L 0.0 0.00%
01/18/26 Orlando Magic 30.41 126 - 109 W 0.0 0.00%
01/21/26 Atlanta Hawks 30.59 122 - 124 L 0.0 0.00%
01/23/26 New Orleans Pelicans* 21.57 127 - 133 L 0.0 0.00%
01/26/26 Houston Rockets* 34.24 99 - 108 L 0.0 0.00%
01/28/26 Charlotte Hornets 32.63 97 - 112 L 0.0 0.00%
01/30/26 New Orleans Pelicans* 21.57 106 - 114 L 0.0 0.00%
01/31/26 Minnesota Timberwolves 32.56 114 - 131 L 0.0 0.00%
February
02/02/26 Minnesota Timberwolves 32.56 137 - 128 W 0.0 0.00%
02/04/26 Sacramento Kings 17.27 129 - 125 W 0.0 0.00%
02/06/26 Portland Trail Blazers 27.91 115 - 135 L 0.0 0.00%
02/07/26 Portland Trail Blazers 27.91 115 - 122 L 0.0 0.00%
02/09/26 Golden State Warriors 27.44 113 - 114 L 0.0 0.00%
02/11/26 Denver Nuggets 34.79 116 - 122 L 0.0 0.00%
02/20/26 Utah Jazz 18.27 123 - 114 W 0.0 0.00%
02/21/26 Miami Heat 30.58 120 - 136 L 0.0 0.00%
02/23/26 Sacramento Kings 17.27 114 - 123 L 0.0 0.00%
02/25/26 Golden State Warriors 27.44 112 - 133 L 0.0 0.00%
02/27/26 Dallas Mavericks* 21.53 124 - 105 W 0.0 0.00%
March
03/01/26 Indiana Pacers 18.42 125 - 106 W 0.0 0.00%
03/03/26 Minnesota Timberwolves 32.56 110 - 117 L 0.0 0.00%
03/04/26 Portland Trail Blazers 27.91 114 - 122 L 0.0 0.00%
03/07/26 Los Angeles Clippers 29.30 120 - 123 L 0.0 0.00%
03/09/26 Brooklyn Nets 16.59 115 - 126 L 0.0 0.00%
03/10/26 Philadelphia 76ers 28.60 129 - 139 L 0.0 0.00%
03/12/26 Dallas Mavericks* 21.53 112 - 120 L 0.0 0.00%
03/13/26 Detroit Pistons 38.31 110 - 126 L 0.0 0.00%
03/16/26 Chicago Bulls 23.18 107 - 132 L 0.0 0.00%
03/18/26 Denver Nuggets 34.79 125 - 118 W 0.0 0.00%
03/20/26 Boston Celtics 37.25 112 - 117 L 0.0 0.00%
03/21/26 Charlotte Hornets 32.63 101 - 124 L 0.0 0.00%
03/23/26 Atlanta Hawks 30.59 107 - 146 L 0.0 0.00%
03/25/26 San Antonio Spurs* 41.43 98 - 123 L 0.0 0.00%
03/27/26 Houston Rockets* 34.24 109 - 119 L 0.0 0.00%
03/28/26 Chicago Bulls 23.18 125 - 124 W 0.0 0.00%
03/30/26 Phoenix Suns 30.10 105 - 131 L 0.0 0.00%
April
04/01/26 New York Knicks 39.29 119 - 130 L 0.0 0.00%
04/03/26 Toronto Raptors 31.36 96 - 128 L 0.0 0.00%
04/05/26 Milwaukee Bucks 22.07 115 - 131 L 0.0 0.00%
04/06/26 Cleveland Cavaliers 33.85 126 - 142 L 0.0 0.00%
04/08/26 Denver Nuggets 34.79 119 - 136 L 0.0 0.00%
04/10/26 Utah Jazz 18.27 101 - 147 L 0.0 0.00%
04/12/26 Houston Rockets* 34.24 101 - 132 L 0.0 0.00%
Home Division* Playoff# Play-InPlay-In