NBA
New Orleans Pelicans
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 26-56 | 22.83 | 0.510 | 0.392 | -354.4 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/22/25 | Memphis Grizzlies* | 21.32 | 122 - 128 | L | 0.0 | 0.00% | ||
| 10/24/25 | San Antonio Spurs* | 41.17 | 116 - 120 | L | 0.0 | 0.00% | ||
| 10/27/25 | Boston Celtics | 39.22 | 90 - 122 | L | 0.0 | 0.00% | ||
| 10/29/25 | Denver Nuggets | 36.80 | 88 - 122 | L | 0.0 | 0.00% | ||
| 10/31/25 | Los Angeles Clippers | 30.68 | 124 - 126 | L | 0.0 | 0.00% | ||
| November | ||||||||
| 11/02/25 | Oklahoma City Thunder | 43.98 | 106 - 137 | L | 0.0 | 0.00% | ||
| 11/04/25 | Charlotte Hornets | 34.30 | 116 - 112 | W | 0.0 | 0.00% | ||
| 11/05/25 | Dallas Mavericks* | 22.50 | 101 - 99 | W | 0.0 | 0.00% | ||
| 11/08/25 | San Antonio Spurs* | 41.17 | 119 - 126 | L | 0.0 | 0.00% | ||
| 11/10/25 | Phoenix Suns | 32.00 | 98 - 121 | L | 0.0 | 0.00% | ||
| 11/12/25 | Portland Trail Blazers | 29.62 | 117 - 125 | L | 0.0 | 0.00% | ||
| 11/14/25 | Los Angeles Lakers | 33.18 | 104 - 118 | L | 0.0 | 0.00% | ||
| 11/16/25 | Golden State Warriors | 28.63 | 106 - 124 | L | 0.0 | 0.00% | ||
| 11/17/25 | Oklahoma City Thunder | 43.98 | 109 - 126 | L | 0.0 | 0.00% | ||
| 11/19/25 | Denver Nuggets | 36.80 | 118 - 125 | L | 0.0 | 0.00% | ||
| 11/21/25 | Dallas Mavericks* | 22.50 | 115 - 118 | L | 0.0 | 0.00% | ||
| 11/22/25 | Atlanta Hawks | 32.83 | 98 - 115 | L | 0.0 | 0.00% | ||
| 11/24/25 | Chicago Bulls | 24.00 | 143 - 130 | W | 0.0 | 0.00% | ||
| 11/26/25 | Memphis Grizzlies* | 21.32 | 128 - 133 | L | 0.0 | 0.00% | ||
| 11/29/25 | Golden State Warriors | 28.63 | 96 - 104 | L | 0.0 | 0.00% | ||
| 11/30/25 | Los Angeles Lakers | 33.18 | 121 - 133 | L | 0.0 | 0.00% | ||
| December | ||||||||
| 12/02/25 | Minnesota Timberwolves | 34.01 | 142 - 149 | L | 0.0 | 0.00% | ||
| 12/04/25 | Minnesota Timberwolves | 34.01 | 116 - 125 | L | 0.0 | 0.00% | ||
| 12/06/25 | Brooklyn Nets | 17.07 | 101 - 119 | L | 0.0 | 0.00% | ||
| 12/08/25 | San Antonio Spurs* | 41.17 | 132 - 135 | L | 0.0 | 0.00% | ||
| 12/11/25 | Portland Trail Blazers | 29.62 | 143 - 120 | W | 0.0 | 0.00% | ||
| 12/14/25 | Chicago Bulls | 24.00 | 114 - 104 | W | 0.0 | 0.00% | ||
| 12/18/25 | Houston Rockets* | 36.18 | 133 - 128 | W | 0.0 | 0.00% | ||
| 12/20/25 | Indiana Pacers | 19.19 | 128 - 109 | W | 0.0 | 0.00% | ||
| 12/22/25 | Dallas Mavericks* | 22.50 | 119 - 113 | W | 0.0 | 0.00% | ||
| 12/23/25 | Cleveland Cavaliers | 35.39 | 118 - 141 | L | 0.0 | 0.00% | ||
| 12/26/25 | Phoenix Suns | 32.00 | 108 - 115 | L | 0.0 | 0.00% | ||
| 12/27/25 | Phoenix Suns | 32.00 | 114 - 123 | L | 0.0 | 0.00% | ||
| 12/29/25 | New York Knicks | 37.54 | 125 - 130 | L | 0.0 | 0.00% | ||
| 12/31/25 | Chicago Bulls | 24.00 | 118 - 134 | L | 0.0 | 0.00% | ||
| January | ||||||||
| 01/02/26 | Portland Trail Blazers | 29.62 | 109 - 122 | L | 0.0 | 0.00% | ||
| 01/04/26 | Miami Heat | 32.19 | 106 - 125 | L | 0.0 | 0.00% | ||
| 01/06/26 | Los Angeles Lakers | 33.18 | 103 - 111 | L | 0.0 | 0.00% | ||
| 01/07/26 | Atlanta Hawks | 32.83 | 100 - 117 | L | 0.0 | 0.00% | ||
| 01/09/26 | Washington Wizards | 14.50 | 128 - 107 | W | 0.0 | 0.00% | ||
| 01/11/26 | Orlando Magic | 31.44 | 118 - 128 | L | 0.0 | 0.00% | ||
| 01/13/26 | Denver Nuggets | 36.80 | 116 - 122 | L | 0.0 | 0.00% | ||
| 01/14/26 | Brooklyn Nets | 17.07 | 116 - 113 | W | 0.0 | 0.00% | ||
| 01/16/26 | Indiana Pacers | 19.19 | 119 - 127 | L | 0.0 | 0.00% | ||
| 01/18/26 | Houston Rockets* | 36.18 | 110 - 119 | L | 0.0 | 0.00% | ||
| 01/21/26 | Detroit Pistons | 40.25 | 104 - 112 | L | 0.0 | 0.00% | ||
| 01/23/26 | Memphis Grizzlies* | 21.32 | 133 - 127 | W | 0.0 | 0.00% | ||
| 01/25/26 | San Antonio Spurs* | 41.17 | 104 - 95 | W | 0.0 | 0.00% | ||
| 01/27/26 | Oklahoma City Thunder | 43.98 | 95 - 104 | L | 0.0 | 0.00% | ||
| 01/30/26 | Memphis Grizzlies* | 21.32 | 114 - 106 | W | 0.0 | 0.00% | ||
| 01/31/26 | Philadelphia 76ers | 30.26 | 114 - 124 | L | 0.0 | 0.00% | ||
| February | ||||||||
| 02/02/26 | Charlotte Hornets | 34.30 | 95 - 102 | L | 0.0 | 0.00% | ||
| 02/04/26 | Milwaukee Bucks | 22.62 | 137 - 141 | L | 0.0 | 0.00% | ||
| 02/06/26 | Minnesota Timberwolves | 34.01 | 119 - 115 | W | 0.0 | 0.00% | ||
| 02/09/26 | Sacramento Kings | 17.70 | 120 - 94 | W | 0.0 | 0.00% | ||
| 02/11/26 | Miami Heat | 32.19 | 111 - 123 | L | 0.0 | 0.00% | ||
| 02/20/26 | Milwaukee Bucks | 22.62 | 118 - 139 | L | 0.0 | 0.00% | ||
| 02/21/26 | Philadelphia 76ers | 30.26 | 126 - 111 | W | 0.0 | 0.00% | ||
| 02/24/26 | Golden State Warriors | 28.63 | 113 - 109 | W | 0.0 | 0.00% | ||
| 02/26/26 | Utah Jazz | 19.10 | 129 - 118 | W | 0.0 | 0.00% | ||
| 02/28/26 | Utah Jazz | 19.10 | 115 - 105 | W | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Los Angeles Clippers | 30.68 | 117 - 137 | L | 0.0 | 0.00% | ||
| 03/03/26 | Los Angeles Lakers | 33.18 | 101 - 110 | L | 0.0 | 0.00% | ||
| 03/05/26 | Sacramento Kings | 17.70 | 133 - 123 | W | 0.0 | 0.00% | ||
| 03/06/26 | Phoenix Suns | 32.00 | 116 - 118 | L | 0.0 | 0.00% | ||
| 03/08/26 | Washington Wizards | 14.50 | 138 - 118 | W | 0.0 | 0.00% | ||
| 03/11/26 | Toronto Raptors | 32.95 | 122 - 111 | W | 0.0 | 0.00% | ||
| 03/13/26 | Houston Rockets* | 36.18 | 105 - 107 | L | 0.0 | 0.00% | ||
| 03/16/26 | Dallas Mavericks* | 22.50 | 129 - 111 | W | 0.0 | 0.00% | ||
| 03/18/26 | Los Angeles Clippers | 30.68 | 124 - 109 | W | 0.0 | 0.00% | ||
| 03/19/26 | Los Angeles Clippers | 30.68 | 105 - 99 | W | 0.0 | 0.00% | ||
| 03/21/26 | Cleveland Cavaliers | 35.39 | 106 - 111 | L | 0.0 | 0.00% | ||
| 03/24/26 | New York Knicks | 37.54 | 116 - 121 | L | 0.0 | 0.00% | ||
| 03/26/26 | Detroit Pistons | 40.25 | 108 - 129 | L | 0.0 | 0.00% | ||
| 03/27/26 | Toronto Raptors | 32.95 | 106 - 119 | L | 0.0 | 0.00% | ||
| 03/29/26 | Houston Rockets* | 36.18 | 102 - 134 | L | 0.0 | 0.00% | ||
| April | ||||||||
| 04/02/26 | Portland Trail Blazers | 29.62 | 106 - 118 | L | 0.0 | 0.00% | ||
| 04/03/26 | Sacramento Kings | 17.70 | 113 - 117 | L | 0.0 | 0.00% | ||
| 04/05/26 | Orlando Magic | 31.44 | 108 - 112 | L | 0.0 | 0.00% | ||
| 04/07/26 | Utah Jazz | 19.10 | 156 - 137 | W | 0.0 | 0.00% | ||
| 04/10/26 | Boston Celtics | 39.22 | 118 - 144 | L | 0.0 | 0.00% | ||
| 04/12/26 | Minnesota Timberwolves | 34.01 | 126 - 132 | L | 0.0 | 0.00% | ||
Home
Division*
Playoff#
Play-InPlay-In