NBA
Washington Wizards
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 16-43 | 15.93 | 0.500 | 0.408 | -621.7 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/22/25 | Milwaukee Bucks | 25.26 | 120 - 133 | L | 0.0 | 0.00% | ||
| 10/24/25 | Dallas Mavericks | 23.93 | 117 - 107 | W | 0.0 | 0.00% | ||
| 10/26/25 | Charlotte Hornets* | 32.30 | 113 - 139 | L | 0.0 | 0.00% | ||
| 10/28/25 | Philadelphia 76ers | 30.72 | 134 - 139 | L | 0.0 | 0.00% | ||
| 10/30/25 | Oklahoma City Thunder | 43.87 | 108 - 127 | L | 0.0 | 0.00% | ||
| November | ||||||||
| 11/01/25 | Orlando Magic* | 30.18 | 94 - 125 | L | 0.0 | 0.00% | ||
| 11/03/25 | New York Knicks | 37.42 | 102 - 119 | L | 0.0 | 0.00% | ||
| 11/05/25 | Boston Celtics | 38.58 | 107 - 136 | L | 0.0 | 0.00% | ||
| 11/07/25 | Cleveland Cavaliers | 35.43 | 115 - 148 | L | 0.0 | 0.00% | ||
| 11/08/25 | Dallas Mavericks | 23.93 | 105 - 111 | L | 0.0 | 0.00% | ||
| 11/10/25 | Detroit Pistons | 40.34 | 135 - 137 | L | 0.0 | 0.00% | ||
| 11/12/25 | Houston Rockets | 36.04 | 112 - 135 | L | 0.0 | 0.00% | ||
| 11/16/25 | Brooklyn Nets | 18.22 | 106 - 129 | L | 0.0 | 0.00% | ||
| 11/19/25 | Minnesota Timberwolves | 35.27 | 109 - 120 | L | 0.0 | 0.00% | ||
| 11/21/25 | Toronto Raptors | 32.18 | 110 - 140 | L | 0.0 | 0.00% | ||
| 11/22/25 | Chicago Bulls | 25.06 | 120 - 121 | L | 0.0 | 0.00% | ||
| 11/25/25 | Atlanta Hawks* | 29.68 | 132 - 113 | W | 0.0 | 0.00% | ||
| 11/28/25 | Indiana Pacers | 18.47 | 86 - 119 | L | 0.0 | 0.00% | ||
| December | ||||||||
| 12/01/25 | Milwaukee Bucks | 25.26 | 129 - 126 | W | 0.0 | 0.00% | ||
| 12/02/25 | Philadelphia 76ers | 30.72 | 102 - 121 | L | 0.0 | 0.00% | ||
| 12/04/25 | Boston Celtics | 38.58 | 101 - 146 | L | 0.0 | 0.00% | ||
| 12/06/25 | Atlanta Hawks* | 29.68 | 116 - 131 | L | 0.0 | 0.00% | ||
| 12/12/25 | Cleveland Cavaliers | 35.43 | 126 - 130 | L | 0.0 | 0.00% | ||
| 12/14/25 | Indiana Pacers | 18.47 | 108 - 89 | W | 0.0 | 0.00% | ||
| 12/18/25 | San Antonio Spurs | 38.75 | 94 - 119 | L | 0.0 | 0.00% | ||
| 12/20/25 | Memphis Grizzlies | 25.45 | 130 - 122 | W | 0.0 | 0.00% | ||
| 12/21/25 | San Antonio Spurs | 38.75 | 113 - 124 | L | 0.0 | 0.00% | ||
| 12/23/25 | Charlotte Hornets* | 32.30 | 109 - 126 | L | 0.0 | 0.00% | ||
| 12/26/25 | Toronto Raptors | 32.18 | 138 - 117 | W | 0.0 | 0.00% | ||
| 12/28/25 | Memphis Grizzlies | 25.45 | 116 - 112 | W | 0.0 | 0.00% | ||
| 12/29/25 | Phoenix Suns | 31.27 | 101 - 115 | L | 0.0 | 0.00% | ||
| 12/31/25 | Milwaukee Bucks | 25.26 | 114 - 113 | W | 0.0 | 0.00% | ||
| January | ||||||||
| 01/02/26 | Brooklyn Nets | 18.22 | 119 - 99 | W | 0.0 | 0.00% | ||
| 01/04/26 | Minnesota Timberwolves | 35.27 | 115 - 141 | L | 0.0 | 0.00% | ||
| 01/06/26 | Orlando Magic* | 30.18 | 120 - 112 | W | 0.0 | 0.00% | ||
| 01/07/26 | Philadelphia 76ers | 30.72 | 110 - 131 | L | 0.0 | 0.00% | ||
| 01/09/26 | New Orleans Pelicans | 21.71 | 107 - 128 | L | 0.0 | 0.00% | ||
| 01/11/26 | Phoenix Suns | 31.27 | 93 - 112 | L | 0.0 | 0.00% | ||
| 01/14/26 | Los Angeles Clippers | 29.16 | 105 - 119 | L | 0.0 | 0.00% | ||
| 01/16/26 | Sacramento Kings | 16.18 | 115 - 128 | L | 0.0 | 0.00% | ||
| 01/17/26 | Denver Nuggets | 34.95 | 115 - 121 | L | 0.0 | 0.00% | ||
| 01/19/26 | Los Angeles Clippers | 29.16 | 106 - 110 | L | 0.0 | 0.00% | ||
| 01/22/26 | Denver Nuggets | 34.95 | 97 - 107 | L | 0.0 | 0.00% | ||
| 01/24/26 | Charlotte Hornets* | 32.30 | 115 - 119 | L | 0.0 | 0.00% | ||
| 01/27/26 | Portland Trail Blazers | 26.82 | 115 - 111 | W | 0.0 | 0.00% | ||
| 01/29/26 | Milwaukee Bucks | 25.26 | 109 - 99 | W | 0.0 | 0.00% | ||
| 01/30/26 | Los Angeles Lakers | 30.86 | 111 - 142 | L | 0.0 | 0.00% | ||
| February | ||||||||
| 02/01/26 | Sacramento Kings | 16.18 | 116 - 112 | W | 0.0 | 0.00% | ||
| 02/03/26 | New York Knicks | 37.42 | 101 - 132 | L | 0.0 | 0.00% | ||
| 02/05/26 | Detroit Pistons | 40.34 | 126 - 117 | W | 0.0 | 0.00% | ||
| 02/07/26 | Brooklyn Nets | 18.22 | 113 - 127 | L | 0.0 | 0.00% | ||
| 02/08/26 | Miami Heat* | 32.81 | 101 - 132 | L | 0.0 | 0.00% | ||
| 02/11/26 | Cleveland Cavaliers | 35.43 | 113 - 138 | L | 0.0 | 0.00% | ||
| 02/19/26 | Indiana Pacers | 18.47 | 112 - 105 | W | 0.0 | 0.00% | ||
| 02/20/26 | Indiana Pacers | 18.47 | 131 - 118 | W | 0.0 | 0.00% | ||
| 02/22/26 | Charlotte Hornets* | 32.30 | 112 - 129 | L | 0.0 | 0.00% | ||
| 02/24/26 | Atlanta Hawks* | 29.68 | 98 - 119 | L | 0.0 | 0.00% | ||
| 02/26/26 | Atlanta Hawks* | 29.68 | 96 - 126 | L | 0.0 | 0.00% | ||
| 02/28/26 | Toronto Raptors | 32.18 | 125 - 134 | L | 0.0 | 0.00% | ||
| March | ||||||||
| 03/02/26 | Houston Rockets | 36.04 | 0.0 | 0.00% | ||||
| 03/03/26 | Orlando Magic* | 30.18 | 0.0 | 0.00% | ||||
| 03/05/26 | Utah Jazz | 19.94 | 0.0 | 0.00% | ||||
| 03/08/26 | New Orleans Pelicans | 21.71 | 0.0 | 0.00% | ||||
| 03/10/26 | Miami Heat* | 32.81 | 0.0 | 0.00% | ||||
| 03/12/26 | Orlando Magic* | 30.18 | 0.0 | 0.00% | ||||
| 03/14/26 | Boston Celtics | 38.58 | 0.0 | 0.00% | ||||
| 03/16/26 | Golden State Warriors | 31.35 | 0.0 | 0.00% | ||||
| 03/17/26 | Detroit Pistons | 40.34 | 0.0 | 0.00% | ||||
| 03/19/26 | Detroit Pistons | 40.34 | 0.0 | 0.00% | ||||
| 03/21/26 | Oklahoma City Thunder | 43.87 | 0.0 | 0.00% | ||||
| 03/22/26 | New York Knicks | 37.42 | 0.0 | 0.00% | ||||
| 03/25/26 | Utah Jazz | 19.94 | 0.0 | 0.00% | ||||
| 03/27/26 | Golden State Warriors | 31.35 | 0.0 | 0.00% | ||||
| 03/29/26 | Portland Trail Blazers | 26.82 | 0.0 | 0.00% | ||||
| 03/30/26 | Los Angeles Lakers | 30.86 | 0.0 | 0.00% | ||||
| April | ||||||||
| 04/01/26 | Philadelphia 76ers | 30.72 | 0.0 | 0.00% | ||||
| 04/04/26 | Miami Heat* | 32.81 | 0.0 | 0.00% | ||||
| 04/05/26 | Brooklyn Nets | 18.22 | 0.0 | 0.00% | ||||
| 04/07/26 | Chicago Bulls | 25.06 | 0.0 | 0.00% | ||||
| 04/09/26 | Chicago Bulls | 25.06 | 0.0 | 0.00% | ||||
| 04/10/26 | Miami Heat* | 32.81 | 0.0 | 0.00% | ||||
| 04/12/26 | Cleveland Cavaliers | 35.43 | 0.0 | 0.00% | ||||
Home
Division*
Playoff#