NBA
Atlanta Hawks
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 31-31 | 29.68 | 0.505 | 0.443 | 4.4 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/22/25 | Toronto Raptors | 32.18 | 118 - 138 | L | 0.0 | 0.00% | ||
| 10/24/25 | Orlando Magic* | 30.18 | 111 - 107 | W | 0.0 | 0.00% | ||
| 10/25/25 | Oklahoma City Thunder | 43.87 | 100 - 117 | L | 0.0 | 0.00% | ||
| 10/27/25 | Chicago Bulls | 25.06 | 123 - 128 | L | 0.0 | 0.00% | ||
| 10/29/25 | Brooklyn Nets | 18.22 | 117 - 112 | W | 0.0 | 0.00% | ||
| 10/31/25 | Indiana Pacers | 18.47 | 128 - 108 | W | 0.0 | 0.00% | ||
| November | ||||||||
| 11/02/25 | Cleveland Cavaliers | 35.43 | 109 - 117 | L | 0.0 | 0.00% | ||
| 11/04/25 | Orlando Magic* | 30.18 | 127 - 112 | W | 0.0 | 0.00% | ||
| 11/07/25 | Toronto Raptors | 32.18 | 97 - 109 | L | 0.0 | 0.00% | ||
| 11/08/25 | Los Angeles Lakers | 30.86 | 122 - 102 | W | 0.0 | 0.00% | ||
| 11/10/25 | Los Angeles Clippers | 29.16 | 105 - 102 | W | 0.0 | 0.00% | ||
| 11/12/25 | Sacramento Kings | 16.18 | 133 - 100 | W | 0.0 | 0.00% | ||
| 11/13/25 | Utah Jazz | 19.94 | 132 - 122 | W | 0.0 | 0.00% | ||
| 11/16/25 | Phoenix Suns | 31.27 | 124 - 122 | W | 0.0 | 0.00% | ||
| 11/18/25 | Detroit Pistons | 40.34 | 112 - 120 | L | 0.0 | 0.00% | ||
| 11/20/25 | San Antonio Spurs | 38.75 | 126 - 135 | L | 0.0 | 0.00% | ||
| 11/22/25 | New Orleans Pelicans | 21.71 | 115 - 98 | W | 0.0 | 0.00% | ||
| 11/23/25 | Charlotte Hornets* | 32.30 | 113 - 110 | W | 0.0 | 0.00% | ||
| 11/25/25 | Washington Wizards* | 15.93 | 113 - 132 | L | 0.0 | 0.00% | ||
| 11/28/25 | Cleveland Cavaliers | 35.43 | 130 - 123 | W | 0.0 | 0.00% | ||
| 11/30/25 | Philadelphia 76ers | 30.72 | 142 - 134 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/01/25 | Detroit Pistons | 40.34 | 98 - 99 | L | 0.0 | 0.00% | ||
| 12/03/25 | Los Angeles Clippers | 29.16 | 92 - 115 | L | 0.0 | 0.00% | ||
| 12/05/25 | Denver Nuggets | 34.95 | 133 - 134 | L | 0.0 | 0.00% | ||
| 12/06/25 | Washington Wizards* | 15.93 | 131 - 116 | W | 0.0 | 0.00% | ||
| 12/12/25 | Detroit Pistons | 40.34 | 115 - 142 | L | 0.0 | 0.00% | ||
| 12/14/25 | Philadelphia 76ers | 30.72 | 120 - 117 | W | 0.0 | 0.00% | ||
| 12/18/25 | Charlotte Hornets* | 32.30 | 126 - 133 | L | 0.0 | 0.00% | ||
| 12/19/25 | San Antonio Spurs | 38.75 | 98 - 126 | L | 0.0 | 0.00% | ||
| 12/21/25 | Chicago Bulls | 25.06 | 150 - 152 | L | 0.0 | 0.00% | ||
| 12/23/25 | Chicago Bulls | 25.06 | 123 - 126 | L | 0.0 | 0.00% | ||
| 12/26/25 | Miami Heat* | 32.81 | 111 - 126 | L | 0.0 | 0.00% | ||
| 12/27/25 | New York Knicks | 37.42 | 125 - 128 | L | 0.0 | 0.00% | ||
| 12/29/25 | Oklahoma City Thunder | 43.87 | 129 - 140 | L | 0.0 | 0.00% | ||
| 12/31/25 | Minnesota Timberwolves | 35.27 | 126 - 102 | W | 0.0 | 0.00% | ||
| January | ||||||||
| 01/02/26 | New York Knicks | 37.42 | 111 - 99 | W | 0.0 | 0.00% | ||
| 01/03/26 | Toronto Raptors | 32.18 | 117 - 134 | L | 0.0 | 0.00% | ||
| 01/05/26 | Toronto Raptors | 32.18 | 100 - 118 | L | 0.0 | 0.00% | ||
| 01/07/26 | New Orleans Pelicans | 21.71 | 117 - 100 | W | 0.0 | 0.00% | ||
| 01/09/26 | Denver Nuggets | 34.95 | 110 - 87 | W | 0.0 | 0.00% | ||
| 01/11/26 | Golden State Warriors | 31.35 | 124 - 111 | W | 0.0 | 0.00% | ||
| 01/13/26 | Los Angeles Lakers | 30.86 | 116 - 141 | L | 0.0 | 0.00% | ||
| 01/15/26 | Portland Trail Blazers | 26.82 | 101 - 117 | L | 0.0 | 0.00% | ||
| 01/17/26 | Boston Celtics | 38.58 | 106 - 132 | L | 0.0 | 0.00% | ||
| 01/19/26 | Milwaukee Bucks | 25.26 | 110 - 112 | L | 0.0 | 0.00% | ||
| 01/21/26 | Memphis Grizzlies | 25.45 | 124 - 122 | W | 0.0 | 0.00% | ||
| 01/23/26 | Phoenix Suns | 31.27 | 110 - 103 | W | 0.0 | 0.00% | ||
| 01/26/26 | Indiana Pacers | 18.47 | 132 - 116 | W | 0.0 | 0.00% | ||
| 01/28/26 | Boston Celtics | 38.58 | 117 - 106 | W | 0.0 | 0.00% | ||
| 01/29/26 | Houston Rockets | 36.04 | 86 - 104 | L | 0.0 | 0.00% | ||
| 01/31/26 | Indiana Pacers | 18.47 | 124 - 129 | L | 0.0 | 0.00% | ||
| February | ||||||||
| 02/03/26 | Miami Heat* | 32.81 | 127 - 115 | W | 0.0 | 0.00% | ||
| 02/05/26 | Utah Jazz | 19.94 | 121 - 119 | W | 0.0 | 0.00% | ||
| 02/07/26 | Charlotte Hornets* | 32.30 | 119 - 126 | L | 0.0 | 0.00% | ||
| 02/09/26 | Minnesota Timberwolves | 35.27 | 116 - 138 | L | 0.0 | 0.00% | ||
| 02/11/26 | Charlotte Hornets* | 32.30 | 107 - 110 | L | 0.0 | 0.00% | ||
| 02/19/26 | Philadelphia 76ers | 30.72 | 117 - 107 | W | 0.0 | 0.00% | ||
| 02/20/26 | Miami Heat* | 32.81 | 97 - 128 | L | 0.0 | 0.00% | ||
| 02/22/26 | Brooklyn Nets | 18.22 | 115 - 104 | W | 0.0 | 0.00% | ||
| 02/24/26 | Washington Wizards* | 15.93 | 119 - 98 | W | 0.0 | 0.00% | ||
| 02/26/26 | Washington Wizards* | 15.93 | 126 - 96 | W | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Portland Trail Blazers | 26.82 | 135 - 101 | W | 0.0 | 0.00% | ||
| 03/04/26 | Milwaukee Bucks | 25.26 | 0.0 | 0.00% | ||||
| 03/07/26 | Philadelphia 76ers | 30.72 | 0.0 | 0.00% | ||||
| 03/10/26 | Dallas Mavericks | 23.93 | 0.0 | 0.00% | ||||
| 03/12/26 | Brooklyn Nets | 18.22 | 0.0 | 0.00% | ||||
| 03/14/26 | Milwaukee Bucks | 25.26 | 0.0 | 0.00% | ||||
| 03/16/26 | Orlando Magic* | 30.18 | 0.0 | 0.00% | ||||
| 03/18/26 | Dallas Mavericks | 23.93 | 0.0 | 0.00% | ||||
| 03/20/26 | Houston Rockets | 36.04 | 0.0 | 0.00% | ||||
| 03/21/26 | Golden State Warriors | 31.35 | 0.0 | 0.00% | ||||
| 03/23/26 | Memphis Grizzlies | 25.45 | 0.0 | 0.00% | ||||
| 03/25/26 | Detroit Pistons | 40.34 | 0.0 | 0.00% | ||||
| 03/27/26 | Boston Celtics | 38.58 | 0.0 | 0.00% | ||||
| 03/28/26 | Sacramento Kings | 16.18 | 0.0 | 0.00% | ||||
| 03/30/26 | Boston Celtics | 38.58 | 0.0 | 0.00% | ||||
| April | ||||||||
| 04/01/26 | Orlando Magic* | 30.18 | 0.0 | 0.00% | ||||
| 04/03/26 | Brooklyn Nets | 18.22 | 0.0 | 0.00% | ||||
| 04/06/26 | New York Knicks | 37.42 | 0.0 | 0.00% | ||||
| 04/08/26 | Cleveland Cavaliers | 35.43 | 0.0 | 0.00% | ||||
| 04/10/26 | Cleveland Cavaliers | 35.43 | 0.0 | 0.00% | ||||
| 04/12/26 | Miami Heat* | 32.81 | 0.0 | 0.00% | ||||
Home
Division*
Playoff#