Los Angeles Lakers

2026 Team Data
Record SCRANK SOS SOV DOM
53-29 33.18 0.493 0.431 154.2
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/21/25 Golden State Warriors* 28.63 109 - 119 L 0.0 0.00%
10/24/25 Minnesota Timberwolves 34.01 128 - 110 W 0.0 0.00%
10/26/25 Sacramento Kings* 17.70 127 - 120 W 0.0 0.00%
10/27/25 Portland Trail Blazers 29.62 108 - 122 L 0.0 0.00%
10/29/25 Minnesota Timberwolves 34.01 116 - 115 W 0.0 0.00%
10/31/25 Memphis Grizzlies 21.32 117 - 112 W 0.0 0.00%
November
11/02/25 Miami Heat 32.19 130 - 120 W 0.0 0.00%
11/03/25 Portland Trail Blazers 29.62 123 - 115 W 0.0 0.00%
11/05/25 San Antonio Spurs 41.17 118 - 116 W 0.0 0.00%
11/08/25 Atlanta Hawks 32.83 102 - 122 L 0.0 0.00%
11/10/25 Charlotte Hornets 34.30 121 - 111 W 0.0 0.00%
11/12/25 Oklahoma City Thunder 43.98 92 - 121 L 0.0 0.00%
11/14/25 New Orleans Pelicans 22.83 118 - 104 W 0.0 0.00%
11/15/25 Milwaukee Bucks 22.62 119 - 95 W 0.0 0.00%
11/18/25 Utah Jazz 19.10 140 - 126 W 0.0 0.00%
11/23/25 Utah Jazz 19.10 108 - 106 W 0.0 0.00%
11/25/25 Los Angeles Clippers* 30.68 135 - 118 W 0.0 0.00%
11/28/25 Dallas Mavericks 22.50 129 - 119 W 0.0 0.00%
11/30/25 New Orleans Pelicans 22.83 133 - 121 W 0.0 0.00%
December
12/01/25 Phoenix Suns* 32.00 108 - 125 L 0.0 0.00%
12/04/25 Toronto Raptors 32.95 123 - 120 W 0.0 0.00%
12/05/25 Boston Celtics 39.22 105 - 126 L 0.0 0.00%
12/07/25 Philadelphia 76ers 30.26 112 - 108 W 0.0 0.00%
12/10/25 San Antonio Spurs 41.17 119 - 132 L 0.0 0.00%
12/14/25 Phoenix Suns* 32.00 116 - 114 W 0.0 0.00%
12/18/25 Utah Jazz 19.10 143 - 135 W 0.0 0.00%
12/20/25 Los Angeles Clippers* 30.68 88 - 103 L 0.0 0.00%
12/23/25 Phoenix Suns* 32.00 108 - 132 L 0.0 0.00%
12/25/25 Houston Rockets 36.18 96 - 119 L 0.0 0.00%
12/28/25 Sacramento Kings* 17.70 125 - 101 W 0.0 0.00%
12/30/25 Detroit Pistons 40.25 106 - 128 L 0.0 0.00%
January
01/02/26 Memphis Grizzlies 21.32 128 - 121 W 0.0 0.00%
01/04/26 Memphis Grizzlies 21.32 120 - 114 W 0.0 0.00%
01/06/26 New Orleans Pelicans 22.83 111 - 103 W 0.0 0.00%
01/07/26 San Antonio Spurs 41.17 91 - 107 L 0.0 0.00%
01/09/26 Milwaukee Bucks 22.62 101 - 105 L 0.0 0.00%
01/12/26 Sacramento Kings* 17.70 112 - 124 L 0.0 0.00%
01/13/26 Atlanta Hawks 32.83 141 - 116 W 0.0 0.00%
01/15/26 Charlotte Hornets 34.30 117 - 135 L 0.0 0.00%
01/17/26 Portland Trail Blazers 29.62 116 - 132 L 0.0 0.00%
01/18/26 Toronto Raptors 32.95 110 - 93 W 0.0 0.00%
01/20/26 Denver Nuggets 36.80 115 - 107 W 0.0 0.00%
01/22/26 Los Angeles Clippers* 30.68 104 - 112 L 0.0 0.00%
01/24/26 Dallas Mavericks 22.50 116 - 110 W 0.0 0.00%
01/26/26 Chicago Bulls 24.00 129 - 118 W 0.0 0.00%
01/28/26 Cleveland Cavaliers 35.39 99 - 129 L 0.0 0.00%
01/30/26 Washington Wizards 14.50 142 - 111 W 0.0 0.00%
February
02/01/26 New York Knicks 37.54 100 - 112 L 0.0 0.00%
02/03/26 Brooklyn Nets 17.07 125 - 109 W 0.0 0.00%
02/05/26 Philadelphia 76ers 30.26 119 - 115 W 0.0 0.00%
02/07/26 Golden State Warriors* 28.63 105 - 99 W 0.0 0.00%
02/09/26 Oklahoma City Thunder 43.98 110 - 119 L 0.0 0.00%
02/10/26 San Antonio Spurs 41.17 108 - 136 L 0.0 0.00%
02/12/26 Dallas Mavericks 22.50 124 - 104 W 0.0 0.00%
02/20/26 Los Angeles Clippers* 30.68 125 - 122 W 0.0 0.00%
02/22/26 Boston Celtics 39.22 89 - 111 L 0.0 0.00%
02/24/26 Orlando Magic 31.44 109 - 110 L 0.0 0.00%
02/26/26 Phoenix Suns* 32.00 110 - 113 L 0.0 0.00%
02/28/26 Golden State Warriors* 28.63 129 - 101 W 0.0 0.00%
March
03/01/26 Sacramento Kings* 17.70 128 - 104 W 0.0 0.00%
03/03/26 New Orleans Pelicans 22.83 110 - 101 W 0.0 0.00%
03/05/26 Denver Nuggets 36.80 113 - 120 L 0.0 0.00%
03/06/26 Indiana Pacers 19.19 128 - 117 W 0.0 0.00%
03/08/26 New York Knicks 37.54 110 - 97 W 0.0 0.00%
03/10/26 Minnesota Timberwolves 34.01 120 - 106 W 0.0 0.00%
03/12/26 Chicago Bulls 24.00 142 - 130 W 0.0 0.00%
03/14/26 Denver Nuggets 36.80 127 - 125 W 0.0 0.00%
03/16/26 Houston Rockets 36.18 100 - 92 W 0.0 0.00%
03/18/26 Houston Rockets 36.18 124 - 116 W 0.0 0.00%
03/19/26 Miami Heat 32.19 134 - 126 W 0.0 0.00%
03/21/26 Orlando Magic 31.44 105 - 104 W 0.0 0.00%
03/23/26 Detroit Pistons 40.25 110 - 113 L 0.0 0.00%
03/25/26 Indiana Pacers 19.19 137 - 130 W 0.0 0.00%
03/27/26 Brooklyn Nets 17.07 116 - 99 W 0.0 0.00%
03/30/26 Washington Wizards 14.50 120 - 101 W 0.0 0.00%
03/31/26 Cleveland Cavaliers 35.39 127 - 113 W 0.0 0.00%
April
04/02/26 Oklahoma City Thunder 43.98 96 - 139 L 0.0 0.00%
04/05/26 Dallas Mavericks 22.50 128 - 134 L 0.0 0.00%
04/07/26 Oklahoma City Thunder 43.98 87 - 123 L 0.0 0.00%
04/09/26 Golden State Warriors* 28.63 119 - 103 W 0.0 0.00%
04/10/26 Phoenix Suns* 32.00 101 - 73 W 0.0 0.00%
04/12/26 Utah Jazz 19.10 131 - 107 W 0.0 0.00%
Home Division* Playoff# Play-InPlay-In