NBA

Chicago Bulls

2026 Team Data
W L SCRANK SOS SOV DOM
19 21 25.96 0.473 0.477 -142.6

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
10/22/25 Detroit Pistons* 37.50 115 111 W 0.0 0.00%
10/25/25 Orlando Magic 30.95 110 98 W 0.0 0.00%
10/27/25 Atlanta Hawks 27.92 128 123 W 0.0 0.00%
10/29/25 Sacramento Kings 17.85 126 113 W 0.0 0.00%
10/31/25 New York Knicks 33.75 135 125 W 0.0 0.00%
November
11/02/25 New York Knicks 33.75 116 128 L 0.0 0.00%
11/04/25 Philadelphia 76ers 30.83 113 111 W 0.0 0.00%
11/07/25 Milwaukee Bucks* 24.35 110 126 L 0.0 0.00%
11/08/25 Cleveland Cavaliers* 32.07 122 128 L 0.0 0.00%
11/10/25 San Antonio Spurs 36.46 117 121 L 0.0 0.00%
11/12/25 Detroit Pistons* 37.50 113 124 L 0.0 0.00%
11/16/25 Utah Jazz 20.52 147 150 L 0.0 0.00%
11/17/25 Denver Nuggets 35.76 130 127 W 0.0 0.00%
11/19/25 Portland Trail Blazers 27.04 122 121 W 0.0 0.00%
11/21/25 Miami Heat 31.18 107 143 L 0.0 0.00%
11/22/25 Washington Wizards 15.47 121 120 W 0.0 0.00%
11/24/25 New Orleans Pelicans 18.39 130 143 L 0.0 0.00%
11/28/25 Charlotte Hornets 27.33 116 123 L 0.0 0.00%
11/29/25 Indiana Pacers* 17.90 101 103 L 0.0 0.00%
December
12/01/25 Orlando Magic 30.95 120 125 L 0.0 0.00%
12/03/25 Brooklyn Nets 21.56 103 113 L 0.0 0.00%
12/05/25 Indiana Pacers* 17.90 105 120 L 0.0 0.00%
12/07/25 Golden State Warriors 31.81 91 123 L 0.0 0.00%
12/12/25 Charlotte Hornets 27.33 129 126 W 0.0 0.00%
12/14/25 New Orleans Pelicans 18.39 104 114 L 0.0 0.00%
12/17/25 Cleveland Cavaliers* 32.07 127 111 W 0.0 0.00%
12/19/25 Cleveland Cavaliers* 32.07 136 125 W 0.0 0.00%
12/21/25 Atlanta Hawks 27.92 152 150 W 0.0 0.00%
12/23/25 Atlanta Hawks 27.92 126 123 W 0.0 0.00%
12/26/25 Philadelphia 76ers 30.83 109 102 W 0.0 0.00%
12/27/25 Milwaukee Bucks* 24.35 103 112 L 0.0 0.00%
12/29/25 Minnesota Timberwolves 35.43 101 136 L 0.0 0.00%
12/31/25 New Orleans Pelicans 18.39 134 118 W 0.0 0.00%
January
01/02/26 Orlando Magic 30.95 121 114 W 0.0 0.00%
01/03/26 Charlotte Hornets 27.33 99 112 L 0.0 0.00%
01/05/26 Boston Celtics 36.09 101 115 L 0.0 0.00%
01/07/26 Detroit Pistons* 37.50 93 108 L 0.0 0.00%
01/10/26 Dallas Mavericks 24.08 125 107 W 0.0 0.00%
01/13/26 Houston Rockets 35.71 113 119 L 0.0 0.00%
01/14/26 Utah Jazz 20.52 128 126 W 0.0 0.00%
01/16/26 Brooklyn Nets 21.56 0 0 0.0 0.00%
01/18/26 Brooklyn Nets 21.56 0 0 0.0 0.00%
01/20/26 Los Angeles Clippers 27.23 0 0 0.0 0.00%
01/22/26 Minnesota Timberwolves 35.43 0 0 0.0 0.00%
01/24/26 Boston Celtics 36.09 0 0 0.0 0.00%
01/26/26 Los Angeles Lakers 29.42 0 0 0.0 0.00%
01/28/26 Indiana Pacers* 17.90 0 0 0.0 0.00%
01/29/26 Miami Heat 31.18 0 0 0.0 0.00%
01/31/26 Miami Heat 31.18 0 0 0.0 0.00%
February
02/01/26 Miami Heat 31.18 0 0 0.0 0.00%
02/03/26 Milwaukee Bucks* 24.35 0 0 0.0 0.00%
02/05/26 Toronto Raptors 31.35 0 0 0.0 0.00%
02/07/26 Denver Nuggets 35.76 0 0 0.0 0.00%
02/09/26 Brooklyn Nets 21.56 0 0 0.0 0.00%
02/11/26 Boston Celtics 36.09 0 0 0.0 0.00%
02/19/26 Toronto Raptors 31.35 0 0 0.0 0.00%
02/21/26 Detroit Pistons* 37.50 0 0 0.0 0.00%
02/22/26 New York Knicks 33.75 0 0 0.0 0.00%
02/24/26 Charlotte Hornets 27.33 0 0 0.0 0.00%
02/26/26 Portland Trail Blazers 27.04 0 0 0.0 0.00%
March
03/01/26 Milwaukee Bucks* 24.35 0 0 0.0 0.00%
03/03/26 Oklahoma City Thunder 45.17 0 0 0.0 0.00%
03/05/26 Phoenix Suns 32.06 0 0 0.0 0.00%
03/08/26 Sacramento Kings 17.85 0 0 0.0 0.00%
03/10/26 Golden State Warriors 31.81 0 0 0.0 0.00%
03/12/26 Los Angeles Lakers 29.42 0 0 0.0 0.00%
03/13/26 Los Angeles Clippers 27.23 0 0 0.0 0.00%
03/16/26 Memphis Grizzlies 25.87 0 0 0.0 0.00%
03/18/26 Toronto Raptors 31.35 0 0 0.0 0.00%
03/19/26 Cleveland Cavaliers* 32.07 0 0 0.0 0.00%
03/23/26 Houston Rockets 35.71 0 0 0.0 0.00%
03/25/26 Philadelphia 76ers 30.83 0 0 0.0 0.00%
03/27/26 Oklahoma City Thunder 45.17 0 0 0.0 0.00%
03/28/26 Memphis Grizzlies 25.87 0 0 0.0 0.00%
03/30/26 San Antonio Spurs 36.46 0 0 0.0 0.00%
April
04/01/26 Indiana Pacers* 17.90 0 0 0.0 0.00%
04/03/26 New York Knicks 33.75 0 0 0.0 0.00%
04/05/26 Phoenix Suns 32.06 0 0 0.0 0.00%
04/07/26 Washington Wizards 15.47 0 0 0.0 0.00%
04/09/26 Washington Wizards 15.47 0 0 0.0 0.00%
04/10/26 Orlando Magic 30.95 0 0 0.0 0.00%
04/12/26 Dallas Mavericks 24.08 0 0 0.0 0.00%
Home Division* Playoff#