NBA
Dallas Mavericks
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 26-56 | 22.50 | 0.507 | 0.444 | -423.8 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/22/25 | San Antonio Spurs* | 41.17 | 92 - 125 | L | 0.0 | 0.00% | ||
| 10/24/25 | Washington Wizards | 14.50 | 107 - 117 | L | 0.0 | 0.00% | ||
| 10/26/25 | Toronto Raptors | 32.95 | 139 - 129 | W | 0.0 | 0.00% | ||
| 10/27/25 | Oklahoma City Thunder | 43.98 | 94 - 101 | L | 0.0 | 0.00% | ||
| 10/29/25 | Indiana Pacers | 19.19 | 107 - 105 | W | 0.0 | 0.00% | ||
| November | ||||||||
| 11/01/25 | Detroit Pistons | 40.25 | 110 - 122 | L | 0.0 | 0.00% | ||
| 11/03/25 | Houston Rockets* | 36.18 | 102 - 110 | L | 0.0 | 0.00% | ||
| 11/05/25 | New Orleans Pelicans* | 22.83 | 99 - 101 | L | 0.0 | 0.00% | ||
| 11/07/25 | Memphis Grizzlies* | 21.32 | 104 - 118 | L | 0.0 | 0.00% | ||
| 11/08/25 | Washington Wizards | 14.50 | 111 - 105 | W | 0.0 | 0.00% | ||
| 11/10/25 | Milwaukee Bucks | 22.62 | 114 - 116 | L | 0.0 | 0.00% | ||
| 11/12/25 | Phoenix Suns | 32.00 | 114 - 123 | L | 0.0 | 0.00% | ||
| 11/14/25 | Los Angeles Clippers | 30.68 | 127 - 133 | L | 0.0 | 0.00% | ||
| 11/16/25 | Portland Trail Blazers | 29.62 | 138 - 133 | W | 0.0 | 0.00% | ||
| 11/17/25 | Minnesota Timberwolves | 34.01 | 96 - 120 | L | 0.0 | 0.00% | ||
| 11/19/25 | New York Knicks | 37.54 | 111 - 113 | L | 0.0 | 0.00% | ||
| 11/21/25 | New Orleans Pelicans* | 22.83 | 118 - 115 | W | 0.0 | 0.00% | ||
| 11/22/25 | Memphis Grizzlies* | 21.32 | 96 - 102 | L | 0.0 | 0.00% | ||
| 11/24/25 | Miami Heat | 32.19 | 102 - 106 | L | 0.0 | 0.00% | ||
| 11/28/25 | Los Angeles Lakers | 33.18 | 119 - 129 | L | 0.0 | 0.00% | ||
| 11/29/25 | Los Angeles Clippers | 30.68 | 114 - 110 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/01/25 | Denver Nuggets | 36.80 | 131 - 121 | W | 0.0 | 0.00% | ||
| 12/03/25 | Miami Heat | 32.19 | 118 - 108 | W | 0.0 | 0.00% | ||
| 12/05/25 | Oklahoma City Thunder | 43.98 | 111 - 132 | L | 0.0 | 0.00% | ||
| 12/06/25 | Houston Rockets* | 36.18 | 122 - 109 | W | 0.0 | 0.00% | ||
| 12/12/25 | Brooklyn Nets | 17.07 | 119 - 111 | W | 0.0 | 0.00% | ||
| 12/15/25 | Utah Jazz | 19.10 | 133 - 140 | L | 0.0 | 0.00% | ||
| 12/18/25 | Detroit Pistons | 40.25 | 116 - 114 | W | 0.0 | 0.00% | ||
| 12/20/25 | Philadelphia 76ers | 30.26 | 114 - 121 | L | 0.0 | 0.00% | ||
| 12/22/25 | New Orleans Pelicans* | 22.83 | 113 - 119 | L | 0.0 | 0.00% | ||
| 12/23/25 | Denver Nuggets | 36.80 | 131 - 130 | W | 0.0 | 0.00% | ||
| 12/25/25 | Golden State Warriors | 28.63 | 116 - 126 | L | 0.0 | 0.00% | ||
| 12/27/25 | Sacramento Kings | 17.70 | 107 - 113 | L | 0.0 | 0.00% | ||
| 12/29/25 | Portland Trail Blazers | 29.62 | 122 - 125 | L | 0.0 | 0.00% | ||
| January | ||||||||
| 01/01/26 | Philadelphia 76ers | 30.26 | 108 - 123 | L | 0.0 | 0.00% | ||
| 01/03/26 | Houston Rockets* | 36.18 | 110 - 104 | W | 0.0 | 0.00% | ||
| 01/06/26 | Sacramento Kings | 17.70 | 100 - 98 | W | 0.0 | 0.00% | ||
| 01/08/26 | Utah Jazz | 19.10 | 114 - 116 | L | 0.0 | 0.00% | ||
| 01/10/26 | Chicago Bulls | 24.00 | 107 - 125 | L | 0.0 | 0.00% | ||
| 01/12/26 | Brooklyn Nets | 17.07 | 113 - 105 | W | 0.0 | 0.00% | ||
| 01/14/26 | Denver Nuggets | 36.80 | 109 - 118 | L | 0.0 | 0.00% | ||
| 01/15/26 | Utah Jazz | 19.10 | 144 - 122 | W | 0.0 | 0.00% | ||
| 01/17/26 | Utah Jazz | 19.10 | 138 - 120 | W | 0.0 | 0.00% | ||
| 01/19/26 | New York Knicks | 37.54 | 114 - 97 | W | 0.0 | 0.00% | ||
| 01/22/26 | Golden State Warriors | 28.63 | 123 - 115 | W | 0.0 | 0.00% | ||
| 01/24/26 | Los Angeles Lakers | 33.18 | 110 - 116 | L | 0.0 | 0.00% | ||
| 01/28/26 | Minnesota Timberwolves | 34.01 | 105 - 118 | L | 0.0 | 0.00% | ||
| 01/29/26 | Charlotte Hornets | 34.30 | 121 - 123 | L | 0.0 | 0.00% | ||
| 01/31/26 | Houston Rockets* | 36.18 | 107 - 111 | L | 0.0 | 0.00% | ||
| February | ||||||||
| 02/03/26 | Boston Celtics | 39.22 | 100 - 110 | L | 0.0 | 0.00% | ||
| 02/05/26 | San Antonio Spurs* | 41.17 | 123 - 135 | L | 0.0 | 0.00% | ||
| 02/07/26 | San Antonio Spurs* | 41.17 | 125 - 138 | L | 0.0 | 0.00% | ||
| 02/10/26 | Phoenix Suns | 32.00 | 111 - 120 | L | 0.0 | 0.00% | ||
| 02/12/26 | Los Angeles Lakers | 33.18 | 104 - 124 | L | 0.0 | 0.00% | ||
| 02/20/26 | Minnesota Timberwolves | 34.01 | 111 - 122 | L | 0.0 | 0.00% | ||
| 02/22/26 | Indiana Pacers | 19.19 | 134 - 130 | W | 0.0 | 0.00% | ||
| 02/24/26 | Brooklyn Nets | 17.07 | 123 - 114 | W | 0.0 | 0.00% | ||
| 02/26/26 | Sacramento Kings | 17.70 | 121 - 130 | L | 0.0 | 0.00% | ||
| 02/27/26 | Memphis Grizzlies* | 21.32 | 105 - 124 | L | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Oklahoma City Thunder | 43.98 | 87 - 100 | L | 0.0 | 0.00% | ||
| 03/03/26 | Charlotte Hornets | 34.30 | 90 - 117 | L | 0.0 | 0.00% | ||
| 03/05/26 | Orlando Magic | 31.44 | 114 - 115 | L | 0.0 | 0.00% | ||
| 03/06/26 | Boston Celtics | 39.22 | 100 - 120 | L | 0.0 | 0.00% | ||
| 03/08/26 | Toronto Raptors | 32.95 | 92 - 122 | L | 0.0 | 0.00% | ||
| 03/10/26 | Atlanta Hawks | 32.83 | 112 - 124 | L | 0.0 | 0.00% | ||
| 03/12/26 | Memphis Grizzlies* | 21.32 | 120 - 112 | W | 0.0 | 0.00% | ||
| 03/13/26 | Cleveland Cavaliers | 35.39 | 105 - 138 | L | 0.0 | 0.00% | ||
| 03/15/26 | Cleveland Cavaliers | 35.39 | 130 - 120 | W | 0.0 | 0.00% | ||
| 03/16/26 | New Orleans Pelicans* | 22.83 | 111 - 129 | L | 0.0 | 0.00% | ||
| 03/18/26 | Atlanta Hawks | 32.83 | 120 - 135 | L | 0.0 | 0.00% | ||
| 03/21/26 | Los Angeles Clippers | 30.68 | 131 - 138 | L | 0.0 | 0.00% | ||
| 03/23/26 | Golden State Warriors | 28.63 | 131 - 137 | L | 0.0 | 0.00% | ||
| 03/25/26 | Denver Nuggets | 36.80 | 135 - 142 | L | 0.0 | 0.00% | ||
| 03/27/26 | Portland Trail Blazers | 29.62 | 100 - 93 | W | 0.0 | 0.00% | ||
| 03/30/26 | Minnesota Timberwolves | 34.01 | 94 - 124 | L | 0.0 | 0.00% | ||
| 03/31/26 | Milwaukee Bucks | 22.62 | 99 - 123 | L | 0.0 | 0.00% | ||
| April | ||||||||
| 04/03/26 | Orlando Magic | 31.44 | 127 - 138 | L | 0.0 | 0.00% | ||
| 04/05/26 | Los Angeles Lakers | 33.18 | 134 - 128 | W | 0.0 | 0.00% | ||
| 04/07/26 | Los Angeles Clippers | 30.68 | 103 - 116 | L | 0.0 | 0.00% | ||
| 04/08/26 | Phoenix Suns | 32.00 | 107 - 112 | L | 0.0 | 0.00% | ||
| 04/10/26 | San Antonio Spurs* | 41.17 | 120 - 139 | L | 0.0 | 0.00% | ||
| 04/12/26 | Chicago Bulls | 24.00 | 149 - 128 | W | 0.0 | 0.00% | ||
Home
Division*
Playoff#
Play-InPlay-In