Golden State Warriors

2026 Team Data
Record SCRANK SOS SOV DOM
38-46 27.44 0.509 0.442 -45.9
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/21/25 Los Angeles Lakers* 31.72 119 - 109 W 0.0 0.00%
10/23/25 Denver Nuggets 34.79 137 - 131 W 0.0 0.00%
10/24/25 Portland Trail Blazers 27.91 119 - 139 L 0.0 0.00%
10/27/25 Memphis Grizzlies 20.26 131 - 118 W 0.0 0.00%
10/28/25 Los Angeles Clippers* 29.30 98 - 79 W 0.0 0.00%
10/30/25 Milwaukee Bucks 22.07 110 - 120 L 0.0 0.00%
November
11/01/25 Indiana Pacers 18.42 109 - 114 L 0.0 0.00%
11/04/25 Phoenix Suns* 30.10 118 - 107 W 0.0 0.00%
11/05/25 Sacramento Kings* 17.27 116 - 121 L 0.0 0.00%
11/07/25 Denver Nuggets 34.79 104 - 129 L 0.0 0.00%
11/09/25 Indiana Pacers 18.42 114 - 83 W 0.0 0.00%
11/11/25 Oklahoma City Thunder 43.30 102 - 126 L 0.0 0.00%
11/12/25 San Antonio Spurs 41.43 125 - 120 W 0.0 0.00%
11/14/25 San Antonio Spurs 41.43 109 - 108 W 0.0 0.00%
11/16/25 New Orleans Pelicans 21.57 124 - 106 W 0.0 0.00%
11/18/25 Orlando Magic 30.41 113 - 121 L 0.0 0.00%
11/19/25 Miami Heat 30.58 96 - 110 L 0.0 0.00%
11/21/25 Portland Trail Blazers 27.91 123 - 127 L 0.0 0.00%
11/24/25 Utah Jazz 18.27 134 - 117 W 0.0 0.00%
11/26/25 Houston Rockets 34.24 100 - 104 L 0.0 0.00%
11/29/25 New Orleans Pelicans 21.57 104 - 96 W 0.0 0.00%
December
12/02/25 Oklahoma City Thunder 43.30 112 - 124 L 0.0 0.00%
12/04/25 Philadelphia 76ers 28.60 98 - 99 L 0.0 0.00%
12/06/25 Cleveland Cavaliers 33.85 99 - 94 W 0.0 0.00%
12/07/25 Chicago Bulls 23.18 123 - 91 W 0.0 0.00%
12/12/25 Minnesota Timberwolves 32.56 120 - 127 L 0.0 0.00%
12/14/25 Portland Trail Blazers 27.91 131 - 136 L 0.0 0.00%
12/18/25 Phoenix Suns* 30.10 98 - 99 L 0.0 0.00%
12/20/25 Phoenix Suns* 30.10 119 - 116 W 0.0 0.00%
12/22/25 Orlando Magic 30.41 120 - 97 W 0.0 0.00%
12/25/25 Dallas Mavericks 21.53 126 - 116 W 0.0 0.00%
12/28/25 Toronto Raptors 31.36 127 - 141 L 0.0 0.00%
12/29/25 Brooklyn Nets 16.59 120 - 107 W 0.0 0.00%
12/31/25 Charlotte Hornets 32.63 132 - 125 W 0.0 0.00%
January
01/02/26 Oklahoma City Thunder 43.30 94 - 131 L 0.0 0.00%
01/03/26 Utah Jazz 18.27 123 - 114 W 0.0 0.00%
01/05/26 Los Angeles Clippers* 29.30 102 - 103 L 0.0 0.00%
01/07/26 Milwaukee Bucks 22.07 120 - 113 W 0.0 0.00%
01/09/26 Sacramento Kings* 17.27 137 - 103 W 0.0 0.00%
01/11/26 Atlanta Hawks 30.59 111 - 124 L 0.0 0.00%
01/13/26 Portland Trail Blazers 27.91 119 - 97 W 0.0 0.00%
01/15/26 New York Knicks 39.29 126 - 113 W 0.0 0.00%
01/17/26 Charlotte Hornets 32.63 136 - 116 W 0.0 0.00%
01/19/26 Miami Heat 30.58 135 - 112 W 0.0 0.00%
01/20/26 Toronto Raptors 31.36 127 - 145 L 0.0 0.00%
01/22/26 Dallas Mavericks 21.53 115 - 123 L 0.0 0.00%
01/25/26 Minnesota Timberwolves 32.56 111 - 85 W 0.0 0.00%
01/26/26 Minnesota Timberwolves 32.56 83 - 108 L 0.0 0.00%
01/28/26 Utah Jazz 18.27 140 - 124 W 0.0 0.00%
01/30/26 Detroit Pistons 38.31 124 - 131 L 0.0 0.00%
February
02/03/26 Philadelphia 76ers 28.60 94 - 113 L 0.0 0.00%
02/05/26 Phoenix Suns* 30.10 101 - 97 W 0.0 0.00%
02/07/26 Los Angeles Lakers* 31.72 99 - 105 L 0.0 0.00%
02/09/26 Memphis Grizzlies 20.26 114 - 113 W 0.0 0.00%
02/11/26 San Antonio Spurs 41.43 113 - 126 L 0.0 0.00%
02/19/26 Boston Celtics 37.25 110 - 121 L 0.0 0.00%
02/22/26 Denver Nuggets 34.79 128 - 117 W 0.0 0.00%
02/24/26 New Orleans Pelicans 21.57 109 - 113 L 0.0 0.00%
02/25/26 Memphis Grizzlies 20.26 133 - 112 W 0.0 0.00%
02/28/26 Los Angeles Lakers* 31.72 101 - 129 L 0.0 0.00%
March
03/02/26 Los Angeles Clippers* 29.30 101 - 114 L 0.0 0.00%
03/05/26 Houston Rockets 34.24 115 - 113 W 0.0 0.00%
03/07/26 Oklahoma City Thunder 43.30 97 - 104 L 0.0 0.00%
03/09/26 Utah Jazz 18.27 116 - 119 L 0.0 0.00%
03/10/26 Chicago Bulls 23.18 124 - 130 L 0.0 0.00%
03/13/26 Minnesota Timberwolves 32.56 117 - 127 L 0.0 0.00%
03/15/26 New York Knicks 39.29 107 - 110 L 0.0 0.00%
03/16/26 Washington Wizards 13.89 125 - 117 W 0.0 0.00%
03/18/26 Boston Celtics 37.25 99 - 120 L 0.0 0.00%
03/20/26 Detroit Pistons 38.31 101 - 115 L 0.0 0.00%
03/21/26 Atlanta Hawks 30.59 110 - 126 L 0.0 0.00%
03/23/26 Dallas Mavericks 21.53 137 - 131 W 0.0 0.00%
03/25/26 Brooklyn Nets 16.59 109 - 106 W 0.0 0.00%
03/27/26 Washington Wizards 13.89 131 - 126 W 0.0 0.00%
03/29/26 Denver Nuggets 34.79 93 - 116 L 0.0 0.00%
April
04/01/26 San Antonio Spurs 41.43 113 - 127 L 0.0 0.00%
04/02/26 Cleveland Cavaliers 33.85 111 - 118 L 0.0 0.00%
04/05/26 Houston Rockets 34.24 116 - 117 L 0.0 0.00%
04/07/26 Sacramento Kings* 17.27 110 - 105 W 0.0 0.00%
04/09/26 Los Angeles Lakers* 31.72 103 - 119 L 0.0 0.00%
04/10/26 Sacramento Kings* 17.27 118 - 124 L 0.0 0.00%
04/12/26 Los Angeles Clippers* 29.30 110 - 115 L 0.0 0.00%
04/15/26 Los Angeles Clippers*Play-In 29.30 126 - 121 W 0.0 0.00%
04/17/26 Phoenix Suns*Play-In 30.10 96 - 111 L 0.0 0.00%
Home Division* Playoff# Play-InPlay-In