Houston Rockets

2026 Team Data
Record SCRANK SOS SOV DOM
38-22 36.02 0.482 0.459 290.6
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/21/25 Oklahoma City Thunder 43.89 124 - 125 L 0.0 0.00%
10/24/25 Detroit Pistons 39.98 111 - 115 L 0.0 0.00%
10/27/25 Brooklyn Nets 17.84 137 - 109 W 0.0 0.00%
10/29/25 Toronto Raptors 31.78 139 - 121 W 0.0 0.00%
November
11/01/25 Boston Celtics 38.26 128 - 101 W 0.0 0.00%
11/03/25 Dallas Mavericks* 23.49 110 - 102 W 0.0 0.00%
11/05/25 Memphis Grizzlies* 25.07 124 - 109 W 0.0 0.00%
11/07/25 San Antonio Spurs* 39.31 110 - 121 L 0.0 0.00%
11/09/25 Milwaukee Bucks 24.49 122 - 115 W 0.0 0.00%
11/12/25 Washington Wizards 15.69 135 - 112 W 0.0 0.00%
11/14/25 Portland Trail Blazers 27.03 140 - 116 W 0.0 0.00%
11/16/25 Orlando Magic 30.38 117 - 113 W 0.0 0.00%
11/19/25 Cleveland Cavaliers 35.57 114 - 104 W 0.0 0.00%
11/21/25 Denver Nuggets 34.90 109 - 112 L 0.0 0.00%
11/24/25 Phoenix Suns 31.38 114 - 92 W 0.0 0.00%
11/26/25 Golden State Warriors 31.03 104 - 100 W 0.0 0.00%
11/30/25 Utah Jazz 19.89 129 - 101 W 0.0 0.00%
December
12/01/25 Utah Jazz 19.89 125 - 133 L 0.0 0.00%
12/03/25 Sacramento Kings 16.13 121 - 95 W 0.0 0.00%
12/05/25 Phoenix Suns 31.38 117 - 98 W 0.0 0.00%
12/06/25 Dallas Mavericks* 23.49 109 - 122 L 0.0 0.00%
12/11/25 Los Angeles Clippers 29.78 115 - 113 W 0.0 0.00%
12/15/25 Denver Nuggets 34.90 125 - 128 L 0.0 0.00%
12/18/25 New Orleans Pelicans* 21.57 128 - 133 L 0.0 0.00%
12/20/25 Denver Nuggets 34.90 115 - 101 W 0.0 0.00%
12/21/25 Sacramento Kings 16.13 124 - 125 L 0.0 0.00%
12/23/25 Los Angeles Clippers 29.78 108 - 128 L 0.0 0.00%
12/25/25 Los Angeles Lakers 30.97 119 - 96 W 0.0 0.00%
12/27/25 Cleveland Cavaliers 35.57 117 - 100 W 0.0 0.00%
12/29/25 Indiana Pacers 18.19 126 - 119 W 0.0 0.00%
January
01/01/26 Brooklyn Nets 17.84 120 - 96 W 0.0 0.00%
01/03/26 Dallas Mavericks* 23.49 104 - 110 L 0.0 0.00%
01/05/26 Phoenix Suns 31.38 100 - 97 W 0.0 0.00%
01/07/26 Portland Trail Blazers 27.03 102 - 103 L 0.0 0.00%
01/09/26 Portland Trail Blazers 27.03 105 - 111 L 0.0 0.00%
01/11/26 Sacramento Kings 16.13 98 - 111 L 0.0 0.00%
01/13/26 Chicago Bulls 24.94 119 - 113 W 0.0 0.00%
01/15/26 Oklahoma City Thunder 43.89 91 - 111 L 0.0 0.00%
01/16/26 Minnesota Timberwolves 35.30 110 - 105 W 0.0 0.00%
01/18/26 New Orleans Pelicans* 21.57 119 - 110 W 0.0 0.00%
01/20/26 San Antonio Spurs* 39.31 111 - 106 W 0.0 0.00%
01/22/26 Philadelphia 76ers 30.01 122 - 128 L 0.0 0.00%
01/23/26 Detroit Pistons 39.98 111 - 104 W 0.0 0.00%
01/26/26 Memphis Grizzlies* 25.07 108 - 99 W 0.0 0.00%
01/28/26 San Antonio Spurs* 39.31 99 - 111 L 0.0 0.00%
01/29/26 Atlanta Hawks 29.98 104 - 86 W 0.0 0.00%
01/31/26 Dallas Mavericks* 23.49 111 - 107 W 0.0 0.00%
February
02/02/26 Indiana Pacers 18.19 118 - 114 W 0.0 0.00%
02/04/26 Boston Celtics 38.26 93 - 114 L 0.0 0.00%
02/05/26 Charlotte Hornets 33.32 99 - 109 L 0.0 0.00%
02/07/26 Oklahoma City Thunder 43.89 112 - 106 W 0.0 0.00%
02/10/26 Los Angeles Clippers 29.78 102 - 95 W 0.0 0.00%
02/11/26 Los Angeles Clippers 29.78 102 - 105 L 0.0 0.00%
02/19/26 Charlotte Hornets 33.32 105 - 101 W 0.0 0.00%
02/21/26 New York Knicks 37.44 106 - 108 L 0.0 0.00%
02/23/26 Utah Jazz 19.89 125 - 105 W 0.0 0.00%
02/25/26 Sacramento Kings 16.13 128 - 97 W 0.0 0.00%
02/26/26 Orlando Magic 30.38 113 - 108 W 0.0 0.00%
02/28/26 Miami Heat 33.05 105 - 115 L 0.0 0.00%
March
03/02/26 Washington Wizards 15.69 123 - 118 W 0.0 0.00%
03/05/26 Golden State Warriors 31.03 0.0 0.00%
03/06/26 Portland Trail Blazers 27.03 0.0 0.00%
03/08/26 San Antonio Spurs* 39.31 0.0 0.00%
03/10/26 Toronto Raptors 31.78 0.0 0.00%
03/11/26 Denver Nuggets 34.90 0.0 0.00%
03/13/26 New Orleans Pelicans* 21.57 0.0 0.00%
03/16/26 Los Angeles Lakers 30.97 0.0 0.00%
03/18/26 Los Angeles Lakers 30.97 0.0 0.00%
03/20/26 Atlanta Hawks 29.98 0.0 0.00%
03/21/26 Miami Heat 33.05 0.0 0.00%
03/23/26 Chicago Bulls 24.94 0.0 0.00%
03/25/26 Minnesota Timberwolves 35.30 0.0 0.00%
03/27/26 Memphis Grizzlies* 25.07 0.0 0.00%
03/29/26 New Orleans Pelicans* 21.57 0.0 0.00%
03/31/26 New York Knicks 37.44 0.0 0.00%
April
04/01/26 Milwaukee Bucks 24.49 0.0 0.00%
04/03/26 Utah Jazz 19.89 0.0 0.00%
04/05/26 Golden State Warriors 31.03 0.0 0.00%
04/07/26 Phoenix Suns 31.38 0.0 0.00%
04/09/26 Philadelphia 76ers 30.01 0.0 0.00%
04/10/26 Minnesota Timberwolves 35.30 0.0 0.00%
04/12/26 Memphis Grizzlies* 25.07 0.0 0.00%
Home Division* Playoff#