Phoenix Suns

2026 Team Data
Record SCRANK SOS SOV DOM
46-38 32.00 0.508 0.448 147.0
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/22/25 Sacramento Kings* 17.70 120 - 116 W 0.0 0.00%
10/24/25 Los Angeles Clippers* 30.68 102 - 129 L 0.0 0.00%
10/25/25 Denver Nuggets 36.80 111 - 133 L 0.0 0.00%
10/27/25 Utah Jazz 19.10 134 - 138 L 0.0 0.00%
10/29/25 Memphis Grizzlies 21.32 113 - 114 L 0.0 0.00%
10/31/25 Utah Jazz 19.10 118 - 96 W 0.0 0.00%
November
11/02/25 San Antonio Spurs 41.17 130 - 118 W 0.0 0.00%
11/04/25 Golden State Warriors* 28.63 107 - 118 L 0.0 0.00%
11/06/25 Los Angeles Clippers* 30.68 115 - 102 W 0.0 0.00%
11/08/25 Los Angeles Clippers* 30.68 114 - 103 W 0.0 0.00%
11/10/25 New Orleans Pelicans 22.83 121 - 98 W 0.0 0.00%
11/12/25 Dallas Mavericks 22.50 123 - 114 W 0.0 0.00%
11/13/25 Indiana Pacers 19.19 133 - 98 W 0.0 0.00%
11/16/25 Atlanta Hawks 32.83 122 - 124 L 0.0 0.00%
11/18/25 Portland Trail Blazers 29.62 127 - 110 W 0.0 0.00%
11/21/25 Minnesota Timberwolves 34.01 114 - 113 W 0.0 0.00%
11/23/25 San Antonio Spurs 41.17 111 - 102 W 0.0 0.00%
11/24/25 Houston Rockets 36.18 92 - 114 L 0.0 0.00%
11/26/25 Sacramento Kings* 17.70 112 - 100 W 0.0 0.00%
11/28/25 Oklahoma City Thunder 43.98 119 - 123 L 0.0 0.00%
11/29/25 Denver Nuggets 36.80 112 - 130 L 0.0 0.00%
December
12/01/25 Los Angeles Lakers* 33.18 125 - 108 W 0.0 0.00%
12/05/25 Houston Rockets 36.18 98 - 117 L 0.0 0.00%
12/08/25 Minnesota Timberwolves 34.01 108 - 105 W 0.0 0.00%
12/10/25 Oklahoma City Thunder 43.98 89 - 138 L 0.0 0.00%
12/14/25 Los Angeles Lakers* 33.18 114 - 116 L 0.0 0.00%
12/18/25 Golden State Warriors* 28.63 99 - 98 W 0.0 0.00%
12/20/25 Golden State Warriors* 28.63 116 - 119 L 0.0 0.00%
12/23/25 Los Angeles Lakers* 33.18 132 - 108 W 0.0 0.00%
12/26/25 New Orleans Pelicans 22.83 115 - 108 W 0.0 0.00%
12/27/25 New Orleans Pelicans 22.83 123 - 114 W 0.0 0.00%
12/29/25 Washington Wizards 14.50 115 - 101 W 0.0 0.00%
12/31/25 Cleveland Cavaliers 35.39 113 - 129 L 0.0 0.00%
January
01/02/26 Sacramento Kings* 17.70 129 - 102 W 0.0 0.00%
01/04/26 Oklahoma City Thunder 43.98 108 - 105 W 0.0 0.00%
01/05/26 Houston Rockets 36.18 97 - 100 L 0.0 0.00%
01/07/26 Memphis Grizzlies 21.32 117 - 98 W 0.0 0.00%
01/09/26 New York Knicks 37.54 112 - 107 W 0.0 0.00%
01/11/26 Washington Wizards 14.50 112 - 93 W 0.0 0.00%
01/13/26 Miami Heat 32.19 121 - 127 L 0.0 0.00%
01/15/26 Detroit Pistons 40.25 105 - 108 L 0.0 0.00%
01/17/26 New York Knicks 37.54 106 - 99 W 0.0 0.00%
01/19/26 Brooklyn Nets 17.07 126 - 117 W 0.0 0.00%
01/20/26 Philadelphia 76ers 30.26 116 - 110 W 0.0 0.00%
01/23/26 Atlanta Hawks 32.83 103 - 110 L 0.0 0.00%
01/25/26 Miami Heat 32.19 102 - 111 L 0.0 0.00%
01/27/26 Brooklyn Nets 17.07 106 - 102 W 0.0 0.00%
01/29/26 Detroit Pistons 40.25 114 - 96 W 0.0 0.00%
01/30/26 Cleveland Cavaliers 35.39 126 - 113 W 0.0 0.00%
February
02/01/26 Los Angeles Clippers* 30.68 93 - 117 L 0.0 0.00%
02/03/26 Portland Trail Blazers 29.62 130 - 125 W 0.0 0.00%
02/05/26 Golden State Warriors* 28.63 97 - 101 L 0.0 0.00%
02/07/26 Philadelphia 76ers 30.26 103 - 109 L 0.0 0.00%
02/10/26 Dallas Mavericks 22.50 120 - 111 W 0.0 0.00%
02/11/26 Oklahoma City Thunder 43.98 109 - 136 L 0.0 0.00%
02/19/26 San Antonio Spurs 41.17 94 - 121 L 0.0 0.00%
02/21/26 Orlando Magic 31.44 113 - 110 W 0.0 0.00%
02/22/26 Portland Trail Blazers 29.62 77 - 92 L 0.0 0.00%
02/24/26 Boston Celtics 39.22 81 - 97 L 0.0 0.00%
02/26/26 Los Angeles Lakers* 33.18 113 - 110 W 0.0 0.00%
March
03/03/26 Sacramento Kings* 17.70 114 - 103 W 0.0 0.00%
03/05/26 Chicago Bulls 24.00 103 - 105 L 0.0 0.00%
03/06/26 New Orleans Pelicans 22.83 118 - 116 W 0.0 0.00%
03/08/26 Charlotte Hornets 34.30 111 - 99 W 0.0 0.00%
03/10/26 Milwaukee Bucks 22.62 129 - 114 W 0.0 0.00%
03/12/26 Indiana Pacers 19.19 123 - 108 W 0.0 0.00%
03/13/26 Toronto Raptors 32.95 115 - 122 L 0.0 0.00%
03/16/26 Boston Celtics 39.22 112 - 120 L 0.0 0.00%
03/17/26 Minnesota Timberwolves 34.01 104 - 116 L 0.0 0.00%
03/19/26 San Antonio Spurs 41.17 100 - 101 L 0.0 0.00%
03/21/26 Milwaukee Bucks 22.62 105 - 108 L 0.0 0.00%
03/22/26 Toronto Raptors 32.95 120 - 98 W 0.0 0.00%
03/24/26 Denver Nuggets 36.80 123 - 125 L 0.0 0.00%
03/28/26 Utah Jazz 19.10 134 - 109 W 0.0 0.00%
03/30/26 Memphis Grizzlies 21.32 131 - 105 W 0.0 0.00%
03/31/26 Orlando Magic 31.44 111 - 115 L 0.0 0.00%
April
04/02/26 Charlotte Hornets 34.30 107 - 127 L 0.0 0.00%
04/05/26 Chicago Bulls 24.00 120 - 110 W 0.0 0.00%
04/07/26 Houston Rockets 36.18 105 - 119 L 0.0 0.00%
04/08/26 Dallas Mavericks 22.50 112 - 107 W 0.0 0.00%
04/10/26 Los Angeles Lakers* 33.18 73 - 101 L 0.0 0.00%
04/12/26 Oklahoma City Thunder 43.98 135 - 103 W 0.0 0.00%
04/14/26 Portland Trail Blazers 29.62 110 - 114 L 0.0 0.00%
04/17/26 Golden State Warriors* 28.63 111 - 96 W 0.0 0.00%
Home Division* Playoff# Play-InPlay-In