NBA
Cleveland Cavaliers
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 37-24 | 35.42 | 0.506 | 0.459 | 259.1 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/22/25 | New York Knicks | 36.85 | 111 - 119 | L | 0.0 | 0.00% | ||
| 10/24/25 | Brooklyn Nets | 18.12 | 131 - 124 | W | 0.0 | 0.00% | ||
| 10/26/25 | Milwaukee Bucks* | 25.67 | 118 - 113 | W | 0.0 | 0.00% | ||
| 10/27/25 | Detroit Pistons* | 40.13 | 116 - 95 | W | 0.0 | 0.00% | ||
| 10/29/25 | Boston Celtics | 38.34 | 105 - 125 | L | 0.0 | 0.00% | ||
| 10/31/25 | Toronto Raptors | 32.18 | 101 - 112 | L | 0.0 | 0.00% | ||
| November | ||||||||
| 11/02/25 | Atlanta Hawks | 29.03 | 117 - 109 | W | 0.0 | 0.00% | ||
| 11/05/25 | Philadelphia 76ers | 31.01 | 132 - 121 | W | 0.0 | 0.00% | ||
| 11/07/25 | Washington Wizards | 15.76 | 148 - 115 | W | 0.0 | 0.00% | ||
| 11/08/25 | Chicago Bulls* | 24.52 | 128 - 122 | W | 0.0 | 0.00% | ||
| 11/10/25 | Miami Heat | 32.76 | 138 - 140 | L | 0.0 | 0.00% | ||
| 11/12/25 | Miami Heat | 32.76 | 130 - 116 | W | 0.0 | 0.00% | ||
| 11/13/25 | Toronto Raptors | 32.18 | 113 - 126 | L | 0.0 | 0.00% | ||
| 11/15/25 | Memphis Grizzlies | 25.10 | 108 - 100 | W | 0.0 | 0.00% | ||
| 11/17/25 | Milwaukee Bucks* | 25.67 | 118 - 106 | W | 0.0 | 0.00% | ||
| 11/19/25 | Houston Rockets | 36.08 | 104 - 114 | L | 0.0 | 0.00% | ||
| 11/21/25 | Indiana Pacers* | 18.64 | 120 - 109 | W | 0.0 | 0.00% | ||
| 11/23/25 | Los Angeles Clippers | 28.77 | 120 - 105 | W | 0.0 | 0.00% | ||
| 11/24/25 | Toronto Raptors | 32.18 | 99 - 110 | L | 0.0 | 0.00% | ||
| 11/28/25 | Atlanta Hawks | 29.03 | 123 - 130 | L | 0.0 | 0.00% | ||
| 11/30/25 | Boston Celtics | 38.34 | 115 - 117 | L | 0.0 | 0.00% | ||
| December | ||||||||
| 12/01/25 | Indiana Pacers* | 18.64 | 135 - 119 | W | 0.0 | 0.00% | ||
| 12/03/25 | Portland Trail Blazers | 27.42 | 110 - 122 | L | 0.0 | 0.00% | ||
| 12/05/25 | San Antonio Spurs | 39.34 | 130 - 117 | W | 0.0 | 0.00% | ||
| 12/06/25 | Golden State Warriors | 31.34 | 94 - 99 | L | 0.0 | 0.00% | ||
| 12/12/25 | Washington Wizards | 15.76 | 130 - 126 | W | 0.0 | 0.00% | ||
| 12/14/25 | Charlotte Hornets | 32.30 | 111 - 119 | L | 0.0 | 0.00% | ||
| 12/17/25 | Chicago Bulls* | 24.52 | 111 - 127 | L | 0.0 | 0.00% | ||
| 12/19/25 | Chicago Bulls* | 24.52 | 125 - 136 | L | 0.0 | 0.00% | ||
| 12/22/25 | Charlotte Hornets | 32.30 | 139 - 132 | W | 0.0 | 0.00% | ||
| 12/23/25 | New Orleans Pelicans | 21.99 | 141 - 118 | W | 0.0 | 0.00% | ||
| 12/25/25 | New York Knicks | 36.85 | 124 - 126 | L | 0.0 | 0.00% | ||
| 12/27/25 | Houston Rockets | 36.08 | 100 - 117 | L | 0.0 | 0.00% | ||
| 12/29/25 | San Antonio Spurs | 39.34 | 113 - 101 | W | 0.0 | 0.00% | ||
| 12/31/25 | Phoenix Suns | 31.27 | 129 - 113 | W | 0.0 | 0.00% | ||
| January | ||||||||
| 01/02/26 | Denver Nuggets | 35.23 | 113 - 108 | W | 0.0 | 0.00% | ||
| 01/04/26 | Detroit Pistons* | 40.13 | 110 - 114 | L | 0.0 | 0.00% | ||
| 01/06/26 | Indiana Pacers* | 18.64 | 120 - 116 | W | 0.0 | 0.00% | ||
| 01/08/26 | Minnesota Timberwolves | 35.01 | 122 - 131 | L | 0.0 | 0.00% | ||
| 01/10/26 | Minnesota Timberwolves | 35.01 | 146 - 134 | W | 0.0 | 0.00% | ||
| 01/12/26 | Utah Jazz | 19.82 | 112 - 123 | L | 0.0 | 0.00% | ||
| 01/14/26 | Philadelphia 76ers | 31.01 | 133 - 107 | W | 0.0 | 0.00% | ||
| 01/16/26 | Philadelphia 76ers | 31.01 | 117 - 115 | W | 0.0 | 0.00% | ||
| 01/19/26 | Oklahoma City Thunder | 43.87 | 104 - 136 | L | 0.0 | 0.00% | ||
| 01/21/26 | Charlotte Hornets | 32.30 | 94 - 87 | W | 0.0 | 0.00% | ||
| 01/23/26 | Sacramento Kings | 16.39 | 123 - 118 | W | 0.0 | 0.00% | ||
| 01/24/26 | Orlando Magic | 30.42 | 119 - 105 | W | 0.0 | 0.00% | ||
| 01/26/26 | Orlando Magic | 30.42 | 114 - 98 | W | 0.0 | 0.00% | ||
| 01/28/26 | Los Angeles Lakers | 30.49 | 129 - 99 | W | 0.0 | 0.00% | ||
| 01/30/26 | Phoenix Suns | 31.27 | 113 - 126 | L | 0.0 | 0.00% | ||
| February | ||||||||
| 02/01/26 | Portland Trail Blazers | 27.42 | 130 - 111 | W | 0.0 | 0.00% | ||
| 02/04/26 | Los Angeles Clippers | 28.77 | 124 - 91 | W | 0.0 | 0.00% | ||
| 02/07/26 | Sacramento Kings | 16.39 | 132 - 126 | W | 0.0 | 0.00% | ||
| 02/09/26 | Denver Nuggets | 35.23 | 119 - 117 | W | 0.0 | 0.00% | ||
| 02/11/26 | Washington Wizards | 15.76 | 138 - 113 | W | 0.0 | 0.00% | ||
| 02/19/26 | Brooklyn Nets | 18.12 | 112 - 84 | W | 0.0 | 0.00% | ||
| 02/20/26 | Charlotte Hornets | 32.30 | 118 - 113 | W | 0.0 | 0.00% | ||
| 02/22/26 | Oklahoma City Thunder | 43.87 | 113 - 121 | L | 0.0 | 0.00% | ||
| 02/24/26 | New York Knicks | 36.85 | 109 - 94 | W | 0.0 | 0.00% | ||
| 02/25/26 | Milwaukee Bucks* | 25.67 | 116 - 118 | L | 0.0 | 0.00% | ||
| 02/27/26 | Detroit Pistons* | 40.13 | 119 - 122 | L | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Brooklyn Nets | 18.12 | 0.0 | 0.00% | ||||
| 03/03/26 | Detroit Pistons* | 40.13 | 0.0 | 0.00% | ||||
| 03/08/26 | Boston Celtics | 38.34 | 0.0 | 0.00% | ||||
| 03/09/26 | Philadelphia 76ers | 31.01 | 0.0 | 0.00% | ||||
| 03/11/26 | Orlando Magic | 30.42 | 0.0 | 0.00% | ||||
| 03/13/26 | Dallas Mavericks | 24.10 | 0.0 | 0.00% | ||||
| 03/15/26 | Dallas Mavericks | 24.10 | 0.0 | 0.00% | ||||
| 03/17/26 | Milwaukee Bucks* | 25.67 | 0.0 | 0.00% | ||||
| 03/19/26 | Chicago Bulls* | 24.52 | 0.0 | 0.00% | ||||
| 03/21/26 | New Orleans Pelicans | 21.99 | 0.0 | 0.00% | ||||
| 03/24/26 | Orlando Magic | 30.42 | 0.0 | 0.00% | ||||
| 03/25/26 | Miami Heat | 32.76 | 0.0 | 0.00% | ||||
| 03/27/26 | Miami Heat | 32.76 | 0.0 | 0.00% | ||||
| 03/30/26 | Utah Jazz | 19.82 | 0.0 | 0.00% | ||||
| 03/31/26 | Los Angeles Lakers | 30.49 | 0.0 | 0.00% | ||||
| April | ||||||||
| 04/02/26 | Golden State Warriors | 31.34 | 0.0 | 0.00% | ||||
| 04/05/26 | Indiana Pacers* | 18.64 | 0.0 | 0.00% | ||||
| 04/06/26 | Memphis Grizzlies | 25.10 | 0.0 | 0.00% | ||||
| 04/08/26 | Atlanta Hawks | 29.03 | 0.0 | 0.00% | ||||
| 04/10/26 | Atlanta Hawks | 29.03 | 0.0 | 0.00% | ||||
| 04/12/26 | Washington Wizards | 15.76 | 0.0 | 0.00% | ||||
Home
Division*
Playoff#