NBA

Dallas Mavericks

2026 Team Data
W L SCRANK SOS SOV DOM
15 26 23.61 0.494 0.457 -145.3

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
10/22/25 San Antonio Spurs* 36.34 92 125 L 0.0 0.00%
10/24/25 Washington Wizards 15.40 107 117 L 0.0 0.00%
10/26/25 Toronto Raptors 31.53 139 129 W 0.0 0.00%
10/27/25 Oklahoma City Thunder 44.96 94 101 L 0.0 0.00%
10/29/25 Indiana Pacers 17.87 107 105 W 0.0 0.00%
November
11/01/25 Detroit Pistons 37.61 110 122 L 0.0 0.00%
11/03/25 Houston Rockets* 36.46 102 110 L 0.0 0.00%
11/05/25 New Orleans Pelicans* 18.35 99 101 L 0.0 0.00%
11/07/25 Memphis Grizzlies* 26.15 104 118 L 0.0 0.00%
11/08/25 Washington Wizards 15.40 111 105 W 0.0 0.00%
11/10/25 Milwaukee Bucks 24.89 114 116 L 0.0 0.00%
11/12/25 Phoenix Suns 32.46 114 123 L 0.0 0.00%
11/14/25 Los Angeles Clippers 27.34 127 133 L 0.0 0.00%
11/16/25 Portland Trail Blazers 26.49 138 133 W 0.0 0.00%
11/17/25 Minnesota Timberwolves 35.65 96 120 L 0.0 0.00%
11/19/25 New York Knicks 34.42 111 113 L 0.0 0.00%
11/21/25 New Orleans Pelicans* 18.35 118 115 W 0.0 0.00%
11/22/25 Memphis Grizzlies* 26.15 96 102 L 0.0 0.00%
11/24/25 Miami Heat 31.53 102 106 L 0.0 0.00%
11/28/25 Los Angeles Lakers 30.10 119 129 L 0.0 0.00%
11/29/25 Los Angeles Clippers 27.34 114 110 W 0.0 0.00%
December
12/01/25 Denver Nuggets 35.85 131 121 W 0.0 0.00%
12/03/25 Miami Heat 31.53 118 108 W 0.0 0.00%
12/05/25 Oklahoma City Thunder 44.96 111 132 L 0.0 0.00%
12/06/25 Houston Rockets* 36.46 122 109 W 0.0 0.00%
12/12/25 Brooklyn Nets 21.57 119 111 W 0.0 0.00%
12/15/25 Utah Jazz 21.07 133 140 L 0.0 0.00%
12/18/25 Detroit Pistons 37.61 116 114 W 0.0 0.00%
12/20/25 Philadelphia 76ers 30.98 114 121 L 0.0 0.00%
12/22/25 New Orleans Pelicans* 18.35 113 119 L 0.0 0.00%
12/23/25 Denver Nuggets 35.85 131 130 W 0.0 0.00%
12/25/25 Golden State Warriors 31.41 116 126 L 0.0 0.00%
12/27/25 Sacramento Kings 17.85 107 113 L 0.0 0.00%
12/29/25 Portland Trail Blazers 26.49 122 125 L 0.0 0.00%
January
01/01/26 Philadelphia 76ers 30.98 108 123 L 0.0 0.00%
01/03/26 Houston Rockets* 36.46 110 104 W 0.0 0.00%
01/06/26 Sacramento Kings 17.85 100 98 W 0.0 0.00%
01/08/26 Utah Jazz 21.07 114 116 L 0.0 0.00%
01/10/26 Chicago Bulls 26.02 107 125 L 0.0 0.00%
01/12/26 Brooklyn Nets 21.57 113 105 W 0.0 0.00%
01/14/26 Denver Nuggets 35.85 109 118 L 0.0 0.00%
01/15/26 Utah Jazz 21.07 0 0 0.0 0.00%
01/17/26 Utah Jazz 21.07 0 0 0.0 0.00%
01/19/26 New York Knicks 34.42 0 0 0.0 0.00%
01/22/26 Golden State Warriors 31.41 0 0 0.0 0.00%
01/24/26 Los Angeles Lakers 30.10 0 0 0.0 0.00%
01/25/26 Milwaukee Bucks 24.89 0 0 0.0 0.00%
01/28/26 Minnesota Timberwolves 35.65 0 0 0.0 0.00%
01/29/26 Charlotte Hornets 26.70 0 0 0.0 0.00%
01/31/26 Houston Rockets* 36.46 0 0 0.0 0.00%
February
02/03/26 Boston Celtics 36.10 0 0 0.0 0.00%
02/05/26 San Antonio Spurs* 36.34 0 0 0.0 0.00%
02/07/26 San Antonio Spurs* 36.34 0 0 0.0 0.00%
02/10/26 Phoenix Suns 32.46 0 0 0.0 0.00%
02/12/26 Los Angeles Lakers 30.10 0 0 0.0 0.00%
02/20/26 Minnesota Timberwolves 35.65 0 0 0.0 0.00%
02/22/26 Indiana Pacers 17.87 0 0 0.0 0.00%
02/24/26 Brooklyn Nets 21.57 0 0 0.0 0.00%
02/26/26 Sacramento Kings 17.85 0 0 0.0 0.00%
02/27/26 Memphis Grizzlies* 26.15 0 0 0.0 0.00%
March
03/01/26 Oklahoma City Thunder 44.96 0 0 0.0 0.00%
03/03/26 Charlotte Hornets 26.70 0 0 0.0 0.00%
03/05/26 Orlando Magic 30.86 0 0 0.0 0.00%
03/06/26 Boston Celtics 36.10 0 0 0.0 0.00%
03/08/26 Toronto Raptors 31.53 0 0 0.0 0.00%
03/10/26 Atlanta Hawks 28.63 0 0 0.0 0.00%
03/13/26 Cleveland Cavaliers 32.27 0 0 0.0 0.00%
03/15/26 Cleveland Cavaliers 32.27 0 0 0.0 0.00%
03/16/26 New Orleans Pelicans* 18.35 0 0 0.0 0.00%
03/18/26 Atlanta Hawks 28.63 0 0 0.0 0.00%
03/21/26 Los Angeles Clippers 27.34 0 0 0.0 0.00%
03/23/26 Golden State Warriors 31.41 0 0 0.0 0.00%
03/25/26 Denver Nuggets 35.85 0 0 0.0 0.00%
03/27/26 Portland Trail Blazers 26.49 0 0 0.0 0.00%
03/30/26 Minnesota Timberwolves 35.65 0 0 0.0 0.00%
April
04/01/26 Memphis Grizzlies* 26.15 0 0 0.0 0.00%
04/03/26 Orlando Magic 30.86 0 0 0.0 0.00%
04/05/26 Los Angeles Lakers 30.10 0 0 0.0 0.00%
04/07/26 Los Angeles Clippers 27.34 0 0 0.0 0.00%
04/08/26 Phoenix Suns 32.46 0 0 0.0 0.00%
04/10/26 San Antonio Spurs* 36.34 0 0 0.0 0.00%
04/12/26 Chicago Bulls 26.02 0 0 0.0 0.00%
Home Division* Playoff#