NBA

Milwaukee Bucks

2026 Team Data
W L SCRANK SOS SOV DOM
17 23 24.89 0.488 0.432 -125.1

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
10/22/25 Washington Wizards 15.40 133 120 W 0.0 0.00%
10/24/25 Toronto Raptors 31.53 122 116 W 0.0 0.00%
10/26/25 Cleveland Cavaliers* 32.27 113 118 L 0.0 0.00%
10/28/25 New York Knicks 34.42 121 111 W 0.0 0.00%
10/30/25 Golden State Warriors 31.41 120 110 W 0.0 0.00%
November
11/01/25 Sacramento Kings 17.85 133 135 L 0.0 0.00%
11/03/25 Indiana Pacers* 17.87 117 115 W 0.0 0.00%
11/04/25 Toronto Raptors 31.53 100 128 L 0.0 0.00%
11/07/25 Chicago Bulls* 26.02 126 110 W 0.0 0.00%
11/09/25 Houston Rockets 36.46 115 122 L 0.0 0.00%
11/10/25 Dallas Mavericks 23.61 116 114 W 0.0 0.00%
11/12/25 Charlotte Hornets 26.70 100 111 L 0.0 0.00%
11/14/25 Charlotte Hornets 26.70 147 134 W 0.0 0.00%
11/15/25 Los Angeles Lakers 30.10 95 119 L 0.0 0.00%
11/17/25 Cleveland Cavaliers* 32.27 106 118 L 0.0 0.00%
11/20/25 Philadelphia 76ers 30.98 114 123 L 0.0 0.00%
11/22/25 Detroit Pistons* 37.61 116 129 L 0.0 0.00%
11/24/25 Portland Trail Blazers 26.49 103 115 L 0.0 0.00%
11/26/25 Miami Heat 31.53 103 106 L 0.0 0.00%
11/28/25 New York Knicks 34.42 109 118 L 0.0 0.00%
11/29/25 Brooklyn Nets 21.57 116 99 W 0.0 0.00%
December
12/01/25 Washington Wizards 15.40 126 129 L 0.0 0.00%
12/03/25 Detroit Pistons* 37.61 113 109 W 0.0 0.00%
12/05/25 Philadelphia 76ers 30.98 101 116 L 0.0 0.00%
12/06/25 Detroit Pistons* 37.61 112 124 L 0.0 0.00%
12/11/25 Boston Celtics 36.10 116 101 W 0.0 0.00%
12/14/25 Brooklyn Nets 21.57 82 127 L 0.0 0.00%
12/18/25 Toronto Raptors 31.53 105 111 L 0.0 0.00%
12/21/25 Minnesota Timberwolves 35.65 100 103 L 0.0 0.00%
12/23/25 Indiana Pacers* 17.87 111 94 W 0.0 0.00%
12/26/25 Memphis Grizzlies 26.15 104 125 L 0.0 0.00%
12/27/25 Chicago Bulls* 26.02 112 103 W 0.0 0.00%
12/29/25 Charlotte Hornets 26.70 123 113 W 0.0 0.00%
12/31/25 Washington Wizards 15.40 113 114 L 0.0 0.00%
January
01/02/26 Charlotte Hornets 26.70 122 121 W 0.0 0.00%
01/04/26 Sacramento Kings 17.85 115 98 W 0.0 0.00%
01/07/26 Golden State Warriors 31.41 113 120 L 0.0 0.00%
01/09/26 Los Angeles Lakers 30.10 105 101 W 0.0 0.00%
01/11/26 Denver Nuggets 35.85 104 108 L 0.0 0.00%
01/13/26 Minnesota Timberwolves 35.65 106 139 L 0.0 0.00%
01/15/26 San Antonio Spurs 36.34 0 0 0.0 0.00%
01/19/26 Atlanta Hawks 28.63 0 0 0.0 0.00%
01/21/26 Oklahoma City Thunder 44.96 0 0 0.0 0.00%
01/23/26 Denver Nuggets 35.85 0 0 0.0 0.00%
01/25/26 Dallas Mavericks 23.61 0 0 0.0 0.00%
01/27/26 Philadelphia 76ers 30.98 0 0 0.0 0.00%
01/29/26 Washington Wizards 15.40 0 0 0.0 0.00%
February
02/01/26 Boston Celtics 36.10 0 0 0.0 0.00%
02/03/26 Chicago Bulls* 26.02 0 0 0.0 0.00%
02/04/26 New Orleans Pelicans 18.35 0 0 0.0 0.00%
02/06/26 Indiana Pacers* 17.87 0 0 0.0 0.00%
02/09/26 Orlando Magic 30.86 0 0 0.0 0.00%
02/11/26 Orlando Magic 30.86 0 0 0.0 0.00%
02/12/26 Oklahoma City Thunder 44.96 0 0 0.0 0.00%
02/20/26 New Orleans Pelicans 18.35 0 0 0.0 0.00%
02/22/26 Toronto Raptors 31.53 0 0 0.0 0.00%
02/24/26 Miami Heat 31.53 0 0 0.0 0.00%
02/25/26 Cleveland Cavaliers* 32.27 0 0 0.0 0.00%
02/27/26 New York Knicks 34.42 0 0 0.0 0.00%
March
03/01/26 Chicago Bulls* 26.02 0 0 0.0 0.00%
03/02/26 Boston Celtics 36.10 0 0 0.0 0.00%
03/04/26 Atlanta Hawks 28.63 0 0 0.0 0.00%
03/07/26 Utah Jazz 21.07 0 0 0.0 0.00%
03/08/26 Orlando Magic 30.86 0 0 0.0 0.00%
03/10/26 Phoenix Suns 32.46 0 0 0.0 0.00%
03/12/26 Miami Heat 31.53 0 0 0.0 0.00%
03/14/26 Atlanta Hawks 28.63 0 0 0.0 0.00%
03/15/26 Indiana Pacers* 17.87 0 0 0.0 0.00%
03/17/26 Cleveland Cavaliers* 32.27 0 0 0.0 0.00%
03/19/26 Utah Jazz 21.07 0 0 0.0 0.00%
03/21/26 Phoenix Suns 32.46 0 0 0.0 0.00%
03/23/26 Los Angeles Clippers 27.34 0 0 0.0 0.00%
03/25/26 Portland Trail Blazers 26.49 0 0 0.0 0.00%
03/28/26 San Antonio Spurs 36.34 0 0 0.0 0.00%
03/29/26 Los Angeles Clippers 27.34 0 0 0.0 0.00%
April
04/01/26 Houston Rockets 36.46 0 0 0.0 0.00%
04/03/26 Boston Celtics 36.10 0 0 0.0 0.00%
04/05/26 Memphis Grizzlies 26.15 0 0 0.0 0.00%
04/07/26 Brooklyn Nets 21.57 0 0 0.0 0.00%
04/08/26 Detroit Pistons* 37.61 0 0 0.0 0.00%
04/10/26 Brooklyn Nets 21.57 0 0 0.0 0.00%
04/12/26 Philadelphia 76ers 30.98 0 0 0.0 0.00%
Home Division* Playoff#