NBA
Minnesota Timberwolves
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 38-23 | 35.27 | 0.476 | 0.452 | 239.6 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/22/25 | Portland Trail Blazers* | 26.82 | 118 - 114 | W | 0.0 | 0.00% | ||
| 10/24/25 | Los Angeles Lakers | 30.86 | 110 - 128 | L | 0.0 | 0.00% | ||
| 10/26/25 | Indiana Pacers | 18.47 | 114 - 110 | W | 0.0 | 0.00% | ||
| 10/27/25 | Denver Nuggets* | 34.95 | 114 - 127 | L | 0.0 | 0.00% | ||
| 10/29/25 | Los Angeles Lakers | 30.86 | 115 - 116 | L | 0.0 | 0.00% | ||
| November | ||||||||
| 11/01/25 | Charlotte Hornets | 32.30 | 122 - 105 | W | 0.0 | 0.00% | ||
| 11/03/25 | Brooklyn Nets | 18.22 | 125 - 109 | W | 0.0 | 0.00% | ||
| 11/05/25 | New York Knicks | 37.42 | 114 - 137 | L | 0.0 | 0.00% | ||
| 11/07/25 | Utah Jazz* | 19.94 | 137 - 97 | W | 0.0 | 0.00% | ||
| 11/09/25 | Sacramento Kings | 16.18 | 144 - 117 | W | 0.0 | 0.00% | ||
| 11/10/25 | Utah Jazz* | 19.94 | 120 - 113 | W | 0.0 | 0.00% | ||
| 11/14/25 | Sacramento Kings | 16.18 | 124 - 110 | W | 0.0 | 0.00% | ||
| 11/15/25 | Denver Nuggets* | 34.95 | 112 - 123 | L | 0.0 | 0.00% | ||
| 11/17/25 | Dallas Mavericks | 23.93 | 120 - 96 | W | 0.0 | 0.00% | ||
| 11/19/25 | Washington Wizards | 15.93 | 120 - 109 | W | 0.0 | 0.00% | ||
| 11/21/25 | Phoenix Suns | 31.27 | 113 - 114 | L | 0.0 | 0.00% | ||
| 11/24/25 | Sacramento Kings | 16.18 | 112 - 117 | L | 0.0 | 0.00% | ||
| 11/26/25 | Oklahoma City Thunder* | 43.87 | 105 - 113 | L | 0.0 | 0.00% | ||
| 11/29/25 | Boston Celtics | 38.58 | 119 - 115 | W | 0.0 | 0.00% | ||
| 11/30/25 | San Antonio Spurs | 38.75 | 125 - 112 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/02/25 | New Orleans Pelicans | 21.71 | 149 - 142 | W | 0.0 | 0.00% | ||
| 12/04/25 | New Orleans Pelicans | 21.71 | 125 - 116 | W | 0.0 | 0.00% | ||
| 12/06/25 | Los Angeles Clippers | 29.16 | 109 - 106 | W | 0.0 | 0.00% | ||
| 12/08/25 | Phoenix Suns | 31.27 | 105 - 108 | L | 0.0 | 0.00% | ||
| 12/12/25 | Golden State Warriors | 31.35 | 127 - 120 | W | 0.0 | 0.00% | ||
| 12/14/25 | Sacramento Kings | 16.18 | 117 - 103 | W | 0.0 | 0.00% | ||
| 12/17/25 | Memphis Grizzlies | 25.45 | 110 - 116 | L | 0.0 | 0.00% | ||
| 12/19/25 | Oklahoma City Thunder* | 43.87 | 112 - 107 | W | 0.0 | 0.00% | ||
| 12/21/25 | Milwaukee Bucks | 25.26 | 103 - 100 | W | 0.0 | 0.00% | ||
| 12/23/25 | New York Knicks | 37.42 | 115 - 104 | W | 0.0 | 0.00% | ||
| 12/25/25 | Denver Nuggets* | 34.95 | 138 - 142 | L | 0.0 | 0.00% | ||
| 12/27/25 | Brooklyn Nets | 18.22 | 107 - 123 | L | 0.0 | 0.00% | ||
| 12/29/25 | Chicago Bulls | 25.06 | 136 - 101 | W | 0.0 | 0.00% | ||
| 12/31/25 | Atlanta Hawks | 29.68 | 102 - 126 | L | 0.0 | 0.00% | ||
| January | ||||||||
| 01/03/26 | Miami Heat | 32.81 | 125 - 115 | W | 0.0 | 0.00% | ||
| 01/04/26 | Washington Wizards | 15.93 | 141 - 115 | W | 0.0 | 0.00% | ||
| 01/06/26 | Miami Heat | 32.81 | 122 - 94 | W | 0.0 | 0.00% | ||
| 01/08/26 | Cleveland Cavaliers | 35.43 | 131 - 122 | W | 0.0 | 0.00% | ||
| 01/10/26 | Cleveland Cavaliers | 35.43 | 134 - 146 | L | 0.0 | 0.00% | ||
| 01/11/26 | San Antonio Spurs | 38.75 | 104 - 103 | W | 0.0 | 0.00% | ||
| 01/13/26 | Milwaukee Bucks | 25.26 | 139 - 106 | W | 0.0 | 0.00% | ||
| 01/16/26 | Houston Rockets | 36.04 | 105 - 110 | L | 0.0 | 0.00% | ||
| 01/17/26 | San Antonio Spurs | 38.75 | 123 - 126 | L | 0.0 | 0.00% | ||
| 01/20/26 | Utah Jazz* | 19.94 | 122 - 127 | L | 0.0 | 0.00% | ||
| 01/22/26 | Chicago Bulls | 25.06 | 115 - 120 | L | 0.0 | 0.00% | ||
| 01/25/26 | Golden State Warriors | 31.35 | 85 - 111 | L | 0.0 | 0.00% | ||
| 01/26/26 | Golden State Warriors | 31.35 | 108 - 83 | W | 0.0 | 0.00% | ||
| 01/28/26 | Dallas Mavericks | 23.93 | 118 - 105 | W | 0.0 | 0.00% | ||
| 01/29/26 | Oklahoma City Thunder* | 43.87 | 123 - 111 | W | 0.0 | 0.00% | ||
| 01/31/26 | Memphis Grizzlies | 25.45 | 131 - 114 | W | 0.0 | 0.00% | ||
| February | ||||||||
| 02/02/26 | Memphis Grizzlies | 25.45 | 128 - 137 | L | 0.0 | 0.00% | ||
| 02/04/26 | Toronto Raptors | 32.18 | 128 - 126 | W | 0.0 | 0.00% | ||
| 02/06/26 | New Orleans Pelicans | 21.71 | 115 - 119 | L | 0.0 | 0.00% | ||
| 02/08/26 | Los Angeles Clippers | 29.16 | 96 - 115 | L | 0.0 | 0.00% | ||
| 02/09/26 | Atlanta Hawks | 29.68 | 138 - 116 | W | 0.0 | 0.00% | ||
| 02/11/26 | Portland Trail Blazers* | 26.82 | 133 - 109 | W | 0.0 | 0.00% | ||
| 02/20/26 | Dallas Mavericks | 23.93 | 122 - 111 | W | 0.0 | 0.00% | ||
| 02/22/26 | Philadelphia 76ers | 30.72 | 108 - 135 | L | 0.0 | 0.00% | ||
| 02/24/26 | Portland Trail Blazers* | 26.82 | 124 - 121 | W | 0.0 | 0.00% | ||
| 02/26/26 | Los Angeles Clippers | 29.16 | 94 - 88 | W | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Denver Nuggets* | 34.95 | 117 - 108 | W | 0.0 | 0.00% | ||
| 03/03/26 | Memphis Grizzlies | 25.45 | 0.0 | 0.00% | ||||
| 03/05/26 | Toronto Raptors | 32.18 | 0.0 | 0.00% | ||||
| 03/07/26 | Orlando Magic | 30.18 | 0.0 | 0.00% | ||||
| 03/10/26 | Los Angeles Lakers | 30.86 | 0.0 | 0.00% | ||||
| 03/11/26 | Los Angeles Clippers | 29.16 | 0.0 | 0.00% | ||||
| 03/13/26 | Golden State Warriors | 31.35 | 0.0 | 0.00% | ||||
| 03/15/26 | Oklahoma City Thunder* | 43.87 | 0.0 | 0.00% | ||||
| 03/17/26 | Phoenix Suns | 31.27 | 0.0 | 0.00% | ||||
| 03/18/26 | Utah Jazz* | 19.94 | 0.0 | 0.00% | ||||
| 03/20/26 | Portland Trail Blazers* | 26.82 | 0.0 | 0.00% | ||||
| 03/22/26 | Boston Celtics | 38.58 | 0.0 | 0.00% | ||||
| 03/25/26 | Houston Rockets | 36.04 | 0.0 | 0.00% | ||||
| 03/28/26 | Detroit Pistons | 40.34 | 0.0 | 0.00% | ||||
| 03/30/26 | Dallas Mavericks | 23.93 | 0.0 | 0.00% | ||||
| April | ||||||||
| 04/02/26 | Detroit Pistons | 40.34 | 0.0 | 0.00% | ||||
| 04/03/26 | Philadelphia 76ers | 30.72 | 0.0 | 0.00% | ||||
| 04/05/26 | Charlotte Hornets | 32.30 | 0.0 | 0.00% | ||||
| 04/07/26 | Indiana Pacers | 18.47 | 0.0 | 0.00% | ||||
| 04/08/26 | Orlando Magic | 30.18 | 0.0 | 0.00% | ||||
| 04/10/26 | Houston Rockets | 36.04 | 0.0 | 0.00% | ||||
| 04/12/26 | New Orleans Pelicans | 21.71 | 0.0 | 0.00% | ||||
Home
Division*
Playoff#