Chicago Bulls

2026 Team Data
Record SCRANK SOS SOV DOM
25-37 24.98 0.502 0.491 -260.4
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/22/25 Detroit Pistons* 40.01 115 - 111 W 0.0 0.00%
10/25/25 Orlando Magic 30.41 110 - 98 W 0.0 0.00%
10/27/25 Atlanta Hawks 29.66 128 - 123 W 0.0 0.00%
10/29/25 Sacramento Kings 16.15 126 - 113 W 0.0 0.00%
10/31/25 New York Knicks 37.64 135 - 125 W 0.0 0.00%
November
11/02/25 New York Knicks 37.64 116 - 128 L 0.0 0.00%
11/04/25 Philadelphia 76ers 30.00 113 - 111 W 0.0 0.00%
11/07/25 Milwaukee Bucks* 24.84 110 - 126 L 0.0 0.00%
11/08/25 Cleveland Cavaliers* 35.60 122 - 128 L 0.0 0.00%
11/10/25 San Antonio Spurs 39.34 117 - 121 L 0.0 0.00%
11/12/25 Detroit Pistons* 40.01 113 - 124 L 0.0 0.00%
11/16/25 Utah Jazz 20.05 147 - 150 L 0.0 0.00%
11/17/25 Denver Nuggets 34.94 130 - 127 W 0.0 0.00%
11/19/25 Portland Trail Blazers 26.84 122 - 121 W 0.0 0.00%
11/21/25 Miami Heat 33.10 107 - 143 L 0.0 0.00%
11/22/25 Washington Wizards 15.75 121 - 120 W 0.0 0.00%
11/24/25 New Orleans Pelicans 21.62 130 - 143 L 0.0 0.00%
11/28/25 Charlotte Hornets 32.69 116 - 123 L 0.0 0.00%
11/29/25 Indiana Pacers* 18.56 101 - 103 L 0.0 0.00%
December
12/01/25 Orlando Magic 30.41 120 - 125 L 0.0 0.00%
12/03/25 Brooklyn Nets 17.91 103 - 113 L 0.0 0.00%
12/05/25 Indiana Pacers* 18.56 105 - 120 L 0.0 0.00%
12/07/25 Golden State Warriors 31.02 91 - 123 L 0.0 0.00%
12/12/25 Charlotte Hornets 32.69 129 - 126 W 0.0 0.00%
12/14/25 New Orleans Pelicans 21.62 104 - 114 L 0.0 0.00%
12/17/25 Cleveland Cavaliers* 35.60 127 - 111 W 0.0 0.00%
12/19/25 Cleveland Cavaliers* 35.60 136 - 125 W 0.0 0.00%
12/21/25 Atlanta Hawks 29.66 152 - 150 W 0.0 0.00%
12/23/25 Atlanta Hawks 29.66 126 - 123 W 0.0 0.00%
12/26/25 Philadelphia 76ers 30.00 109 - 102 W 0.0 0.00%
12/27/25 Milwaukee Bucks* 24.84 103 - 112 L 0.0 0.00%
12/29/25 Minnesota Timberwolves 35.34 101 - 136 L 0.0 0.00%
12/31/25 New Orleans Pelicans 21.62 134 - 118 W 0.0 0.00%
January
01/02/26 Orlando Magic 30.41 121 - 114 W 0.0 0.00%
01/03/26 Charlotte Hornets 32.69 99 - 112 L 0.0 0.00%
01/05/26 Boston Celtics 38.88 101 - 115 L 0.0 0.00%
01/07/26 Detroit Pistons* 40.01 93 - 108 L 0.0 0.00%
01/10/26 Dallas Mavericks 23.54 125 - 107 W 0.0 0.00%
01/13/26 Houston Rockets 36.04 113 - 119 L 0.0 0.00%
01/14/26 Utah Jazz 20.05 128 - 126 W 0.0 0.00%
01/16/26 Brooklyn Nets 17.91 109 - 112 L 0.0 0.00%
01/18/26 Brooklyn Nets 17.91 124 - 102 W 0.0 0.00%
01/20/26 Los Angeles Clippers 29.48 138 - 110 W 0.0 0.00%
01/22/26 Minnesota Timberwolves 35.34 120 - 115 W 0.0 0.00%
01/24/26 Boston Celtics 38.88 114 - 111 W 0.0 0.00%
01/26/26 Los Angeles Lakers 31.02 118 - 129 L 0.0 0.00%
01/28/26 Indiana Pacers* 18.56 110 - 113 L 0.0 0.00%
01/29/26 Miami Heat 33.10 113 - 116 L 0.0 0.00%
01/31/26 Miami Heat 33.10 125 - 118 W 0.0 0.00%
February
02/01/26 Miami Heat 33.10 91 - 134 L 0.0 0.00%
02/03/26 Milwaukee Bucks* 24.84 115 - 131 L 0.0 0.00%
02/05/26 Toronto Raptors 31.80 107 - 123 L 0.0 0.00%
02/07/26 Denver Nuggets 34.94 120 - 136 L 0.0 0.00%
02/09/26 Brooklyn Nets 17.91 115 - 123 L 0.0 0.00%
02/11/26 Boston Celtics 38.88 105 - 124 L 0.0 0.00%
02/19/26 Toronto Raptors 31.80 101 - 110 L 0.0 0.00%
02/21/26 Detroit Pistons* 40.01 110 - 126 L 0.0 0.00%
02/22/26 New York Knicks 37.64 99 - 105 L 0.0 0.00%
02/24/26 Charlotte Hornets 32.69 99 - 131 L 0.0 0.00%
02/26/26 Portland Trail Blazers 26.84 112 - 121 L 0.0 0.00%
March
03/01/26 Milwaukee Bucks* 24.84 120 - 97 W 0.0 0.00%
03/03/26 Oklahoma City Thunder 43.82 108 - 116 L 0.0 0.00%
03/05/26 Phoenix Suns 31.39 0.0 0.00%
03/08/26 Sacramento Kings 16.15 0.0 0.00%
03/10/26 Golden State Warriors 31.02 0.0 0.00%
03/12/26 Los Angeles Lakers 31.02 0.0 0.00%
03/13/26 Los Angeles Clippers 29.48 0.0 0.00%
03/16/26 Memphis Grizzlies 25.33 0.0 0.00%
03/18/26 Toronto Raptors 31.80 0.0 0.00%
03/19/26 Cleveland Cavaliers* 35.60 0.0 0.00%
03/23/26 Houston Rockets 36.04 0.0 0.00%
03/25/26 Philadelphia 76ers 30.00 0.0 0.00%
03/27/26 Oklahoma City Thunder 43.82 0.0 0.00%
03/28/26 Memphis Grizzlies 25.33 0.0 0.00%
03/30/26 San Antonio Spurs 39.34 0.0 0.00%
April
04/01/26 Indiana Pacers* 18.56 0.0 0.00%
04/03/26 New York Knicks 37.64 0.0 0.00%
04/05/26 Phoenix Suns 31.39 0.0 0.00%
04/07/26 Washington Wizards 15.75 0.0 0.00%
04/09/26 Washington Wizards 15.75 0.0 0.00%
04/10/26 Orlando Magic 30.41 0.0 0.00%
04/12/26 Dallas Mavericks 23.54 0.0 0.00%
Home Division* Playoff#