Houston Rockets

2026 Team Data
Record SCRANK SOS SOV DOM
38-22 36.04 0.482 0.459 290.8
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/21/25 Oklahoma City Thunder 43.82 124 - 125 L 0.0 0.00%
10/24/25 Detroit Pistons 40.01 111 - 115 L 0.0 0.00%
10/27/25 Brooklyn Nets 17.91 137 - 109 W 0.0 0.00%
10/29/25 Toronto Raptors 31.80 139 - 121 W 0.0 0.00%
November
11/01/25 Boston Celtics 38.88 128 - 101 W 0.0 0.00%
11/03/25 Dallas Mavericks* 23.54 110 - 102 W 0.0 0.00%
11/05/25 Memphis Grizzlies* 25.33 124 - 109 W 0.0 0.00%
11/07/25 San Antonio Spurs* 39.34 110 - 121 L 0.0 0.00%
11/09/25 Milwaukee Bucks 24.84 122 - 115 W 0.0 0.00%
11/12/25 Washington Wizards 15.75 135 - 112 W 0.0 0.00%
11/14/25 Portland Trail Blazers 26.84 140 - 116 W 0.0 0.00%
11/16/25 Orlando Magic 30.41 117 - 113 W 0.0 0.00%
11/19/25 Cleveland Cavaliers 35.60 114 - 104 W 0.0 0.00%
11/21/25 Denver Nuggets 34.94 109 - 112 L 0.0 0.00%
11/24/25 Phoenix Suns 31.39 114 - 92 W 0.0 0.00%
11/26/25 Golden State Warriors 31.02 104 - 100 W 0.0 0.00%
11/30/25 Utah Jazz 20.05 129 - 101 W 0.0 0.00%
December
12/01/25 Utah Jazz 20.05 125 - 133 L 0.0 0.00%
12/03/25 Sacramento Kings 16.15 121 - 95 W 0.0 0.00%
12/05/25 Phoenix Suns 31.39 117 - 98 W 0.0 0.00%
12/06/25 Dallas Mavericks* 23.54 109 - 122 L 0.0 0.00%
12/11/25 Los Angeles Clippers 29.48 115 - 113 W 0.0 0.00%
12/15/25 Denver Nuggets 34.94 125 - 128 L 0.0 0.00%
12/18/25 New Orleans Pelicans* 21.62 128 - 133 L 0.0 0.00%
12/20/25 Denver Nuggets 34.94 115 - 101 W 0.0 0.00%
12/21/25 Sacramento Kings 16.15 124 - 125 L 0.0 0.00%
12/23/25 Los Angeles Clippers 29.48 108 - 128 L 0.0 0.00%
12/25/25 Los Angeles Lakers 31.02 119 - 96 W 0.0 0.00%
12/27/25 Cleveland Cavaliers 35.60 117 - 100 W 0.0 0.00%
12/29/25 Indiana Pacers 18.56 126 - 119 W 0.0 0.00%
January
01/01/26 Brooklyn Nets 17.91 120 - 96 W 0.0 0.00%
01/03/26 Dallas Mavericks* 23.54 104 - 110 L 0.0 0.00%
01/05/26 Phoenix Suns 31.39 100 - 97 W 0.0 0.00%
01/07/26 Portland Trail Blazers 26.84 102 - 103 L 0.0 0.00%
01/09/26 Portland Trail Blazers 26.84 105 - 111 L 0.0 0.00%
01/11/26 Sacramento Kings 16.15 98 - 111 L 0.0 0.00%
01/13/26 Chicago Bulls 24.98 119 - 113 W 0.0 0.00%
01/15/26 Oklahoma City Thunder 43.82 91 - 111 L 0.0 0.00%
01/16/26 Minnesota Timberwolves 35.34 110 - 105 W 0.0 0.00%
01/18/26 New Orleans Pelicans* 21.62 119 - 110 W 0.0 0.00%
01/20/26 San Antonio Spurs* 39.34 111 - 106 W 0.0 0.00%
01/22/26 Philadelphia 76ers 30.00 122 - 128 L 0.0 0.00%
01/23/26 Detroit Pistons 40.01 111 - 104 W 0.0 0.00%
01/26/26 Memphis Grizzlies* 25.33 108 - 99 W 0.0 0.00%
01/28/26 San Antonio Spurs* 39.34 99 - 111 L 0.0 0.00%
01/29/26 Atlanta Hawks 29.66 104 - 86 W 0.0 0.00%
01/31/26 Dallas Mavericks* 23.54 111 - 107 W 0.0 0.00%
February
02/02/26 Indiana Pacers 18.56 118 - 114 W 0.0 0.00%
02/04/26 Boston Celtics 38.88 93 - 114 L 0.0 0.00%
02/05/26 Charlotte Hornets 32.69 99 - 109 L 0.0 0.00%
02/07/26 Oklahoma City Thunder 43.82 112 - 106 W 0.0 0.00%
02/10/26 Los Angeles Clippers 29.48 102 - 95 W 0.0 0.00%
02/11/26 Los Angeles Clippers 29.48 102 - 105 L 0.0 0.00%
02/19/26 Charlotte Hornets 32.69 105 - 101 W 0.0 0.00%
02/21/26 New York Knicks 37.64 106 - 108 L 0.0 0.00%
02/23/26 Utah Jazz 20.05 125 - 105 W 0.0 0.00%
02/25/26 Sacramento Kings 16.15 128 - 97 W 0.0 0.00%
02/26/26 Orlando Magic 30.41 113 - 108 W 0.0 0.00%
02/28/26 Miami Heat 33.10 105 - 115 L 0.0 0.00%
March
03/02/26 Washington Wizards 15.75 123 - 118 W 0.0 0.00%
03/05/26 Golden State Warriors 31.02 0.0 0.00%
03/06/26 Portland Trail Blazers 26.84 0.0 0.00%
03/08/26 San Antonio Spurs* 39.34 0.0 0.00%
03/10/26 Toronto Raptors 31.80 0.0 0.00%
03/11/26 Denver Nuggets 34.94 0.0 0.00%
03/13/26 New Orleans Pelicans* 21.62 0.0 0.00%
03/16/26 Los Angeles Lakers 31.02 0.0 0.00%
03/18/26 Los Angeles Lakers 31.02 0.0 0.00%
03/20/26 Atlanta Hawks 29.66 0.0 0.00%
03/21/26 Miami Heat 33.10 0.0 0.00%
03/23/26 Chicago Bulls 24.98 0.0 0.00%
03/25/26 Minnesota Timberwolves 35.34 0.0 0.00%
03/27/26 Memphis Grizzlies* 25.33 0.0 0.00%
03/29/26 New Orleans Pelicans* 21.62 0.0 0.00%
03/31/26 New York Knicks 37.64 0.0 0.00%
April
04/01/26 Milwaukee Bucks 24.84 0.0 0.00%
04/03/26 Utah Jazz 20.05 0.0 0.00%
04/05/26 Golden State Warriors 31.02 0.0 0.00%
04/07/26 Phoenix Suns 31.39 0.0 0.00%
04/09/26 Philadelphia 76ers 30.00 0.0 0.00%
04/10/26 Minnesota Timberwolves 35.34 0.0 0.00%
04/12/26 Memphis Grizzlies* 25.33 0.0 0.00%
Home Division* Playoff#