NBA
Boston Celtics
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 40-20 | 38.58 | 0.484 | 0.450 | 414.9 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/22/25 | Philadelphia 76ers* | 30.72 | 116 - 117 | L | 0.0 | 0.00% | ||
| 10/24/25 | New York Knicks* | 37.42 | 95 - 105 | L | 0.0 | 0.00% | ||
| 10/26/25 | Detroit Pistons | 40.34 | 113 - 119 | L | 0.0 | 0.00% | ||
| 10/27/25 | New Orleans Pelicans | 21.71 | 122 - 90 | W | 0.0 | 0.00% | ||
| 10/29/25 | Cleveland Cavaliers | 35.43 | 125 - 105 | W | 0.0 | 0.00% | ||
| 10/31/25 | Philadelphia 76ers* | 30.72 | 109 - 108 | W | 0.0 | 0.00% | ||
| November | ||||||||
| 11/01/25 | Houston Rockets | 36.04 | 101 - 128 | L | 0.0 | 0.00% | ||
| 11/03/25 | Utah Jazz | 19.94 | 103 - 105 | L | 0.0 | 0.00% | ||
| 11/05/25 | Washington Wizards | 15.93 | 136 - 107 | W | 0.0 | 0.00% | ||
| 11/07/25 | Orlando Magic | 30.18 | 110 - 123 | L | 0.0 | 0.00% | ||
| 11/09/25 | Orlando Magic | 30.18 | 111 - 107 | W | 0.0 | 0.00% | ||
| 11/11/25 | Philadelphia 76ers* | 30.72 | 100 - 102 | L | 0.0 | 0.00% | ||
| 11/12/25 | Memphis Grizzlies | 25.45 | 131 - 95 | W | 0.0 | 0.00% | ||
| 11/16/25 | Los Angeles Clippers | 29.16 | 121 - 118 | W | 0.0 | 0.00% | ||
| 11/18/25 | Brooklyn Nets* | 18.22 | 113 - 99 | W | 0.0 | 0.00% | ||
| 11/21/25 | Brooklyn Nets* | 18.22 | 105 - 113 | L | 0.0 | 0.00% | ||
| 11/23/25 | Orlando Magic | 30.18 | 138 - 129 | W | 0.0 | 0.00% | ||
| 11/26/25 | Detroit Pistons | 40.34 | 117 - 114 | W | 0.0 | 0.00% | ||
| 11/29/25 | Minnesota Timberwolves | 35.27 | 115 - 119 | L | 0.0 | 0.00% | ||
| 11/30/25 | Cleveland Cavaliers | 35.43 | 117 - 115 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/02/25 | New York Knicks* | 37.42 | 123 - 117 | W | 0.0 | 0.00% | ||
| 12/04/25 | Washington Wizards | 15.93 | 146 - 101 | W | 0.0 | 0.00% | ||
| 12/05/25 | Los Angeles Lakers | 30.86 | 126 - 105 | W | 0.0 | 0.00% | ||
| 12/07/25 | Toronto Raptors* | 32.18 | 121 - 113 | W | 0.0 | 0.00% | ||
| 12/11/25 | Milwaukee Bucks | 25.26 | 101 - 116 | L | 0.0 | 0.00% | ||
| 12/15/25 | Detroit Pistons | 40.34 | 105 - 112 | L | 0.0 | 0.00% | ||
| 12/19/25 | Miami Heat | 32.81 | 129 - 116 | W | 0.0 | 0.00% | ||
| 12/20/25 | Toronto Raptors* | 32.18 | 112 - 96 | W | 0.0 | 0.00% | ||
| 12/22/25 | Indiana Pacers | 18.47 | 103 - 95 | W | 0.0 | 0.00% | ||
| 12/26/25 | Indiana Pacers | 18.47 | 140 - 122 | W | 0.0 | 0.00% | ||
| 12/28/25 | Portland Trail Blazers | 26.82 | 108 - 114 | L | 0.0 | 0.00% | ||
| 12/30/25 | Utah Jazz | 19.94 | 129 - 119 | W | 0.0 | 0.00% | ||
| January | ||||||||
| 01/01/26 | Sacramento Kings | 16.18 | 120 - 106 | W | 0.0 | 0.00% | ||
| 01/03/26 | Los Angeles Clippers | 29.16 | 146 - 115 | W | 0.0 | 0.00% | ||
| 01/05/26 | Chicago Bulls | 25.06 | 115 - 101 | W | 0.0 | 0.00% | ||
| 01/07/26 | Denver Nuggets | 34.95 | 110 - 114 | L | 0.0 | 0.00% | ||
| 01/09/26 | Toronto Raptors* | 32.18 | 125 - 117 | W | 0.0 | 0.00% | ||
| 01/10/26 | San Antonio Spurs | 38.75 | 95 - 100 | L | 0.0 | 0.00% | ||
| 01/12/26 | Indiana Pacers | 18.47 | 96 - 98 | L | 0.0 | 0.00% | ||
| 01/15/26 | Miami Heat | 32.81 | 119 - 114 | W | 0.0 | 0.00% | ||
| 01/17/26 | Atlanta Hawks | 29.68 | 132 - 106 | W | 0.0 | 0.00% | ||
| 01/19/26 | Detroit Pistons | 40.34 | 103 - 104 | L | 0.0 | 0.00% | ||
| 01/21/26 | Indiana Pacers | 18.47 | 119 - 104 | W | 0.0 | 0.00% | ||
| 01/23/26 | Brooklyn Nets* | 18.22 | 130 - 126 | W | 0.0 | 0.00% | ||
| 01/24/26 | Chicago Bulls | 25.06 | 111 - 114 | L | 0.0 | 0.00% | ||
| 01/26/26 | Portland Trail Blazers | 26.82 | 102 - 94 | W | 0.0 | 0.00% | ||
| 01/28/26 | Atlanta Hawks | 29.68 | 106 - 117 | L | 0.0 | 0.00% | ||
| 01/30/26 | Sacramento Kings | 16.18 | 112 - 93 | W | 0.0 | 0.00% | ||
| February | ||||||||
| 02/01/26 | Milwaukee Bucks | 25.26 | 107 - 79 | W | 0.0 | 0.00% | ||
| 02/03/26 | Dallas Mavericks | 23.93 | 110 - 100 | W | 0.0 | 0.00% | ||
| 02/04/26 | Houston Rockets | 36.04 | 114 - 93 | W | 0.0 | 0.00% | ||
| 02/06/26 | Miami Heat | 32.81 | 98 - 96 | W | 0.0 | 0.00% | ||
| 02/08/26 | New York Knicks* | 37.42 | 89 - 111 | L | 0.0 | 0.00% | ||
| 02/11/26 | Chicago Bulls | 25.06 | 124 - 105 | W | 0.0 | 0.00% | ||
| 02/19/26 | Golden State Warriors | 31.35 | 121 - 110 | W | 0.0 | 0.00% | ||
| 02/22/26 | Los Angeles Lakers | 30.86 | 111 - 89 | W | 0.0 | 0.00% | ||
| 02/24/26 | Phoenix Suns | 31.27 | 97 - 81 | W | 0.0 | 0.00% | ||
| 02/25/26 | Denver Nuggets | 34.95 | 84 - 103 | L | 0.0 | 0.00% | ||
| 02/27/26 | Brooklyn Nets* | 18.22 | 148 - 111 | W | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Philadelphia 76ers* | 30.72 | 114 - 98 | W | 0.0 | 0.00% | ||
| 03/02/26 | Milwaukee Bucks | 25.26 | 0.0 | 0.00% | ||||
| 03/04/26 | Charlotte Hornets | 32.30 | 0.0 | 0.00% | ||||
| 03/06/26 | Dallas Mavericks | 23.93 | 0.0 | 0.00% | ||||
| 03/08/26 | Cleveland Cavaliers | 35.43 | 0.0 | 0.00% | ||||
| 03/10/26 | San Antonio Spurs | 38.75 | 0.0 | 0.00% | ||||
| 03/12/26 | Oklahoma City Thunder | 43.87 | 0.0 | 0.00% | ||||
| 03/14/26 | Washington Wizards | 15.93 | 0.0 | 0.00% | ||||
| 03/16/26 | Phoenix Suns | 31.27 | 0.0 | 0.00% | ||||
| 03/18/26 | Golden State Warriors | 31.35 | 0.0 | 0.00% | ||||
| 03/20/26 | Memphis Grizzlies | 25.45 | 0.0 | 0.00% | ||||
| 03/22/26 | Minnesota Timberwolves | 35.27 | 0.0 | 0.00% | ||||
| 03/25/26 | Oklahoma City Thunder | 43.87 | 0.0 | 0.00% | ||||
| 03/27/26 | Atlanta Hawks | 29.68 | 0.0 | 0.00% | ||||
| 03/29/26 | Charlotte Hornets | 32.30 | 0.0 | 0.00% | ||||
| 03/30/26 | Atlanta Hawks | 29.68 | 0.0 | 0.00% | ||||
| April | ||||||||
| 04/01/26 | Miami Heat | 32.81 | 0.0 | 0.00% | ||||
| 04/03/26 | Milwaukee Bucks | 25.26 | 0.0 | 0.00% | ||||
| 04/05/26 | Toronto Raptors* | 32.18 | 0.0 | 0.00% | ||||
| 04/07/26 | Charlotte Hornets | 32.30 | 0.0 | 0.00% | ||||
| 04/09/26 | New York Knicks* | 37.42 | 0.0 | 0.00% | ||||
| 04/10/26 | New Orleans Pelicans | 21.71 | 0.0 | 0.00% | ||||
| 04/12/26 | Orlando Magic | 30.18 | 0.0 | 0.00% | ||||
Home
Division*
Playoff#