NBA
Chicago Bulls
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 31-51 | 23.18 | 0.502 | 0.479 | -434.5 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/22/25 | Detroit Pistons* | 38.31 | 115 - 111 | W | 0.0 | 0.00% | ||
| 10/25/25 | Orlando Magic | 30.41 | 110 - 98 | W | 0.0 | 0.00% | ||
| 10/27/25 | Atlanta Hawks | 30.59 | 128 - 123 | W | 0.0 | 0.00% | ||
| 10/29/25 | Sacramento Kings | 17.27 | 126 - 113 | W | 0.0 | 0.00% | ||
| 10/31/25 | New York Knicks | 39.29 | 135 - 125 | W | 0.0 | 0.00% | ||
| November | ||||||||
| 11/02/25 | New York Knicks | 39.29 | 116 - 128 | L | 0.0 | 0.00% | ||
| 11/04/25 | Philadelphia 76ers | 28.60 | 113 - 111 | W | 0.0 | 0.00% | ||
| 11/07/25 | Milwaukee Bucks* | 22.07 | 110 - 126 | L | 0.0 | 0.00% | ||
| 11/08/25 | Cleveland Cavaliers* | 33.85 | 122 - 128 | L | 0.0 | 0.00% | ||
| 11/10/25 | San Antonio Spurs | 41.43 | 117 - 121 | L | 0.0 | 0.00% | ||
| 11/12/25 | Detroit Pistons* | 38.31 | 113 - 124 | L | 0.0 | 0.00% | ||
| 11/16/25 | Utah Jazz | 18.27 | 147 - 150 | L | 0.0 | 0.00% | ||
| 11/17/25 | Denver Nuggets | 34.79 | 130 - 127 | W | 0.0 | 0.00% | ||
| 11/19/25 | Portland Trail Blazers | 27.91 | 122 - 121 | W | 0.0 | 0.00% | ||
| 11/21/25 | Miami Heat | 30.58 | 107 - 143 | L | 0.0 | 0.00% | ||
| 11/22/25 | Washington Wizards | 13.89 | 121 - 120 | W | 0.0 | 0.00% | ||
| 11/24/25 | New Orleans Pelicans | 21.57 | 130 - 143 | L | 0.0 | 0.00% | ||
| 11/28/25 | Charlotte Hornets | 32.63 | 116 - 123 | L | 0.0 | 0.00% | ||
| 11/29/25 | Indiana Pacers* | 18.42 | 101 - 103 | L | 0.0 | 0.00% | ||
| December | ||||||||
| 12/01/25 | Orlando Magic | 30.41 | 120 - 125 | L | 0.0 | 0.00% | ||
| 12/03/25 | Brooklyn Nets | 16.59 | 103 - 113 | L | 0.0 | 0.00% | ||
| 12/05/25 | Indiana Pacers* | 18.42 | 105 - 120 | L | 0.0 | 0.00% | ||
| 12/07/25 | Golden State Warriors | 27.44 | 91 - 123 | L | 0.0 | 0.00% | ||
| 12/12/25 | Charlotte Hornets | 32.63 | 129 - 126 | W | 0.0 | 0.00% | ||
| 12/14/25 | New Orleans Pelicans | 21.57 | 104 - 114 | L | 0.0 | 0.00% | ||
| 12/17/25 | Cleveland Cavaliers* | 33.85 | 127 - 111 | W | 0.0 | 0.00% | ||
| 12/19/25 | Cleveland Cavaliers* | 33.85 | 136 - 125 | W | 0.0 | 0.00% | ||
| 12/21/25 | Atlanta Hawks | 30.59 | 152 - 150 | W | 0.0 | 0.00% | ||
| 12/23/25 | Atlanta Hawks | 30.59 | 126 - 123 | W | 0.0 | 0.00% | ||
| 12/26/25 | Philadelphia 76ers | 28.60 | 109 - 102 | W | 0.0 | 0.00% | ||
| 12/27/25 | Milwaukee Bucks* | 22.07 | 103 - 112 | L | 0.0 | 0.00% | ||
| 12/29/25 | Minnesota Timberwolves | 32.56 | 101 - 136 | L | 0.0 | 0.00% | ||
| 12/31/25 | New Orleans Pelicans | 21.57 | 134 - 118 | W | 0.0 | 0.00% | ||
| January | ||||||||
| 01/02/26 | Orlando Magic | 30.41 | 121 - 114 | W | 0.0 | 0.00% | ||
| 01/03/26 | Charlotte Hornets | 32.63 | 99 - 112 | L | 0.0 | 0.00% | ||
| 01/05/26 | Boston Celtics | 37.25 | 101 - 115 | L | 0.0 | 0.00% | ||
| 01/07/26 | Detroit Pistons* | 38.31 | 93 - 108 | L | 0.0 | 0.00% | ||
| 01/10/26 | Dallas Mavericks | 21.53 | 125 - 107 | W | 0.0 | 0.00% | ||
| 01/13/26 | Houston Rockets | 34.24 | 113 - 119 | L | 0.0 | 0.00% | ||
| 01/14/26 | Utah Jazz | 18.27 | 128 - 126 | W | 0.0 | 0.00% | ||
| 01/16/26 | Brooklyn Nets | 16.59 | 109 - 112 | L | 0.0 | 0.00% | ||
| 01/18/26 | Brooklyn Nets | 16.59 | 124 - 102 | W | 0.0 | 0.00% | ||
| 01/20/26 | Los Angeles Clippers | 29.30 | 138 - 110 | W | 0.0 | 0.00% | ||
| 01/22/26 | Minnesota Timberwolves | 32.56 | 120 - 115 | W | 0.0 | 0.00% | ||
| 01/24/26 | Boston Celtics | 37.25 | 114 - 111 | W | 0.0 | 0.00% | ||
| 01/26/26 | Los Angeles Lakers | 31.72 | 118 - 129 | L | 0.0 | 0.00% | ||
| 01/28/26 | Indiana Pacers* | 18.42 | 110 - 113 | L | 0.0 | 0.00% | ||
| 01/29/26 | Miami Heat | 30.58 | 113 - 116 | L | 0.0 | 0.00% | ||
| 01/31/26 | Miami Heat | 30.58 | 125 - 118 | W | 0.0 | 0.00% | ||
| February | ||||||||
| 02/01/26 | Miami Heat | 30.58 | 91 - 134 | L | 0.0 | 0.00% | ||
| 02/03/26 | Milwaukee Bucks* | 22.07 | 115 - 131 | L | 0.0 | 0.00% | ||
| 02/05/26 | Toronto Raptors | 31.36 | 107 - 123 | L | 0.0 | 0.00% | ||
| 02/07/26 | Denver Nuggets | 34.79 | 120 - 136 | L | 0.0 | 0.00% | ||
| 02/09/26 | Brooklyn Nets | 16.59 | 115 - 123 | L | 0.0 | 0.00% | ||
| 02/11/26 | Boston Celtics | 37.25 | 105 - 124 | L | 0.0 | 0.00% | ||
| 02/19/26 | Toronto Raptors | 31.36 | 101 - 110 | L | 0.0 | 0.00% | ||
| 02/21/26 | Detroit Pistons* | 38.31 | 110 - 126 | L | 0.0 | 0.00% | ||
| 02/22/26 | New York Knicks | 39.29 | 99 - 105 | L | 0.0 | 0.00% | ||
| 02/24/26 | Charlotte Hornets | 32.63 | 99 - 131 | L | 0.0 | 0.00% | ||
| 02/26/26 | Portland Trail Blazers | 27.91 | 112 - 121 | L | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Milwaukee Bucks* | 22.07 | 120 - 97 | W | 0.0 | 0.00% | ||
| 03/03/26 | Oklahoma City Thunder | 43.30 | 108 - 116 | L | 0.0 | 0.00% | ||
| 03/05/26 | Phoenix Suns | 30.10 | 105 - 103 | W | 0.0 | 0.00% | ||
| 03/08/26 | Sacramento Kings | 17.27 | 110 - 126 | L | 0.0 | 0.00% | ||
| 03/10/26 | Golden State Warriors | 27.44 | 130 - 124 | W | 0.0 | 0.00% | ||
| 03/12/26 | Los Angeles Lakers | 31.72 | 130 - 142 | L | 0.0 | 0.00% | ||
| 03/13/26 | Los Angeles Clippers | 29.30 | 108 - 119 | L | 0.0 | 0.00% | ||
| 03/16/26 | Memphis Grizzlies | 20.26 | 132 - 107 | W | 0.0 | 0.00% | ||
| 03/18/26 | Toronto Raptors | 31.36 | 109 - 139 | L | 0.0 | 0.00% | ||
| 03/19/26 | Cleveland Cavaliers* | 33.85 | 110 - 115 | L | 0.0 | 0.00% | ||
| 03/23/26 | Houston Rockets | 34.24 | 132 - 124 | W | 0.0 | 0.00% | ||
| 03/25/26 | Philadelphia 76ers | 28.60 | 137 - 157 | L | 0.0 | 0.00% | ||
| 03/27/26 | Oklahoma City Thunder | 43.30 | 113 - 131 | L | 0.0 | 0.00% | ||
| 03/28/26 | Memphis Grizzlies | 20.26 | 124 - 125 | L | 0.0 | 0.00% | ||
| 03/30/26 | San Antonio Spurs | 41.43 | 114 - 129 | L | 0.0 | 0.00% | ||
| April | ||||||||
| 04/01/26 | Indiana Pacers* | 18.42 | 126 - 145 | L | 0.0 | 0.00% | ||
| 04/03/26 | New York Knicks | 39.29 | 96 - 136 | L | 0.0 | 0.00% | ||
| 04/05/26 | Phoenix Suns | 30.10 | 110 - 120 | L | 0.0 | 0.00% | ||
| 04/07/26 | Washington Wizards | 13.89 | 129 - 98 | W | 0.0 | 0.00% | ||
| 04/09/26 | Washington Wizards | 13.89 | 119 - 108 | W | 0.0 | 0.00% | ||
| 04/10/26 | Orlando Magic | 30.41 | 103 - 127 | L | 0.0 | 0.00% | ||
| 04/12/26 | Dallas Mavericks | 21.53 | 128 - 149 | L | 0.0 | 0.00% | ||
Home
Division*
Playoff#
Play-InPlay-In