Dallas Mavericks

2026 Team Data
Record SCRANK SOS SOV DOM
26-56 21.53 0.506 0.444 -433.9
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/22/25 San Antonio Spurs* 41.43 92 - 125 L 0.0 0.00%
10/24/25 Washington Wizards 13.89 107 - 117 L 0.0 0.00%
10/26/25 Toronto Raptors 31.36 139 - 129 W 0.0 0.00%
10/27/25 Oklahoma City Thunder 43.30 94 - 101 L 0.0 0.00%
10/29/25 Indiana Pacers 18.42 107 - 105 W 0.0 0.00%
November
11/01/25 Detroit Pistons 38.31 110 - 122 L 0.0 0.00%
11/03/25 Houston Rockets* 34.24 102 - 110 L 0.0 0.00%
11/05/25 New Orleans Pelicans* 21.57 99 - 101 L 0.0 0.00%
11/07/25 Memphis Grizzlies* 20.26 104 - 118 L 0.0 0.00%
11/08/25 Washington Wizards 13.89 111 - 105 W 0.0 0.00%
11/10/25 Milwaukee Bucks 22.07 114 - 116 L 0.0 0.00%
11/12/25 Phoenix Suns 30.10 114 - 123 L 0.0 0.00%
11/14/25 Los Angeles Clippers 29.30 127 - 133 L 0.0 0.00%
11/16/25 Portland Trail Blazers 27.91 138 - 133 W 0.0 0.00%
11/17/25 Minnesota Timberwolves 32.56 96 - 120 L 0.0 0.00%
11/19/25 New York Knicks 39.29 111 - 113 L 0.0 0.00%
11/21/25 New Orleans Pelicans* 21.57 118 - 115 W 0.0 0.00%
11/22/25 Memphis Grizzlies* 20.26 96 - 102 L 0.0 0.00%
11/24/25 Miami Heat 30.58 102 - 106 L 0.0 0.00%
11/28/25 Los Angeles Lakers 31.72 119 - 129 L 0.0 0.00%
11/29/25 Los Angeles Clippers 29.30 114 - 110 W 0.0 0.00%
December
12/01/25 Denver Nuggets 34.79 131 - 121 W 0.0 0.00%
12/03/25 Miami Heat 30.58 118 - 108 W 0.0 0.00%
12/05/25 Oklahoma City Thunder 43.30 111 - 132 L 0.0 0.00%
12/06/25 Houston Rockets* 34.24 122 - 109 W 0.0 0.00%
12/12/25 Brooklyn Nets 16.59 119 - 111 W 0.0 0.00%
12/15/25 Utah Jazz 18.27 133 - 140 L 0.0 0.00%
12/18/25 Detroit Pistons 38.31 116 - 114 W 0.0 0.00%
12/20/25 Philadelphia 76ers 28.60 114 - 121 L 0.0 0.00%
12/22/25 New Orleans Pelicans* 21.57 113 - 119 L 0.0 0.00%
12/23/25 Denver Nuggets 34.79 131 - 130 W 0.0 0.00%
12/25/25 Golden State Warriors 27.44 116 - 126 L 0.0 0.00%
12/27/25 Sacramento Kings 17.27 107 - 113 L 0.0 0.00%
12/29/25 Portland Trail Blazers 27.91 122 - 125 L 0.0 0.00%
January
01/01/26 Philadelphia 76ers 28.60 108 - 123 L 0.0 0.00%
01/03/26 Houston Rockets* 34.24 110 - 104 W 0.0 0.00%
01/06/26 Sacramento Kings 17.27 100 - 98 W 0.0 0.00%
01/08/26 Utah Jazz 18.27 114 - 116 L 0.0 0.00%
01/10/26 Chicago Bulls 23.18 107 - 125 L 0.0 0.00%
01/12/26 Brooklyn Nets 16.59 113 - 105 W 0.0 0.00%
01/14/26 Denver Nuggets 34.79 109 - 118 L 0.0 0.00%
01/15/26 Utah Jazz 18.27 144 - 122 W 0.0 0.00%
01/17/26 Utah Jazz 18.27 138 - 120 W 0.0 0.00%
01/19/26 New York Knicks 39.29 114 - 97 W 0.0 0.00%
01/22/26 Golden State Warriors 27.44 123 - 115 W 0.0 0.00%
01/24/26 Los Angeles Lakers 31.72 110 - 116 L 0.0 0.00%
01/28/26 Minnesota Timberwolves 32.56 105 - 118 L 0.0 0.00%
01/29/26 Charlotte Hornets 32.63 121 - 123 L 0.0 0.00%
01/31/26 Houston Rockets* 34.24 107 - 111 L 0.0 0.00%
February
02/03/26 Boston Celtics 37.25 100 - 110 L 0.0 0.00%
02/05/26 San Antonio Spurs* 41.43 123 - 135 L 0.0 0.00%
02/07/26 San Antonio Spurs* 41.43 125 - 138 L 0.0 0.00%
02/10/26 Phoenix Suns 30.10 111 - 120 L 0.0 0.00%
02/12/26 Los Angeles Lakers 31.72 104 - 124 L 0.0 0.00%
02/20/26 Minnesota Timberwolves 32.56 111 - 122 L 0.0 0.00%
02/22/26 Indiana Pacers 18.42 134 - 130 W 0.0 0.00%
02/24/26 Brooklyn Nets 16.59 123 - 114 W 0.0 0.00%
02/26/26 Sacramento Kings 17.27 121 - 130 L 0.0 0.00%
02/27/26 Memphis Grizzlies* 20.26 105 - 124 L 0.0 0.00%
March
03/01/26 Oklahoma City Thunder 43.30 87 - 100 L 0.0 0.00%
03/03/26 Charlotte Hornets 32.63 90 - 117 L 0.0 0.00%
03/05/26 Orlando Magic 30.41 114 - 115 L 0.0 0.00%
03/06/26 Boston Celtics 37.25 100 - 120 L 0.0 0.00%
03/08/26 Toronto Raptors 31.36 92 - 122 L 0.0 0.00%
03/10/26 Atlanta Hawks 30.59 112 - 124 L 0.0 0.00%
03/12/26 Memphis Grizzlies* 20.26 120 - 112 W 0.0 0.00%
03/13/26 Cleveland Cavaliers 33.85 105 - 138 L 0.0 0.00%
03/15/26 Cleveland Cavaliers 33.85 130 - 120 W 0.0 0.00%
03/16/26 New Orleans Pelicans* 21.57 111 - 129 L 0.0 0.00%
03/18/26 Atlanta Hawks 30.59 120 - 135 L 0.0 0.00%
03/21/26 Los Angeles Clippers 29.30 131 - 138 L 0.0 0.00%
03/23/26 Golden State Warriors 27.44 131 - 137 L 0.0 0.00%
03/25/26 Denver Nuggets 34.79 135 - 142 L 0.0 0.00%
03/27/26 Portland Trail Blazers 27.91 100 - 93 W 0.0 0.00%
03/30/26 Minnesota Timberwolves 32.56 94 - 124 L 0.0 0.00%
03/31/26 Milwaukee Bucks 22.07 99 - 123 L 0.0 0.00%
April
04/03/26 Orlando Magic 30.41 127 - 138 L 0.0 0.00%
04/05/26 Los Angeles Lakers 31.72 134 - 128 W 0.0 0.00%
04/07/26 Los Angeles Clippers 29.30 103 - 116 L 0.0 0.00%
04/08/26 Phoenix Suns 30.10 107 - 112 L 0.0 0.00%
04/10/26 San Antonio Spurs* 41.43 120 - 139 L 0.0 0.00%
04/12/26 Chicago Bulls 23.18 149 - 128 W 0.0 0.00%
Home Division* Playoff# Play-InPlay-In