NBA
Detroit Pistons
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 67-29 | 38.31 | 0.498 | 0.481 | 654.3 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/22/25 | Chicago Bulls* | 23.18 | 111 - 115 | L | 0.0 | 0.00% | ||
| 10/24/25 | Houston Rockets | 34.24 | 115 - 111 | W | 0.0 | 0.00% | ||
| 10/26/25 | Boston Celtics | 37.25 | 119 - 113 | W | 0.0 | 0.00% | ||
| 10/27/25 | Cleveland Cavaliers* | 33.85 | 95 - 116 | L | 0.0 | 0.00% | ||
| 10/29/25 | Orlando Magic | 30.41 | 135 - 116 | W | 0.0 | 0.00% | ||
| November | ||||||||
| 11/01/25 | Dallas Mavericks | 21.53 | 122 - 110 | W | 0.0 | 0.00% | ||
| 11/03/25 | Memphis Grizzlies | 20.26 | 114 - 106 | W | 0.0 | 0.00% | ||
| 11/05/25 | Utah Jazz | 18.27 | 114 - 103 | W | 0.0 | 0.00% | ||
| 11/07/25 | Brooklyn Nets | 16.59 | 125 - 107 | W | 0.0 | 0.00% | ||
| 11/09/25 | Philadelphia 76ers | 28.60 | 111 - 108 | W | 0.0 | 0.00% | ||
| 11/10/25 | Washington Wizards | 13.89 | 137 - 135 | W | 0.0 | 0.00% | ||
| 11/12/25 | Chicago Bulls* | 23.18 | 124 - 113 | W | 0.0 | 0.00% | ||
| 11/14/25 | Philadelphia 76ers | 28.60 | 114 - 105 | W | 0.0 | 0.00% | ||
| 11/17/25 | Indiana Pacers* | 18.42 | 127 - 112 | W | 0.0 | 0.00% | ||
| 11/18/25 | Atlanta Hawks | 30.59 | 120 - 112 | W | 0.0 | 0.00% | ||
| 11/22/25 | Milwaukee Bucks* | 22.07 | 129 - 116 | W | 0.0 | 0.00% | ||
| 11/24/25 | Indiana Pacers* | 18.42 | 122 - 117 | W | 0.0 | 0.00% | ||
| 11/26/25 | Boston Celtics | 37.25 | 114 - 117 | L | 0.0 | 0.00% | ||
| 11/28/25 | Orlando Magic | 30.41 | 109 - 112 | L | 0.0 | 0.00% | ||
| 11/29/25 | Miami Heat | 30.58 | 138 - 135 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/01/25 | Atlanta Hawks | 30.59 | 99 - 98 | W | 0.0 | 0.00% | ||
| 12/03/25 | Milwaukee Bucks* | 22.07 | 109 - 113 | L | 0.0 | 0.00% | ||
| 12/05/25 | Portland Trail Blazers | 27.91 | 122 - 116 | W | 0.0 | 0.00% | ||
| 12/06/25 | Milwaukee Bucks* | 22.07 | 124 - 112 | W | 0.0 | 0.00% | ||
| 12/12/25 | Atlanta Hawks | 30.59 | 142 - 115 | W | 0.0 | 0.00% | ||
| 12/15/25 | Boston Celtics | 37.25 | 112 - 105 | W | 0.0 | 0.00% | ||
| 12/18/25 | Dallas Mavericks | 21.53 | 114 - 116 | L | 0.0 | 0.00% | ||
| 12/20/25 | Charlotte Hornets | 32.63 | 112 - 86 | W | 0.0 | 0.00% | ||
| 12/22/25 | Portland Trail Blazers | 27.91 | 110 - 102 | W | 0.0 | 0.00% | ||
| 12/23/25 | Sacramento Kings | 17.27 | 136 - 127 | W | 0.0 | 0.00% | ||
| 12/26/25 | Utah Jazz | 18.27 | 129 - 131 | L | 0.0 | 0.00% | ||
| 12/28/25 | Los Angeles Clippers | 29.30 | 99 - 112 | L | 0.0 | 0.00% | ||
| 12/30/25 | Los Angeles Lakers | 31.72 | 128 - 106 | W | 0.0 | 0.00% | ||
| January | ||||||||
| 01/01/26 | Miami Heat | 30.58 | 112 - 118 | L | 0.0 | 0.00% | ||
| 01/04/26 | Cleveland Cavaliers* | 33.85 | 114 - 110 | W | 0.0 | 0.00% | ||
| 01/05/26 | New York Knicks | 39.29 | 121 - 90 | W | 0.0 | 0.00% | ||
| 01/07/26 | Chicago Bulls* | 23.18 | 108 - 93 | W | 0.0 | 0.00% | ||
| 01/10/26 | Los Angeles Clippers | 29.30 | 92 - 98 | L | 0.0 | 0.00% | ||
| 01/15/26 | Phoenix Suns | 30.10 | 108 - 105 | W | 0.0 | 0.00% | ||
| 01/17/26 | Indiana Pacers* | 18.42 | 121 - 78 | W | 0.0 | 0.00% | ||
| 01/19/26 | Boston Celtics | 37.25 | 104 - 103 | W | 0.0 | 0.00% | ||
| 01/21/26 | New Orleans Pelicans | 21.57 | 112 - 104 | W | 0.0 | 0.00% | ||
| 01/23/26 | Houston Rockets | 34.24 | 104 - 111 | L | 0.0 | 0.00% | ||
| 01/25/26 | Sacramento Kings | 17.27 | 139 - 116 | W | 0.0 | 0.00% | ||
| 01/27/26 | Denver Nuggets | 34.79 | 109 - 107 | W | 0.0 | 0.00% | ||
| 01/29/26 | Phoenix Suns | 30.10 | 96 - 114 | L | 0.0 | 0.00% | ||
| 01/30/26 | Golden State Warriors | 27.44 | 131 - 124 | W | 0.0 | 0.00% | ||
| February | ||||||||
| 02/01/26 | Brooklyn Nets | 16.59 | 130 - 77 | W | 0.0 | 0.00% | ||
| 02/03/26 | Denver Nuggets | 34.79 | 124 - 121 | W | 0.0 | 0.00% | ||
| 02/05/26 | Washington Wizards | 13.89 | 117 - 126 | L | 0.0 | 0.00% | ||
| 02/06/26 | New York Knicks | 39.29 | 118 - 80 | W | 0.0 | 0.00% | ||
| 02/09/26 | Charlotte Hornets | 32.63 | 110 - 104 | W | 0.0 | 0.00% | ||
| 02/11/26 | Toronto Raptors | 31.36 | 113 - 95 | W | 0.0 | 0.00% | ||
| 02/19/26 | New York Knicks | 39.29 | 126 - 111 | W | 0.0 | 0.00% | ||
| 02/21/26 | Chicago Bulls* | 23.18 | 126 - 110 | W | 0.0 | 0.00% | ||
| 02/23/26 | San Antonio Spurs | 41.43 | 103 - 114 | L | 0.0 | 0.00% | ||
| 02/25/26 | Oklahoma City Thunder | 43.30 | 124 - 116 | W | 0.0 | 0.00% | ||
| 02/27/26 | Cleveland Cavaliers* | 33.85 | 122 - 119 | W | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Orlando Magic | 30.41 | 106 - 92 | W | 0.0 | 0.00% | ||
| 03/03/26 | Cleveland Cavaliers* | 33.85 | 109 - 113 | L | 0.0 | 0.00% | ||
| 03/05/26 | San Antonio Spurs | 41.43 | 106 - 121 | L | 0.0 | 0.00% | ||
| 03/07/26 | Brooklyn Nets | 16.59 | 105 - 107 | L | 0.0 | 0.00% | ||
| 03/08/26 | Miami Heat | 30.58 | 110 - 121 | L | 0.0 | 0.00% | ||
| 03/10/26 | Brooklyn Nets | 16.59 | 138 - 100 | W | 0.0 | 0.00% | ||
| 03/12/26 | Philadelphia 76ers | 28.60 | 131 - 109 | W | 0.0 | 0.00% | ||
| 03/13/26 | Memphis Grizzlies | 20.26 | 126 - 110 | W | 0.0 | 0.00% | ||
| 03/15/26 | Toronto Raptors | 31.36 | 108 - 119 | L | 0.0 | 0.00% | ||
| 03/17/26 | Washington Wizards | 13.89 | 130 - 117 | W | 0.0 | 0.00% | ||
| 03/19/26 | Washington Wizards | 13.89 | 117 - 95 | W | 0.0 | 0.00% | ||
| 03/20/26 | Golden State Warriors | 27.44 | 115 - 101 | W | 0.0 | 0.00% | ||
| 03/23/26 | Los Angeles Lakers | 31.72 | 113 - 110 | W | 0.0 | 0.00% | ||
| 03/25/26 | Atlanta Hawks | 30.59 | 129 - 130 | L | 0.0 | 0.00% | ||
| 03/26/26 | New Orleans Pelicans | 21.57 | 129 - 108 | W | 0.0 | 0.00% | ||
| 03/28/26 | Minnesota Timberwolves | 32.56 | 109 - 87 | W | 0.0 | 0.00% | ||
| 03/30/26 | Oklahoma City Thunder | 43.30 | 110 - 114 | L | 0.0 | 0.00% | ||
| 03/31/26 | Toronto Raptors | 31.36 | 127 - 116 | W | 0.0 | 0.00% | ||
| April | ||||||||
| 04/02/26 | Minnesota Timberwolves | 32.56 | 113 - 108 | W | 0.0 | 0.00% | ||
| 04/04/26 | Philadelphia 76ers | 28.60 | 116 - 93 | W | 0.0 | 0.00% | ||
| 04/06/26 | Orlando Magic | 30.41 | 107 - 123 | L | 0.0 | 0.00% | ||
| 04/08/26 | Milwaukee Bucks* | 22.07 | 137 - 111 | W | 0.0 | 0.00% | ||
| 04/10/26 | Charlotte Hornets | 32.63 | 118 - 100 | W | 0.0 | 0.00% | ||
| 04/12/26 | Indiana Pacers* | 18.42 | 133 - 121 | W | 0.0 | 0.00% | ||
| 04/19/26 | Orlando Magic# | 30.41 | 101 - 112 | L | 0.0 | 0.00% | ||
| 04/22/26 | Orlando Magic# | 30.41 | 98 - 83 | W | 0.0 | 0.00% | ||
| 04/25/26 | Orlando Magic# | 30.41 | 105 - 113 | L | 0.0 | 0.00% | ||
| 04/27/26 | Orlando Magic# | 30.41 | 88 - 94 | L | 0.0 | 0.00% | ||
| 04/29/26 | Orlando Magic# | 30.41 | 116 - 109 | W | 0.0 | 0.00% | ||
| May | ||||||||
| 05/01/26 | Orlando Magic# | 30.41 | 93 - 79 | W | 0.0 | 0.00% | ||
| 05/03/26 | Orlando Magic# | 30.41 | 116 - 94 | W | 0.0 | 0.00% | ||
| 05/05/26 | Cleveland Cavaliers*# | 33.85 | 111 - 101 | W | 0.0 | 0.00% | ||
| 05/07/26 | Cleveland Cavaliers*# | 33.85 | 107 - 97 | W | 0.0 | 0.00% | ||
| 05/09/26 | Cleveland Cavaliers*# | 33.85 | 109 - 116 | L | 0.0 | 0.00% | ||
| 05/11/26 | Cleveland Cavaliers*# | 33.85 | 103 - 112 | L | 0.0 | 0.00% | ||
| 05/13/26 | Cleveland Cavaliers*# | 33.85 | 113 - 117 | L | 0.0 | 0.00% | ||
| 05/15/26 | Cleveland Cavaliers*# | 33.85 | 115 - 94 | W | 0.0 | 0.00% | ||
| 05/17/26 | Cleveland Cavaliers*# | 33.85 | 94 - 125 | L | 0.0 | 0.00% | ||
Home
Division*
Playoff#
Play-InPlay-In