NBA
Houston Rockets
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 54-34 | 34.24 | 0.499 | 0.460 | 383.7 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/21/25 | Oklahoma City Thunder | 43.30 | 124 - 125 | L | 0.0 | 0.00% | ||
| 10/24/25 | Detroit Pistons | 38.31 | 111 - 115 | L | 0.0 | 0.00% | ||
| 10/27/25 | Brooklyn Nets | 16.59 | 137 - 109 | W | 0.0 | 0.00% | ||
| 10/29/25 | Toronto Raptors | 31.36 | 139 - 121 | W | 0.0 | 0.00% | ||
| November | ||||||||
| 11/01/25 | Boston Celtics | 37.25 | 128 - 101 | W | 0.0 | 0.00% | ||
| 11/03/25 | Dallas Mavericks* | 21.53 | 110 - 102 | W | 0.0 | 0.00% | ||
| 11/05/25 | Memphis Grizzlies* | 20.26 | 124 - 109 | W | 0.0 | 0.00% | ||
| 11/07/25 | San Antonio Spurs* | 41.43 | 110 - 121 | L | 0.0 | 0.00% | ||
| 11/09/25 | Milwaukee Bucks | 22.07 | 122 - 115 | W | 0.0 | 0.00% | ||
| 11/12/25 | Washington Wizards | 13.89 | 135 - 112 | W | 0.0 | 0.00% | ||
| 11/14/25 | Portland Trail Blazers | 27.91 | 140 - 116 | W | 0.0 | 0.00% | ||
| 11/16/25 | Orlando Magic | 30.41 | 117 - 113 | W | 0.0 | 0.00% | ||
| 11/19/25 | Cleveland Cavaliers | 33.85 | 114 - 104 | W | 0.0 | 0.00% | ||
| 11/21/25 | Denver Nuggets | 34.79 | 109 - 112 | L | 0.0 | 0.00% | ||
| 11/24/25 | Phoenix Suns | 30.10 | 114 - 92 | W | 0.0 | 0.00% | ||
| 11/26/25 | Golden State Warriors | 27.44 | 104 - 100 | W | 0.0 | 0.00% | ||
| 11/30/25 | Utah Jazz | 18.27 | 129 - 101 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/01/25 | Utah Jazz | 18.27 | 125 - 133 | L | 0.0 | 0.00% | ||
| 12/03/25 | Sacramento Kings | 17.27 | 121 - 95 | W | 0.0 | 0.00% | ||
| 12/05/25 | Phoenix Suns | 30.10 | 117 - 98 | W | 0.0 | 0.00% | ||
| 12/06/25 | Dallas Mavericks* | 21.53 | 109 - 122 | L | 0.0 | 0.00% | ||
| 12/11/25 | Los Angeles Clippers | 29.30 | 115 - 113 | W | 0.0 | 0.00% | ||
| 12/15/25 | Denver Nuggets | 34.79 | 125 - 128 | L | 0.0 | 0.00% | ||
| 12/18/25 | New Orleans Pelicans* | 21.57 | 128 - 133 | L | 0.0 | 0.00% | ||
| 12/20/25 | Denver Nuggets | 34.79 | 115 - 101 | W | 0.0 | 0.00% | ||
| 12/21/25 | Sacramento Kings | 17.27 | 124 - 125 | L | 0.0 | 0.00% | ||
| 12/23/25 | Los Angeles Clippers | 29.30 | 108 - 128 | L | 0.0 | 0.00% | ||
| 12/25/25 | Los Angeles Lakers | 31.72 | 119 - 96 | W | 0.0 | 0.00% | ||
| 12/27/25 | Cleveland Cavaliers | 33.85 | 117 - 100 | W | 0.0 | 0.00% | ||
| 12/29/25 | Indiana Pacers | 18.42 | 126 - 119 | W | 0.0 | 0.00% | ||
| January | ||||||||
| 01/01/26 | Brooklyn Nets | 16.59 | 120 - 96 | W | 0.0 | 0.00% | ||
| 01/03/26 | Dallas Mavericks* | 21.53 | 104 - 110 | L | 0.0 | 0.00% | ||
| 01/05/26 | Phoenix Suns | 30.10 | 100 - 97 | W | 0.0 | 0.00% | ||
| 01/07/26 | Portland Trail Blazers | 27.91 | 102 - 103 | L | 0.0 | 0.00% | ||
| 01/09/26 | Portland Trail Blazers | 27.91 | 105 - 111 | L | 0.0 | 0.00% | ||
| 01/11/26 | Sacramento Kings | 17.27 | 98 - 111 | L | 0.0 | 0.00% | ||
| 01/13/26 | Chicago Bulls | 23.18 | 119 - 113 | W | 0.0 | 0.00% | ||
| 01/15/26 | Oklahoma City Thunder | 43.30 | 91 - 111 | L | 0.0 | 0.00% | ||
| 01/16/26 | Minnesota Timberwolves | 32.56 | 110 - 105 | W | 0.0 | 0.00% | ||
| 01/18/26 | New Orleans Pelicans* | 21.57 | 119 - 110 | W | 0.0 | 0.00% | ||
| 01/20/26 | San Antonio Spurs* | 41.43 | 111 - 106 | W | 0.0 | 0.00% | ||
| 01/22/26 | Philadelphia 76ers | 28.60 | 122 - 128 | L | 0.0 | 0.00% | ||
| 01/23/26 | Detroit Pistons | 38.31 | 111 - 104 | W | 0.0 | 0.00% | ||
| 01/26/26 | Memphis Grizzlies* | 20.26 | 108 - 99 | W | 0.0 | 0.00% | ||
| 01/28/26 | San Antonio Spurs* | 41.43 | 99 - 111 | L | 0.0 | 0.00% | ||
| 01/29/26 | Atlanta Hawks | 30.59 | 104 - 86 | W | 0.0 | 0.00% | ||
| 01/31/26 | Dallas Mavericks* | 21.53 | 111 - 107 | W | 0.0 | 0.00% | ||
| February | ||||||||
| 02/02/26 | Indiana Pacers | 18.42 | 118 - 114 | W | 0.0 | 0.00% | ||
| 02/04/26 | Boston Celtics | 37.25 | 93 - 114 | L | 0.0 | 0.00% | ||
| 02/05/26 | Charlotte Hornets | 32.63 | 99 - 109 | L | 0.0 | 0.00% | ||
| 02/07/26 | Oklahoma City Thunder | 43.30 | 112 - 106 | W | 0.0 | 0.00% | ||
| 02/10/26 | Los Angeles Clippers | 29.30 | 102 - 95 | W | 0.0 | 0.00% | ||
| 02/11/26 | Los Angeles Clippers | 29.30 | 102 - 105 | L | 0.0 | 0.00% | ||
| 02/19/26 | Charlotte Hornets | 32.63 | 105 - 101 | W | 0.0 | 0.00% | ||
| 02/21/26 | New York Knicks | 39.29 | 106 - 108 | L | 0.0 | 0.00% | ||
| 02/23/26 | Utah Jazz | 18.27 | 125 - 105 | W | 0.0 | 0.00% | ||
| 02/25/26 | Sacramento Kings | 17.27 | 128 - 97 | W | 0.0 | 0.00% | ||
| 02/26/26 | Orlando Magic | 30.41 | 113 - 108 | W | 0.0 | 0.00% | ||
| 02/28/26 | Miami Heat | 30.58 | 105 - 115 | L | 0.0 | 0.00% | ||
| March | ||||||||
| 03/02/26 | Washington Wizards | 13.89 | 123 - 118 | W | 0.0 | 0.00% | ||
| 03/05/26 | Golden State Warriors | 27.44 | 113 - 115 | L | 0.0 | 0.00% | ||
| 03/06/26 | Portland Trail Blazers | 27.91 | 106 - 99 | W | 0.0 | 0.00% | ||
| 03/08/26 | San Antonio Spurs* | 41.43 | 120 - 145 | L | 0.0 | 0.00% | ||
| 03/10/26 | Toronto Raptors | 31.36 | 113 - 99 | W | 0.0 | 0.00% | ||
| 03/11/26 | Denver Nuggets | 34.79 | 93 - 129 | L | 0.0 | 0.00% | ||
| 03/13/26 | New Orleans Pelicans* | 21.57 | 107 - 105 | W | 0.0 | 0.00% | ||
| 03/16/26 | Los Angeles Lakers | 31.72 | 92 - 100 | L | 0.0 | 0.00% | ||
| 03/18/26 | Los Angeles Lakers | 31.72 | 116 - 124 | L | 0.0 | 0.00% | ||
| 03/20/26 | Atlanta Hawks | 30.59 | 117 - 95 | W | 0.0 | 0.00% | ||
| 03/21/26 | Miami Heat | 30.58 | 123 - 122 | W | 0.0 | 0.00% | ||
| 03/23/26 | Chicago Bulls | 23.18 | 124 - 132 | L | 0.0 | 0.00% | ||
| 03/25/26 | Minnesota Timberwolves | 32.56 | 108 - 110 | L | 0.0 | 0.00% | ||
| 03/27/26 | Memphis Grizzlies* | 20.26 | 119 - 109 | W | 0.0 | 0.00% | ||
| 03/29/26 | New Orleans Pelicans* | 21.57 | 134 - 102 | W | 0.0 | 0.00% | ||
| 03/31/26 | New York Knicks | 39.29 | 111 - 94 | W | 0.0 | 0.00% | ||
| April | ||||||||
| 04/01/26 | Milwaukee Bucks | 22.07 | 119 - 113 | W | 0.0 | 0.00% | ||
| 04/03/26 | Utah Jazz | 18.27 | 140 - 106 | W | 0.0 | 0.00% | ||
| 04/05/26 | Golden State Warriors | 27.44 | 117 - 116 | W | 0.0 | 0.00% | ||
| 04/07/26 | Phoenix Suns | 30.10 | 119 - 105 | W | 0.0 | 0.00% | ||
| 04/09/26 | Philadelphia 76ers | 28.60 | 113 - 102 | W | 0.0 | 0.00% | ||
| 04/10/26 | Minnesota Timberwolves | 32.56 | 132 - 136 | L | 0.0 | 0.00% | ||
| 04/12/26 | Memphis Grizzlies* | 20.26 | 132 - 101 | W | 0.0 | 0.00% | ||
| 04/18/26 | Los Angeles Lakers# | 31.72 | 98 - 107 | L | 0.0 | 0.00% | ||
| 04/21/26 | Los Angeles Lakers# | 31.72 | 94 - 101 | L | 0.0 | 0.00% | ||
| 04/24/26 | Los Angeles Lakers# | 31.72 | 108 - 112 | L | 0.0 | 0.00% | ||
| 04/26/26 | Los Angeles Lakers# | 31.72 | 115 - 96 | W | 0.0 | 0.00% | ||
| 04/29/26 | Los Angeles Lakers# | 31.72 | 99 - 93 | W | 0.0 | 0.00% | ||
| May | ||||||||
| 05/01/26 | Los Angeles Lakers# | 31.72 | 78 - 98 | L | 0.0 | 0.00% | ||
Home
Division*
Playoff#
Play-InPlay-In