NBA
Indiana Pacers
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 15-45 | 18.64 | 0.512 | 0.454 | -472.9 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/23/25 | Oklahoma City Thunder | 43.87 | 135 - 141 | L | 0.0 | 0.00% | ||
| 10/25/25 | Memphis Grizzlies | 25.10 | 103 - 128 | L | 0.0 | 0.00% | ||
| 10/26/25 | Minnesota Timberwolves | 35.01 | 110 - 114 | L | 0.0 | 0.00% | ||
| 10/29/25 | Dallas Mavericks | 24.10 | 105 - 107 | L | 0.0 | 0.00% | ||
| 10/31/25 | Atlanta Hawks | 29.03 | 108 - 128 | L | 0.0 | 0.00% | ||
| November | ||||||||
| 11/01/25 | Golden State Warriors | 31.34 | 114 - 109 | W | 0.0 | 0.00% | ||
| 11/03/25 | Milwaukee Bucks* | 25.67 | 115 - 117 | L | 0.0 | 0.00% | ||
| 11/05/25 | Brooklyn Nets | 18.12 | 103 - 112 | L | 0.0 | 0.00% | ||
| 11/08/25 | Denver Nuggets | 35.23 | 100 - 117 | L | 0.0 | 0.00% | ||
| 11/09/25 | Golden State Warriors | 31.34 | 83 - 114 | L | 0.0 | 0.00% | ||
| 11/11/25 | Utah Jazz | 19.82 | 128 - 152 | L | 0.0 | 0.00% | ||
| 11/13/25 | Phoenix Suns | 31.27 | 98 - 133 | L | 0.0 | 0.00% | ||
| 11/15/25 | Toronto Raptors | 32.18 | 111 - 129 | L | 0.0 | 0.00% | ||
| 11/17/25 | Detroit Pistons* | 40.13 | 112 - 127 | L | 0.0 | 0.00% | ||
| 11/19/25 | Charlotte Hornets | 32.30 | 127 - 118 | W | 0.0 | 0.00% | ||
| 11/21/25 | Cleveland Cavaliers* | 35.42 | 109 - 120 | L | 0.0 | 0.00% | ||
| 11/24/25 | Detroit Pistons* | 40.13 | 117 - 122 | L | 0.0 | 0.00% | ||
| 11/26/25 | Toronto Raptors | 32.18 | 95 - 97 | L | 0.0 | 0.00% | ||
| 11/28/25 | Washington Wizards | 15.76 | 119 - 86 | W | 0.0 | 0.00% | ||
| 11/29/25 | Chicago Bulls* | 24.52 | 103 - 101 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/01/25 | Cleveland Cavaliers* | 35.42 | 119 - 135 | L | 0.0 | 0.00% | ||
| 12/03/25 | Denver Nuggets | 35.23 | 120 - 135 | L | 0.0 | 0.00% | ||
| 12/05/25 | Chicago Bulls* | 24.52 | 120 - 105 | W | 0.0 | 0.00% | ||
| 12/08/25 | Sacramento Kings | 16.39 | 116 - 105 | W | 0.0 | 0.00% | ||
| 12/12/25 | Philadelphia 76ers | 31.01 | 105 - 115 | L | 0.0 | 0.00% | ||
| 12/14/25 | Washington Wizards | 15.76 | 89 - 108 | L | 0.0 | 0.00% | ||
| 12/18/25 | New York Knicks | 36.85 | 113 - 114 | L | 0.0 | 0.00% | ||
| 12/20/25 | New Orleans Pelicans | 21.99 | 109 - 128 | L | 0.0 | 0.00% | ||
| 12/22/25 | Boston Celtics | 38.34 | 95 - 103 | L | 0.0 | 0.00% | ||
| 12/23/25 | Milwaukee Bucks* | 25.67 | 94 - 111 | L | 0.0 | 0.00% | ||
| 12/26/25 | Boston Celtics | 38.34 | 122 - 140 | L | 0.0 | 0.00% | ||
| 12/27/25 | Miami Heat | 32.76 | 116 - 142 | L | 0.0 | 0.00% | ||
| 12/29/25 | Houston Rockets | 36.08 | 119 - 126 | L | 0.0 | 0.00% | ||
| 12/31/25 | Orlando Magic | 30.42 | 110 - 112 | L | 0.0 | 0.00% | ||
| January | ||||||||
| 01/02/26 | San Antonio Spurs | 39.34 | 113 - 123 | L | 0.0 | 0.00% | ||
| 01/04/26 | Orlando Magic | 30.42 | 127 - 135 | L | 0.0 | 0.00% | ||
| 01/06/26 | Cleveland Cavaliers* | 35.42 | 116 - 120 | L | 0.0 | 0.00% | ||
| 01/08/26 | Charlotte Hornets | 32.30 | 114 - 112 | W | 0.0 | 0.00% | ||
| 01/10/26 | Miami Heat | 32.76 | 123 - 99 | W | 0.0 | 0.00% | ||
| 01/12/26 | Boston Celtics | 38.34 | 98 - 96 | W | 0.0 | 0.00% | ||
| 01/14/26 | Toronto Raptors | 32.18 | 101 - 115 | L | 0.0 | 0.00% | ||
| 01/16/26 | New Orleans Pelicans | 21.99 | 127 - 119 | W | 0.0 | 0.00% | ||
| 01/17/26 | Detroit Pistons* | 40.13 | 78 - 121 | L | 0.0 | 0.00% | ||
| 01/19/26 | Philadelphia 76ers | 31.01 | 104 - 113 | L | 0.0 | 0.00% | ||
| 01/21/26 | Boston Celtics | 38.34 | 104 - 119 | L | 0.0 | 0.00% | ||
| 01/23/26 | Oklahoma City Thunder | 43.87 | 117 - 114 | W | 0.0 | 0.00% | ||
| 01/26/26 | Atlanta Hawks | 29.03 | 116 - 132 | L | 0.0 | 0.00% | ||
| 01/28/26 | Chicago Bulls* | 24.52 | 113 - 110 | W | 0.0 | 0.00% | ||
| 01/31/26 | Atlanta Hawks | 29.03 | 129 - 124 | W | 0.0 | 0.00% | ||
| February | ||||||||
| 02/02/26 | Houston Rockets | 36.08 | 114 - 118 | L | 0.0 | 0.00% | ||
| 02/03/26 | Utah Jazz | 19.82 | 122 - 131 | L | 0.0 | 0.00% | ||
| 02/06/26 | Milwaukee Bucks* | 25.67 | 99 - 105 | L | 0.0 | 0.00% | ||
| 02/08/26 | Toronto Raptors | 32.18 | 104 - 122 | L | 0.0 | 0.00% | ||
| 02/10/26 | New York Knicks | 36.85 | 137 - 134 | W | 0.0 | 0.00% | ||
| 02/11/26 | Brooklyn Nets | 18.12 | 115 - 110 | W | 0.0 | 0.00% | ||
| 02/19/26 | Washington Wizards | 15.76 | 105 - 112 | L | 0.0 | 0.00% | ||
| 02/20/26 | Washington Wizards | 15.76 | 118 - 131 | L | 0.0 | 0.00% | ||
| 02/22/26 | Dallas Mavericks | 24.10 | 130 - 134 | L | 0.0 | 0.00% | ||
| 02/24/26 | Philadelphia 76ers | 31.01 | 114 - 135 | L | 0.0 | 0.00% | ||
| 02/26/26 | Charlotte Hornets | 32.30 | 109 - 133 | L | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Memphis Grizzlies | 25.10 | 0.0 | 0.00% | ||||
| 03/04/26 | Los Angeles Clippers | 28.77 | 0.0 | 0.00% | ||||
| 03/06/26 | Los Angeles Lakers | 30.49 | 0.0 | 0.00% | ||||
| 03/08/26 | Portland Trail Blazers | 27.42 | 0.0 | 0.00% | ||||
| 03/10/26 | Sacramento Kings | 16.39 | 0.0 | 0.00% | ||||
| 03/12/26 | Phoenix Suns | 31.27 | 0.0 | 0.00% | ||||
| 03/13/26 | New York Knicks | 36.85 | 0.0 | 0.00% | ||||
| 03/15/26 | Milwaukee Bucks* | 25.67 | 0.0 | 0.00% | ||||
| 03/17/26 | New York Knicks | 36.85 | 0.0 | 0.00% | ||||
| 03/18/26 | Portland Trail Blazers | 27.42 | 0.0 | 0.00% | ||||
| 03/21/26 | San Antonio Spurs | 39.34 | 0.0 | 0.00% | ||||
| 03/23/26 | Orlando Magic | 30.42 | 0.0 | 0.00% | ||||
| 03/25/26 | Los Angeles Lakers | 30.49 | 0.0 | 0.00% | ||||
| 03/27/26 | Los Angeles Clippers | 28.77 | 0.0 | 0.00% | ||||
| 03/29/26 | Miami Heat | 32.76 | 0.0 | 0.00% | ||||
| April | ||||||||
| 04/01/26 | Chicago Bulls* | 24.52 | 0.0 | 0.00% | ||||
| 04/03/26 | Charlotte Hornets | 32.30 | 0.0 | 0.00% | ||||
| 04/05/26 | Cleveland Cavaliers* | 35.42 | 0.0 | 0.00% | ||||
| 04/07/26 | Minnesota Timberwolves | 35.01 | 0.0 | 0.00% | ||||
| 04/09/26 | Brooklyn Nets | 18.12 | 0.0 | 0.00% | ||||
| 04/10/26 | Philadelphia 76ers | 31.01 | 0.0 | 0.00% | ||||
| 04/12/26 | Detroit Pistons* | 40.13 | 0.0 | 0.00% | ||||
Home
Division*
Playoff#