NBA
Los Angeles Lakers
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 35-24 | 30.49 | 0.495 | 0.435 | 10.1 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/21/25 | Golden State Warriors* | 31.34 | 109 - 119 | L | 0.0 | 0.00% | ||
| 10/24/25 | Minnesota Timberwolves | 35.01 | 128 - 110 | W | 0.0 | 0.00% | ||
| 10/26/25 | Sacramento Kings* | 16.39 | 127 - 120 | W | 0.0 | 0.00% | ||
| 10/27/25 | Portland Trail Blazers | 27.42 | 108 - 122 | L | 0.0 | 0.00% | ||
| 10/29/25 | Minnesota Timberwolves | 35.01 | 116 - 115 | W | 0.0 | 0.00% | ||
| 10/31/25 | Memphis Grizzlies | 25.10 | 117 - 112 | W | 0.0 | 0.00% | ||
| November | ||||||||
| 11/02/25 | Miami Heat | 32.76 | 130 - 120 | W | 0.0 | 0.00% | ||
| 11/03/25 | Portland Trail Blazers | 27.42 | 123 - 115 | W | 0.0 | 0.00% | ||
| 11/05/25 | San Antonio Spurs | 39.34 | 118 - 116 | W | 0.0 | 0.00% | ||
| 11/08/25 | Atlanta Hawks | 29.03 | 102 - 122 | L | 0.0 | 0.00% | ||
| 11/10/25 | Charlotte Hornets | 32.30 | 121 - 111 | W | 0.0 | 0.00% | ||
| 11/12/25 | Oklahoma City Thunder | 43.87 | 92 - 121 | L | 0.0 | 0.00% | ||
| 11/14/25 | New Orleans Pelicans | 21.99 | 118 - 104 | W | 0.0 | 0.00% | ||
| 11/15/25 | Milwaukee Bucks | 25.67 | 119 - 95 | W | 0.0 | 0.00% | ||
| 11/18/25 | Utah Jazz | 19.82 | 140 - 126 | W | 0.0 | 0.00% | ||
| 11/23/25 | Utah Jazz | 19.82 | 108 - 106 | W | 0.0 | 0.00% | ||
| 11/25/25 | Los Angeles Clippers* | 28.77 | 135 - 118 | W | 0.0 | 0.00% | ||
| 11/28/25 | Dallas Mavericks | 24.10 | 129 - 119 | W | 0.0 | 0.00% | ||
| 11/30/25 | New Orleans Pelicans | 21.99 | 133 - 121 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/01/25 | Phoenix Suns* | 31.27 | 108 - 125 | L | 0.0 | 0.00% | ||
| 12/04/25 | Toronto Raptors | 32.18 | 123 - 120 | W | 0.0 | 0.00% | ||
| 12/05/25 | Boston Celtics | 38.34 | 105 - 126 | L | 0.0 | 0.00% | ||
| 12/07/25 | Philadelphia 76ers | 31.01 | 112 - 108 | W | 0.0 | 0.00% | ||
| 12/10/25 | San Antonio Spurs | 39.34 | 119 - 132 | L | 0.0 | 0.00% | ||
| 12/14/25 | Phoenix Suns* | 31.27 | 116 - 114 | W | 0.0 | 0.00% | ||
| 12/18/25 | Utah Jazz | 19.82 | 143 - 135 | W | 0.0 | 0.00% | ||
| 12/20/25 | Los Angeles Clippers* | 28.77 | 88 - 103 | L | 0.0 | 0.00% | ||
| 12/23/25 | Phoenix Suns* | 31.27 | 108 - 132 | L | 0.0 | 0.00% | ||
| 12/25/25 | Houston Rockets | 36.08 | 96 - 119 | L | 0.0 | 0.00% | ||
| 12/28/25 | Sacramento Kings* | 16.39 | 125 - 101 | W | 0.0 | 0.00% | ||
| 12/30/25 | Detroit Pistons | 40.13 | 106 - 128 | L | 0.0 | 0.00% | ||
| January | ||||||||
| 01/02/26 | Memphis Grizzlies | 25.10 | 128 - 121 | W | 0.0 | 0.00% | ||
| 01/04/26 | Memphis Grizzlies | 25.10 | 120 - 114 | W | 0.0 | 0.00% | ||
| 01/06/26 | New Orleans Pelicans | 21.99 | 111 - 103 | W | 0.0 | 0.00% | ||
| 01/07/26 | San Antonio Spurs | 39.34 | 91 - 107 | L | 0.0 | 0.00% | ||
| 01/09/26 | Milwaukee Bucks | 25.67 | 101 - 105 | L | 0.0 | 0.00% | ||
| 01/12/26 | Sacramento Kings* | 16.39 | 112 - 124 | L | 0.0 | 0.00% | ||
| 01/13/26 | Atlanta Hawks | 29.03 | 141 - 116 | W | 0.0 | 0.00% | ||
| 01/15/26 | Charlotte Hornets | 32.30 | 117 - 135 | L | 0.0 | 0.00% | ||
| 01/17/26 | Portland Trail Blazers | 27.42 | 116 - 132 | L | 0.0 | 0.00% | ||
| 01/18/26 | Toronto Raptors | 32.18 | 110 - 93 | W | 0.0 | 0.00% | ||
| 01/20/26 | Denver Nuggets | 35.23 | 115 - 107 | W | 0.0 | 0.00% | ||
| 01/22/26 | Los Angeles Clippers* | 28.77 | 104 - 112 | L | 0.0 | 0.00% | ||
| 01/24/26 | Dallas Mavericks | 24.10 | 116 - 110 | W | 0.0 | 0.00% | ||
| 01/26/26 | Chicago Bulls | 24.52 | 129 - 118 | W | 0.0 | 0.00% | ||
| 01/28/26 | Cleveland Cavaliers | 35.42 | 99 - 129 | L | 0.0 | 0.00% | ||
| 01/30/26 | Washington Wizards | 15.76 | 142 - 111 | W | 0.0 | 0.00% | ||
| February | ||||||||
| 02/01/26 | New York Knicks | 36.85 | 100 - 112 | L | 0.0 | 0.00% | ||
| 02/03/26 | Brooklyn Nets | 18.12 | 125 - 109 | W | 0.0 | 0.00% | ||
| 02/05/26 | Philadelphia 76ers | 31.01 | 119 - 115 | W | 0.0 | 0.00% | ||
| 02/07/26 | Golden State Warriors* | 31.34 | 105 - 99 | W | 0.0 | 0.00% | ||
| 02/09/26 | Oklahoma City Thunder | 43.87 | 110 - 119 | L | 0.0 | 0.00% | ||
| 02/10/26 | San Antonio Spurs | 39.34 | 108 - 136 | L | 0.0 | 0.00% | ||
| 02/12/26 | Dallas Mavericks | 24.10 | 124 - 104 | W | 0.0 | 0.00% | ||
| 02/20/26 | Los Angeles Clippers* | 28.77 | 125 - 122 | W | 0.0 | 0.00% | ||
| 02/22/26 | Boston Celtics | 38.34 | 89 - 111 | L | 0.0 | 0.00% | ||
| 02/24/26 | Orlando Magic | 30.42 | 109 - 110 | L | 0.0 | 0.00% | ||
| 02/26/26 | Phoenix Suns* | 31.27 | 110 - 113 | L | 0.0 | 0.00% | ||
| 02/28/26 | Golden State Warriors* | 31.34 | 129 - 101 | W | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Sacramento Kings* | 16.39 | 0.0 | 0.00% | ||||
| 03/03/26 | New Orleans Pelicans | 21.99 | 0.0 | 0.00% | ||||
| 03/05/26 | Denver Nuggets | 35.23 | 0.0 | 0.00% | ||||
| 03/06/26 | Indiana Pacers | 18.64 | 0.0 | 0.00% | ||||
| 03/08/26 | New York Knicks | 36.85 | 0.0 | 0.00% | ||||
| 03/10/26 | Minnesota Timberwolves | 35.01 | 0.0 | 0.00% | ||||
| 03/12/26 | Chicago Bulls | 24.52 | 0.0 | 0.00% | ||||
| 03/14/26 | Denver Nuggets | 35.23 | 0.0 | 0.00% | ||||
| 03/16/26 | Houston Rockets | 36.08 | 0.0 | 0.00% | ||||
| 03/18/26 | Houston Rockets | 36.08 | 0.0 | 0.00% | ||||
| 03/19/26 | Miami Heat | 32.76 | 0.0 | 0.00% | ||||
| 03/21/26 | Orlando Magic | 30.42 | 0.0 | 0.00% | ||||
| 03/23/26 | Detroit Pistons | 40.13 | 0.0 | 0.00% | ||||
| 03/25/26 | Indiana Pacers | 18.64 | 0.0 | 0.00% | ||||
| 03/27/26 | Brooklyn Nets | 18.12 | 0.0 | 0.00% | ||||
| 03/30/26 | Washington Wizards | 15.76 | 0.0 | 0.00% | ||||
| 03/31/26 | Cleveland Cavaliers | 35.42 | 0.0 | 0.00% | ||||
| April | ||||||||
| 04/02/26 | Oklahoma City Thunder | 43.87 | 0.0 | 0.00% | ||||
| 04/05/26 | Dallas Mavericks | 24.10 | 0.0 | 0.00% | ||||
| 04/07/26 | Oklahoma City Thunder | 43.87 | 0.0 | 0.00% | ||||
| 04/09/26 | Golden State Warriors* | 31.34 | 0.0 | 0.00% | ||||
| 04/10/26 | Phoenix Suns* | 31.27 | 0.0 | 0.00% | ||||
| 04/12/26 | Utah Jazz | 19.82 | 0.0 | 0.00% | ||||
Home
Division*
Playoff#