NBA
Oklahoma City Thunder
| 2026 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | |||||
| 75-22 | 43.30 | 0.523 | 0.494 | 1017.8 | |||||
| 2026 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 10/21/25 | Houston Rockets | 34.24 | 125 - 124 | W | 0.0 | 0.00% | ||
| 10/23/25 | Indiana Pacers | 18.42 | 141 - 135 | W | 0.0 | 0.00% | ||
| 10/25/25 | Atlanta Hawks | 30.59 | 117 - 100 | W | 0.0 | 0.00% | ||
| 10/27/25 | Dallas Mavericks | 21.53 | 101 - 94 | W | 0.0 | 0.00% | ||
| 10/28/25 | Sacramento Kings | 17.27 | 107 - 101 | W | 0.0 | 0.00% | ||
| 10/30/25 | Washington Wizards | 13.89 | 127 - 108 | W | 0.0 | 0.00% | ||
| November | ||||||||
| 11/02/25 | New Orleans Pelicans | 21.57 | 137 - 106 | W | 0.0 | 0.00% | ||
| 11/04/25 | Los Angeles Clippers | 29.30 | 126 - 107 | W | 0.0 | 0.00% | ||
| 11/05/25 | Portland Trail Blazers* | 27.91 | 119 - 121 | L | 0.0 | 0.00% | ||
| 11/07/25 | Sacramento Kings | 17.27 | 132 - 101 | W | 0.0 | 0.00% | ||
| 11/09/25 | Memphis Grizzlies | 20.26 | 114 - 100 | W | 0.0 | 0.00% | ||
| 11/11/25 | Golden State Warriors | 27.44 | 126 - 102 | W | 0.0 | 0.00% | ||
| 11/12/25 | Los Angeles Lakers | 31.72 | 121 - 92 | W | 0.0 | 0.00% | ||
| 11/15/25 | Charlotte Hornets | 32.63 | 109 - 96 | W | 0.0 | 0.00% | ||
| 11/17/25 | New Orleans Pelicans | 21.57 | 126 - 109 | W | 0.0 | 0.00% | ||
| 11/19/25 | Sacramento Kings | 17.27 | 113 - 99 | W | 0.0 | 0.00% | ||
| 11/21/25 | Utah Jazz* | 18.27 | 144 - 112 | W | 0.0 | 0.00% | ||
| 11/23/25 | Portland Trail Blazers* | 27.91 | 122 - 95 | W | 0.0 | 0.00% | ||
| 11/26/25 | Minnesota Timberwolves* | 32.56 | 113 - 105 | W | 0.0 | 0.00% | ||
| 11/28/25 | Phoenix Suns | 30.10 | 123 - 119 | W | 0.0 | 0.00% | ||
| 11/30/25 | Portland Trail Blazers* | 27.91 | 123 - 115 | W | 0.0 | 0.00% | ||
| December | ||||||||
| 12/02/25 | Golden State Warriors | 27.44 | 124 - 112 | W | 0.0 | 0.00% | ||
| 12/05/25 | Dallas Mavericks | 21.53 | 132 - 111 | W | 0.0 | 0.00% | ||
| 12/07/25 | Utah Jazz* | 18.27 | 131 - 101 | W | 0.0 | 0.00% | ||
| 12/10/25 | Phoenix Suns | 30.10 | 138 - 89 | W | 0.0 | 0.00% | ||
| 12/13/25 | San Antonio Spurs | 41.43 | 109 - 111 | L | 0.0 | 0.00% | ||
| 12/18/25 | Los Angeles Clippers | 29.30 | 122 - 101 | W | 0.0 | 0.00% | ||
| 12/19/25 | Minnesota Timberwolves* | 32.56 | 107 - 112 | L | 0.0 | 0.00% | ||
| 12/22/25 | Memphis Grizzlies | 20.26 | 119 - 103 | W | 0.0 | 0.00% | ||
| 12/23/25 | San Antonio Spurs | 41.43 | 110 - 130 | L | 0.0 | 0.00% | ||
| 12/25/25 | San Antonio Spurs | 41.43 | 102 - 117 | L | 0.0 | 0.00% | ||
| 12/28/25 | Philadelphia 76ers | 28.60 | 129 - 104 | W | 0.0 | 0.00% | ||
| 12/29/25 | Atlanta Hawks | 30.59 | 140 - 129 | W | 0.0 | 0.00% | ||
| 12/31/25 | Portland Trail Blazers* | 27.91 | 124 - 95 | W | 0.0 | 0.00% | ||
| January | ||||||||
| 01/02/26 | Golden State Warriors | 27.44 | 131 - 94 | W | 0.0 | 0.00% | ||
| 01/04/26 | Phoenix Suns | 30.10 | 105 - 108 | L | 0.0 | 0.00% | ||
| 01/05/26 | Charlotte Hornets | 32.63 | 97 - 124 | L | 0.0 | 0.00% | ||
| 01/07/26 | Utah Jazz* | 18.27 | 129 - 125 | W | 0.0 | 0.00% | ||
| 01/09/26 | Memphis Grizzlies | 20.26 | 117 - 116 | W | 0.0 | 0.00% | ||
| 01/11/26 | Miami Heat | 30.58 | 124 - 112 | W | 0.0 | 0.00% | ||
| 01/13/26 | San Antonio Spurs | 41.43 | 119 - 98 | W | 0.0 | 0.00% | ||
| 01/15/26 | Houston Rockets | 34.24 | 111 - 91 | W | 0.0 | 0.00% | ||
| 01/17/26 | Miami Heat | 30.58 | 120 - 122 | L | 0.0 | 0.00% | ||
| 01/19/26 | Cleveland Cavaliers | 33.85 | 136 - 104 | W | 0.0 | 0.00% | ||
| 01/21/26 | Milwaukee Bucks | 22.07 | 122 - 102 | W | 0.0 | 0.00% | ||
| 01/23/26 | Indiana Pacers | 18.42 | 114 - 117 | L | 0.0 | 0.00% | ||
| 01/25/26 | Toronto Raptors | 31.36 | 101 - 103 | L | 0.0 | 0.00% | ||
| 01/27/26 | New Orleans Pelicans | 21.57 | 104 - 95 | W | 0.0 | 0.00% | ||
| 01/29/26 | Minnesota Timberwolves* | 32.56 | 111 - 123 | L | 0.0 | 0.00% | ||
| February | ||||||||
| 02/01/26 | Denver Nuggets* | 34.79 | 121 - 111 | W | 0.0 | 0.00% | ||
| 02/03/26 | Orlando Magic | 30.41 | 128 - 92 | W | 0.0 | 0.00% | ||
| 02/04/26 | San Antonio Spurs | 41.43 | 106 - 116 | L | 0.0 | 0.00% | ||
| 02/07/26 | Houston Rockets | 34.24 | 106 - 112 | L | 0.0 | 0.00% | ||
| 02/09/26 | Los Angeles Lakers | 31.72 | 119 - 110 | W | 0.0 | 0.00% | ||
| 02/11/26 | Phoenix Suns | 30.10 | 136 - 109 | W | 0.0 | 0.00% | ||
| 02/12/26 | Milwaukee Bucks | 22.07 | 93 - 110 | L | 0.0 | 0.00% | ||
| 02/20/26 | Brooklyn Nets | 16.59 | 105 - 86 | W | 0.0 | 0.00% | ||
| 02/22/26 | Cleveland Cavaliers | 33.85 | 121 - 113 | W | 0.0 | 0.00% | ||
| 02/24/26 | Toronto Raptors | 31.36 | 116 - 107 | W | 0.0 | 0.00% | ||
| 02/25/26 | Detroit Pistons | 38.31 | 116 - 124 | L | 0.0 | 0.00% | ||
| 02/27/26 | Denver Nuggets* | 34.79 | 127 - 121 | W | 0.0 | 0.00% | ||
| March | ||||||||
| 03/01/26 | Dallas Mavericks | 21.53 | 100 - 87 | W | 0.0 | 0.00% | ||
| 03/03/26 | Chicago Bulls | 23.18 | 116 - 108 | W | 0.0 | 0.00% | ||
| 03/04/26 | New York Knicks | 39.29 | 103 - 100 | W | 0.0 | 0.00% | ||
| 03/07/26 | Golden State Warriors | 27.44 | 104 - 97 | W | 0.0 | 0.00% | ||
| 03/09/26 | Denver Nuggets* | 34.79 | 129 - 126 | W | 0.0 | 0.00% | ||
| 03/12/26 | Boston Celtics | 37.25 | 104 - 102 | W | 0.0 | 0.00% | ||
| 03/15/26 | Minnesota Timberwolves* | 32.56 | 116 - 103 | W | 0.0 | 0.00% | ||
| 03/17/26 | Orlando Magic | 30.41 | 113 - 108 | W | 0.0 | 0.00% | ||
| 03/18/26 | Brooklyn Nets | 16.59 | 121 - 92 | W | 0.0 | 0.00% | ||
| 03/21/26 | Washington Wizards | 13.89 | 132 - 111 | W | 0.0 | 0.00% | ||
| 03/23/26 | Philadelphia 76ers | 28.60 | 123 - 103 | W | 0.0 | 0.00% | ||
| 03/25/26 | Boston Celtics | 37.25 | 109 - 119 | L | 0.0 | 0.00% | ||
| 03/27/26 | Chicago Bulls | 23.18 | 131 - 113 | W | 0.0 | 0.00% | ||
| 03/29/26 | New York Knicks | 39.29 | 111 - 100 | W | 0.0 | 0.00% | ||
| 03/30/26 | Detroit Pistons | 38.31 | 114 - 110 | W | 0.0 | 0.00% | ||
| April | ||||||||
| 04/02/26 | Los Angeles Lakers | 31.72 | 139 - 96 | W | 0.0 | 0.00% | ||
| 04/05/26 | Utah Jazz* | 18.27 | 146 - 111 | W | 0.0 | 0.00% | ||
| 04/07/26 | Los Angeles Lakers | 31.72 | 123 - 87 | W | 0.0 | 0.00% | ||
| 04/08/26 | Los Angeles Clippers | 29.30 | 128 - 110 | W | 0.0 | 0.00% | ||
| 04/10/26 | Denver Nuggets* | 34.79 | 107 - 127 | L | 0.0 | 0.00% | ||
| 04/12/26 | Phoenix Suns | 30.10 | 103 - 135 | L | 0.0 | 0.00% | ||
| 04/19/26 | Phoenix Suns# | 30.10 | 119 - 84 | W | 0.0 | 0.00% | ||
| 04/22/26 | Phoenix Suns# | 30.10 | 120 - 107 | W | 0.0 | 0.00% | ||
| 04/25/26 | Phoenix Suns# | 30.10 | 121 - 109 | W | 0.0 | 0.00% | ||
| 04/27/26 | Phoenix Suns# | 30.10 | 131 - 122 | W | 0.0 | 0.00% | ||
| May | ||||||||
| 05/05/26 | Los Angeles Lakers# | 31.72 | 108 - 90 | W | 0.0 | 0.00% | ||
| 05/07/26 | Los Angeles Lakers# | 31.72 | 125 - 107 | W | 0.0 | 0.00% | ||
| 05/09/26 | Los Angeles Lakers# | 31.72 | 131 - 108 | W | 0.0 | 0.00% | ||
| 05/11/26 | Los Angeles Lakers# | 31.72 | 115 - 110 | W | 0.0 | 0.00% | ||
| 05/18/26 | San Antonio Spurs# | 41.43 | 115 - 122 | L | 0.0 | 0.00% | ||
| 05/20/26 | San Antonio Spurs# | 41.43 | 122 - 113 | W | 0.0 | 0.00% | ||
| 05/22/26 | San Antonio Spurs# | 41.43 | 123 - 108 | W | 0.0 | 0.00% | ||
| 05/24/26 | San Antonio Spurs# | 41.43 | 82 - 103 | L | 0.0 | 0.00% | ||
| 05/26/26 | San Antonio Spurs# | 41.43 | 127 - 114 | W | 0.0 | 0.00% | ||
| 05/28/26 | San Antonio Spurs# | 41.43 | 91 - 118 | L | 0.0 | 0.00% | ||
| 05/30/26 | San Antonio Spurs# | 41.43 | 103 - 111 | L | 0.0 | 0.00% | ||
Home
Division*
Playoff#
Play-InPlay-In