Oklahoma City Thunder

2026 Team Data
Record SCRANK SOS SOV DOM
48-15 43.82 0.486 0.455 686.0
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
10/21/25 Houston Rockets 36.04 125 - 124 W 0.0 0.00%
10/23/25 Indiana Pacers 18.56 141 - 135 W 0.0 0.00%
10/25/25 Atlanta Hawks 29.66 117 - 100 W 0.0 0.00%
10/27/25 Dallas Mavericks 23.54 101 - 94 W 0.0 0.00%
10/28/25 Sacramento Kings 16.15 107 - 101 W 0.0 0.00%
10/30/25 Washington Wizards 15.75 127 - 108 W 0.0 0.00%
November
11/02/25 New Orleans Pelicans 21.62 137 - 106 W 0.0 0.00%
11/04/25 Los Angeles Clippers 29.48 126 - 107 W 0.0 0.00%
11/05/25 Portland Trail Blazers* 26.84 119 - 121 L 0.0 0.00%
11/07/25 Sacramento Kings 16.15 132 - 101 W 0.0 0.00%
11/09/25 Memphis Grizzlies 25.33 114 - 100 W 0.0 0.00%
11/11/25 Golden State Warriors 31.02 126 - 102 W 0.0 0.00%
11/12/25 Los Angeles Lakers 31.02 121 - 92 W 0.0 0.00%
11/15/25 Charlotte Hornets 32.69 109 - 96 W 0.0 0.00%
11/17/25 New Orleans Pelicans 21.62 126 - 109 W 0.0 0.00%
11/19/25 Sacramento Kings 16.15 113 - 99 W 0.0 0.00%
11/21/25 Utah Jazz* 20.05 144 - 112 W 0.0 0.00%
11/23/25 Portland Trail Blazers* 26.84 122 - 95 W 0.0 0.00%
11/26/25 Minnesota Timberwolves* 35.34 113 - 105 W 0.0 0.00%
11/28/25 Phoenix Suns 31.39 123 - 119 W 0.0 0.00%
11/30/25 Portland Trail Blazers* 26.84 123 - 115 W 0.0 0.00%
December
12/02/25 Golden State Warriors 31.02 124 - 112 W 0.0 0.00%
12/05/25 Dallas Mavericks 23.54 132 - 111 W 0.0 0.00%
12/07/25 Utah Jazz* 20.05 131 - 101 W 0.0 0.00%
12/10/25 Phoenix Suns 31.39 138 - 89 W 0.0 0.00%
12/13/25 San Antonio Spurs 39.34 109 - 111 L 0.0 0.00%
12/18/25 Los Angeles Clippers 29.48 122 - 101 W 0.0 0.00%
12/19/25 Minnesota Timberwolves* 35.34 107 - 112 L 0.0 0.00%
12/22/25 Memphis Grizzlies 25.33 119 - 103 W 0.0 0.00%
12/23/25 San Antonio Spurs 39.34 110 - 130 L 0.0 0.00%
12/25/25 San Antonio Spurs 39.34 102 - 117 L 0.0 0.00%
12/28/25 Philadelphia 76ers 30.00 129 - 104 W 0.0 0.00%
12/29/25 Atlanta Hawks 29.66 140 - 129 W 0.0 0.00%
12/31/25 Portland Trail Blazers* 26.84 124 - 95 W 0.0 0.00%
January
01/02/26 Golden State Warriors 31.02 131 - 94 W 0.0 0.00%
01/04/26 Phoenix Suns 31.39 105 - 108 L 0.0 0.00%
01/05/26 Charlotte Hornets 32.69 97 - 124 L 0.0 0.00%
01/07/26 Utah Jazz* 20.05 129 - 125 W 0.0 0.00%
01/09/26 Memphis Grizzlies 25.33 117 - 116 W 0.0 0.00%
01/11/26 Miami Heat 33.10 124 - 112 W 0.0 0.00%
01/13/26 San Antonio Spurs 39.34 119 - 98 W 0.0 0.00%
01/15/26 Houston Rockets 36.04 111 - 91 W 0.0 0.00%
01/17/26 Miami Heat 33.10 120 - 122 L 0.0 0.00%
01/19/26 Cleveland Cavaliers 35.60 136 - 104 W 0.0 0.00%
01/21/26 Milwaukee Bucks 24.84 122 - 102 W 0.0 0.00%
01/23/26 Indiana Pacers 18.56 114 - 117 L 0.0 0.00%
01/25/26 Toronto Raptors 31.80 101 - 103 L 0.0 0.00%
01/27/26 New Orleans Pelicans 21.62 104 - 95 W 0.0 0.00%
01/29/26 Minnesota Timberwolves* 35.34 111 - 123 L 0.0 0.00%
February
02/01/26 Denver Nuggets* 34.94 121 - 111 W 0.0 0.00%
02/03/26 Orlando Magic 30.41 128 - 92 W 0.0 0.00%
02/04/26 San Antonio Spurs 39.34 106 - 116 L 0.0 0.00%
02/07/26 Houston Rockets 36.04 106 - 112 L 0.0 0.00%
02/09/26 Los Angeles Lakers 31.02 119 - 110 W 0.0 0.00%
02/11/26 Phoenix Suns 31.39 136 - 109 W 0.0 0.00%
02/12/26 Milwaukee Bucks 24.84 93 - 110 L 0.0 0.00%
02/20/26 Brooklyn Nets 17.91 105 - 86 W 0.0 0.00%
02/22/26 Cleveland Cavaliers 35.60 121 - 113 W 0.0 0.00%
02/24/26 Toronto Raptors 31.80 116 - 107 W 0.0 0.00%
02/25/26 Detroit Pistons 40.01 116 - 124 L 0.0 0.00%
02/27/26 Denver Nuggets* 34.94 127 - 121 W 0.0 0.00%
March
03/01/26 Dallas Mavericks 23.54 100 - 87 W 0.0 0.00%
03/03/26 Chicago Bulls 24.98 116 - 108 W 0.0 0.00%
03/04/26 New York Knicks 37.64 0.0 0.00%
03/07/26 Golden State Warriors 31.02 0.0 0.00%
03/09/26 Denver Nuggets* 34.94 0.0 0.00%
03/12/26 Boston Celtics 38.88 0.0 0.00%
03/15/26 Minnesota Timberwolves* 35.34 0.0 0.00%
03/17/26 Orlando Magic 30.41 0.0 0.00%
03/18/26 Brooklyn Nets 17.91 0.0 0.00%
03/21/26 Washington Wizards 15.75 0.0 0.00%
03/23/26 Philadelphia 76ers 30.00 0.0 0.00%
03/25/26 Boston Celtics 38.88 0.0 0.00%
03/27/26 Chicago Bulls 24.98 0.0 0.00%
03/29/26 New York Knicks 37.64 0.0 0.00%
03/30/26 Detroit Pistons 40.01 0.0 0.00%
April
04/02/26 Los Angeles Lakers 31.02 0.0 0.00%
04/05/26 Utah Jazz* 20.05 0.0 0.00%
04/07/26 Los Angeles Lakers 31.02 0.0 0.00%
04/08/26 Los Angeles Clippers 29.48 0.0 0.00%
04/10/26 Denver Nuggets* 34.94 0.0 0.00%
04/12/26 Phoenix Suns 31.39 0.0 0.00%
Home Division* Playoff#