NFL
AFC East Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
| 2 | Buffalo Bills | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% |
| 3 | Miami Dolphins | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
| 4 | New York Jets | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
AFC North Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
| 2 | Baltimore Ravens | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
| 3 | Cincinnati Bengals | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
| 4 | Cleveland Browns | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
AFC South Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
| 2 | Houston Texans | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% |
| 3 | Indianapolis Colts | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
| 4 | Tennessee Titans | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
AFC West Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
| 2 | Los Angeles Chargers | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% |
| 3 | Kansas City Chiefs | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
| 4 | Las Vegas Raiders | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
NFC East Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
| 2 | Dallas Cowboys | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
| 3 | Washington Commanders | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
| 4 | New York Giants | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
NFC North Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Bears | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
| 2 | Green Bay Packers | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% |
| 3 | Minnesota Vikings | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
| 4 | Detroit Lions | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
NFC South Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
| 2 | Tampa Bay Buccaneers | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
| 3 | Atlanta Falcons | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
| 4 | New Orleans Saints | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
NFC West Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
| 2 | Los Angeles Rams | 100.00% | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% |
| 3 | San Francisco 49ers | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% |
| 4 | Arizona Cardinals | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |