NFL
AFC East Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 86.50% | 25.74% | 60.76% | 32.58% | 6.01% | 0.65% |
| 2 | Buffalo Bills | 72.46% | 36.77% | 35.69% | 50.85% | 11.83% | 1.63% |
| 3 | Miami Dolphins | 13.56% | 10.38% | 3.18% | 13.64% | 58.65% | 24.53% |
| 4 | New York Jets | 1.94% | 1.57% | 0.37% | 2.93% | 23.51% | 73.19% |
AFC North Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens | 54.79% | 13.87% | 40.92% | 28.45% | 19.63% | 11.00% |
| 2 | Pittsburgh Steelers | 47.64% | 14.52% | 33.12% | 30.52% | 22.07% | 14.29% |
| 3 | Cincinnati Bengals | 25.51% | 9.99% | 15.52% | 22.50% | 29.67% | 32.31% |
| 4 | Cleveland Browns | 18.40% | 7.96% | 10.44% | 18.53% | 28.63% | 42.40% |
AFC South Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Houston Texans | 80.88% | 38.85% | 42.03% | 34.88% | 21.41% | 1.68% |
| 2 | Jacksonville Jaguars | 80.49% | 39.20% | 41.29% | 35.32% | 21.49% | 1.90% |
| 3 | Indianapolis Colts | 55.08% | 38.60% | 16.48% | 28.48% | 48.14% | 6.90% |
| 4 | Tennessee Titans | 2.18% | 1.98% | 0.20% | 1.32% | 8.96% | 89.52% |
AFC West Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 73.94% | 18.10% | 55.84% | 27.87% | 13.77% | 2.52% |
| 2 | Los Angeles Chargers | 47.19% | 21.98% | 25.21% | 36.63% | 30.14% | 8.02% |
| 3 | Kansas City Chiefs | 36.47% | 18.53% | 17.94% | 30.66% | 39.26% | 12.14% |
| 4 | Las Vegas Raiders | 2.97% | 1.96% | 1.01% | 4.84% | 16.83% | 77.32% |
NFC East Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 70.19% | 7.01% | 63.18% | 21.67% | 10.89% | 4.26% |
| 2 | Dallas Cowboys | 21.78% | 7.54% | 14.24% | 29.26% | 29.59% | 26.91% |
| 3 | New York Giants | 20.93% | 7.15% | 13.78% | 28.13% | 29.68% | 28.41% |
| 4 | Washington Commanders | 13.62% | 4.82% | 8.80% | 20.94% | 29.84% | 40.42% |
NFC North Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions | 64.01% | 25.60% | 38.41% | 26.99% | 20.04% | 14.56% |
| 2 | Minnesota Vikings | 43.94% | 22.61% | 21.33% | 23.68% | 26.59% | 28.40% |
| 3 | Chicago Bears | 43.23% | 22.87% | 20.36% | 24.91% | 26.43% | 28.30% |
| 4 | Green Bay Packers | 43.63% | 23.73% | 19.90% | 24.42% | 26.94% | 28.74% |
NFC South Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 45.87% | 11.35% | 34.52% | 28.18% | 21.30% | 16.00% |
| 2 | Atlanta Falcons | 40.26% | 10.69% | 29.57% | 26.58% | 23.95% | 19.90% |
| 3 | Carolina Panthers | 28.13% | 8.63% | 19.50% | 23.98% | 27.42% | 29.10% |
| 4 | New Orleans Saints | 23.90% | 7.49% | 16.41% | 21.26% | 27.33% | 35.00% |
NFC West Probabilities
| Rank | Team | Playoffs | Wildcard | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 95.86% | 33.13% | 62.73% | 27.65% | 9.18% | 0.44% |
| 2 | Los Angeles Rams | 84.60% | 56.34% | 28.26% | 45.55% | 23.96% | 2.23% |
| 3 | San Francisco 49ers | 56.52% | 47.64% | 8.88% | 25.38% | 56.73% | 9.01% |
| 4 | Arizona Cardinals | 3.53% | 3.40% | 0.13% | 1.42% | 10.13% | 88.32% |