NFL
AFC East
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | New England Patriots* | 41.81 | 14 - 3 | 5 - 1 |
| 2 | Buffalo Bills* | 37.45 | 12 - 5 | 4 - 2 |
| 3 | Miami Dolphins | 22.25 | 7 - 10 | 3 - 3 |
| 4 | New York Jets | 12.40 | 3 - 14 | 0 - 6 |
AFC North
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Pittsburgh Steelers* | 29.43 | 10 - 7 | 4 - 2 |
| 2 | Baltimore Ravens | 30.05 | 8 - 9 | 3 - 3 |
| 3 | Cincinnati Bengals | 22.44 | 6 - 11 | 3 - 3 |
| 4 | Cleveland Browns | 19.58 | 5 - 12 | 2 - 4 |
AFC South
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars* | 39.55 | 13 - 4 | 5 - 1 |
| 2 | Houston Texans* | 38.83 | 12 - 5 | 5 - 1 |
| 3 | Indianapolis Colts | 31.33 | 8 - 9 | 2 - 4 |
| 4 | Tennessee Titans | 12.57 | 3 - 14 | 0 - 6 |
AFC West
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Denver Broncos* | 37.38 | 14 - 3 | 5 - 1 |
| 2 | Los Angeles Chargers* | 31.65 | 11 - 6 | 5 - 1 |
| 3 | Kansas City Chiefs | 28.61 | 6 - 11 | 1 - 5 |
| 4 | Las Vegas Raiders | 14.06 | 3 - 14 | 1 - 5 |
NFC East
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Philadelphia Eagles* | 33.82 | 11 - 6 | 3 - 3 |
| 2 | Dallas Cowboys | 23.74 | 7 - 9 - 1 | 4 - 2 |
| 3 | Washington Commanders | 20.42 | 5 - 12 | 3 - 3 |
| 4 | New York Giants | 22.68 | 4 - 13 | 2 - 4 |
NFC North
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Chicago Bears* | 31.81 | 11 - 6 | 2 - 4 |
| 2 | Green Bay Packers* | 31.17 | 9 - 7 - 1 | 4 - 2 |
| 3 | Minnesota Vikings | 30.28 | 9 - 8 | 4 - 2 |
| 4 | Detroit Lions | 33.26 | 9 - 8 | 2 - 4 |
NFC South
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Carolina Panthers* | 24.88 | 8 - 9 | 3 - 3 |
| 2 | Tampa Bay Buccaneers | 27.68 | 8 - 9 | 3 - 3 |
| 3 | Atlanta Falcons | 26.01 | 8 - 9 | 3 - 3 |
| 4 | New Orleans Saints | 20.83 | 6 - 11 | 3 - 3 |
NFC West
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Seattle Seahawks* | 47.96 | 14 - 3 | 4 - 2 |
| 2 | Los Angeles Rams* | 41.99 | 12 - 5 | 4 - 2 |
| 3 | San Francisco 49ers* | 34.15 | 12 - 5 | 4 - 2 |
| 4 | Arizona Cardinals | 17.39 | 3 - 14 | 0 - 6 |