NFL Projections

2025 Division Projections

AFC East SCRANK PW PL PT PDW PDL
1 New England Patriots# 39.43 15 2 0 6 0
2 Buffalo Bills# 35.78 12 5 0 3 3
3 Miami Dolphins 22.15 7 10 0 3 3
4 New York Jets 19.08 2 15 0 0 6

AFC North SCRANK PW PL PT PDW PDL
1 Pittsburgh Steelers# 31.41 10 7 0 5 1
2 Baltimore Ravens 27.84 8 9 0 4 2
3 Cincinnati Bengals 20.00 4 13 0 3 3
4 Cleveland Browns 19.53 3 14 0 0 6

AFC South SCRANK PW PL PT PDW PDL
1 Indianapolis Colts# 42.93 14 3 0 6 0
2 Jacksonville Jaguars 30.39 9 8 0 3 3
3 Houston Texans 34.40 8 9 0 3 3
4 Tennessee Titans 11.73 1 16 0 0 6

AFC West SCRANK PW PL PT PDW PDL
1 Denver Broncos# 38.78 14 3 0 4 2
2 Los Angeles Chargers# 36.29 12 5 0 4 2
3 Kansas City Chiefs# 36.83 11 6 0 4 2
4 Las Vegas Raiders 18.76 3 14 0 0 6

NFC East SCRANK PW PL PT PDW PDL
1 Philadelphia Eagles# 37.84 13 4 0 5 1
2 Dallas Cowboys 24.35 5 11 1 3 3
3 New York Giants 23.90 5 12 0 3 3
4 Washington Commanders 21.15 3 14 0 1 5

NFC North SCRANK PW PL PT PDW PDL
1 Detroit Lions# 40.21 12 5 0 4 2
2 Green Bay Packers# 35.31 11 5 1 5 1
3 Minnesota Vikings 28.33 8 9 0 3 3
4 Chicago Bears 29.64 8 9 0 0 6

NFC South SCRANK PW PL PT PDW PDL
1 Tampa Bay Buccaneers# 33.96 12 5 0 6 0
2 Atlanta Falcons 23.60 7 10 0 3 3
3 Carolina Panthers 25.28 6 11 0 2 4
4 New Orleans Saints 16.28 4 13 0 1 5

NFC West SCRANK PW PL PT PDW PDL
1 Los Angeles Rams# 43.93 14 3 0 4 2
2 Seattle Seahawks# 42.79 14 3 0 4 2
3 San Francisco 49ers# 30.76 11 6 0 4 2
4 Arizona Cardinals 25.56 5 12 0 0 6