NFL Projections

2025 Division Projections

AFC East SCRANK PW PL PT PDW PDL
1 New England Patriots# 43.11 14 3 0 5 1
2 Buffalo Bills# 39.51 12 5 0 4 2
3 Miami Dolphins 22.81 7 10 0 3 3
4 New York Jets 12.55 3 14 0 0 6

AFC North SCRANK PW PL PT PDW PDL
1 Pittsburgh Steelers# 30.18 10 7 0 4 2
2 Baltimore Ravens 30.97 8 9 0 3 3
3 Cincinnati Bengals 23.01 6 11 0 3 3
4 Cleveland Browns 20.11 5 12 0 2 4

AFC South SCRANK PW PL PT PDW PDL
1 Jacksonville Jaguars# 40.93 13 4 0 5 1
2 Houston Texans# 41.49 12 5 0 5 1
3 Indianapolis Colts 32.23 8 9 0 2 4
4 Tennessee Titans 12.84 3 14 0 0 6

AFC West SCRANK PW PL PT PDW PDL
1 Denver Broncos# 38.71 14 3 0 5 1
2 Los Angeles Chargers# 32.54 11 6 0 5 1
3 Kansas City Chiefs 29.43 6 11 0 1 5
4 Las Vegas Raiders 14.10 3 14 0 1 5

NFC East SCRANK PW PL PT PDW PDL
1 Philadelphia Eagles# 34.77 11 6 0 3 3
2 Dallas Cowboys 24.23 7 9 1 4 2
3 Washington Commanders 20.68 5 12 0 3 3
4 New York Giants 23.27 4 13 0 2 4

NFC North SCRANK PW PL PT PDW PDL
1 Chicago Bears# 33.13 11 6 0 2 4
2 Green Bay Packers# 32.02 9 7 1 4 2
3 Minnesota Vikings 30.97 9 8 0 4 2
4 Detroit Lions 34.24 9 8 0 2 4

NFC South SCRANK PW PL PT PDW PDL
1 Carolina Panthers# 25.46 8 9 0 3 3
2 Tampa Bay Buccaneers 28.57 8 9 0 3 3
3 Atlanta Falcons 26.67 8 9 0 3 3
4 New Orleans Saints 21.40 6 11 0 3 3

NFC West SCRANK PW PL PT PDW PDL
1 Seattle Seahawks# 46.46 14 3 0 4 2
2 San Francisco 49ers# 37.31 12 5 0 4 2
3 Los Angeles Rams# 44.20 12 5 0 4 2
4 Arizona Cardinals 17.79 3 14 0 0 6