NFL
AFC East
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | New England Patriots* | 41.81 | 15 - 2 | 6 - 0 |
| 2 | Buffalo Bills* | 37.45 | 12 - 5 | 4 - 2 |
| 3 | Miami Dolphins | 22.25 | 4 - 13 | 2 - 4 |
| 4 | New York Jets | 12.40 | 1 - 16 | 0 - 6 |
AFC North
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Baltimore Ravens* | 30.05 | 12 - 5 | 5 - 1 |
| 2 | Pittsburgh Steelers* | 29.43 | 10 - 7 | 5 - 1 |
| 3 | Cleveland Browns | 19.58 | 4 - 13 | 1 - 5 |
| 4 | Cincinnati Bengals | 22.44 | 3 - 14 | 1 - 5 |
AFC South
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Houston Texans* | 38.83 | 16 - 1 | 5 - 1 |
| 2 | Jacksonville Jaguars* | 39.55 | 15 - 2 | 5 - 1 |
| 3 | Indianapolis Colts | 31.33 | 9 - 8 | 2 - 4 |
| 4 | Tennessee Titans | 12.57 | 1 - 16 | 0 - 6 |
AFC West
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Denver Broncos* | 37.38 | 14 - 3 | 6 - 0 |
| 2 | Los Angeles Chargers | 31.65 | 9 - 8 | 4 - 2 |
| 3 | Kansas City Chiefs | 28.61 | 7 - 10 | 2 - 4 |
| 4 | Las Vegas Raiders | 14.06 | 1 - 16 | 0 - 6 |
NFC East
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Philadelphia Eagles* | 33.82 | 11 - 6 | 6 - 0 |
| 2 | New York Giants | 22.68 | 6 - 11 | 2 - 4 |
| 3 | Dallas Cowboys | 23.74 | 5 - 12 | 3 - 3 |
| 4 | Washington Commanders | 20.42 | 4 - 13 | 1 - 5 |
NFC North
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Detroit Lions* | 33.26 | 12 - 5 | 3 - 3 |
| 2 | Chicago Bears* | 31.81 | 10 - 7 | 3 - 3 |
| 3 | Green Bay Packers | 31.17 | 10 - 7 | 3 - 3 |
| 4 | Minnesota Vikings | 30.28 | 10 - 7 | 3 - 3 |
NFC South
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers* | 27.68 | 9 - 8 | 4 - 2 |
| 2 | Atlanta Falcons | 26.01 | 8 - 9 | 4 - 2 |
| 3 | Carolina Panthers | 24.88 | 6 - 11 | 4 - 2 |
| 4 | New Orleans Saints | 20.83 | 3 - 14 | 0 - 6 |
NFC West
| Rank | Team | SCRANK | Proj. Overall | Proj. Division |
|---|---|---|---|---|
| 1 | Seattle Seahawks* | 47.96 | 17 - 0 | 6 - 0 |
| 2 | Los Angeles Rams* | 41.99 | 15 - 2 | 4 - 2 |
| 3 | San Francisco 49ers* | 34.15 | 11 - 6 | 2 - 4 |
| 4 | Arizona Cardinals | 17.39 | 2 - 15 | 0 - 6 |