NFL
Cincinnati Bengals
| 2025 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | Proj Rec | ||||
| 6-11 | 22.44 | 0.516 | 0.442 | -75.1 | 6-11 | ||||
| 2025 Probabilities | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Div 1st | Div 2nd | Div 3rd | Div 4th | Wildcard | |||||
| 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | |||||
| Playoffs | Divisional | Conf Champ | Super Bowl | Champs | |||||
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 09/07/25 | Cleveland Browns* | 19.58 | 17 - 16 | W | W | 10.3 | 62.90% | |
| 09/14/25 | Jacksonville Jaguars | 39.55 | 31 - 27 | W | W | 11.3 | 64.07% | |
| 09/21/25 | Minnesota Vikings | 30.28 | 10 - 48 | L | W | 1.7 | 52.08% | |
| 09/29/25 | Denver Broncos | 37.38 | 3 - 28 | L | L | -1.2 | 48.50% | |
| 10/05/25 | Detroit Lions | 33.26 | 24 - 37 | L | L | -17.6 | 28.00% | |
| 10/12/25 | Green Bay Packers | 31.17 | 18 - 27 | L | L | -23.9 | 20.13% | |
| 10/16/25 | Pittsburgh Steelers* | 29.43 | 33 - 31 | W | L | -15.6 | 30.53% | |
| 10/26/25 | New York Jets | 12.40 | 38 - 39 | L | W | 13.8 | 67.29% | |
| 11/02/25 | Chicago Bears | 31.81 | 42 - 47 | L | L | -4.1 | 44.93% | |
| 11/16/25 | Pittsburgh Steelers* | 29.43 | 12 - 34 | L | L | -14.4 | 31.99% | |
| 11/23/25 | New England Patriots | 41.81 | 20 - 26 | L | L | -18.8 | 26.53% | |
| 11/27/25 | Baltimore Ravens* | 30.05 | 32 - 14 | W | L | -15.2 | 31.03% | |
| 12/07/25 | Buffalo Bills | 37.45 | 34 - 39 | L | L | -19.7 | 25.37% | |
| 12/14/25 | Baltimore Ravens* | 30.05 | 0 - 24 | L | L | -3.5 | 45.64% | |
| 12/21/25 | Miami Dolphins | 22.25 | 45 - 21 | W | L | -8.4 | 39.53% | |
| 12/28/25 | Arizona Cardinals | 17.39 | 37 - 14 | W | W | 4.8 | 56.01% | |
| 01/04/26 | Cleveland Browns* | 19.58 | 18 - 20 | L | W | 6.7 | 58.40% | |
Home
Division*
Playoff#