NFL
Philadelphia Eagles
| 2025 Team Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Record | SCRANK | SOS | SOV | DOM | Proj Rec | ||||
| 11-7 | 33.82 | 0.488 | 0.456 | 31.4 | 11-6 | ||||
| 2025 Probabilities | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Div 1st | Div 2nd | Div 3rd | Div 4th | Wildcard | |||||
| 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| Playoffs | Divisional | Conf Champ | Super Bowl | Champs | |||||
| 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 09/04/25 | Dallas Cowboys* | 23.74 | 24 - 20 | W | W | 26.8 | 83.50% | |
| 09/14/25 | Kansas City Chiefs | 28.61 | 20 - 17 | W | W | 9.3 | 61.56% | |
| 09/21/25 | Los Angeles Rams | 41.99 | 33 - 26 | W | W | 13.3 | 66.61% | |
| 09/28/25 | Tampa Bay Buccaneers | 27.68 | 31 - 25 | W | W | 4.4 | 55.44% | |
| 10/05/25 | Denver Broncos | 37.38 | 17 - 21 | L | W | 14.4 | 67.95% | |
| 10/09/25 | New York Giants* | 22.68 | 17 - 34 | L | W | 16.2 | 70.19% | |
| 10/19/25 | Minnesota Vikings | 30.28 | 28 - 22 | W | L | -2.1 | 47.42% | |
| 10/26/25 | New York Giants* | 22.68 | 38 - 20 | W | W | 13.2 | 66.45% | |
| 11/10/25 | Green Bay Packers | 31.17 | 10 - 7 | W | L | -2.7 | 46.57% | |
| 11/16/25 | Detroit Lions | 33.26 | 16 - 9 | W | W | 0.6 | 50.78% | |
| 11/23/25 | Dallas Cowboys* | 23.74 | 21 - 24 | L | W | 9.1 | 61.36% | |
| 11/28/25 | Chicago Bears | 31.81 | 15 - 24 | L | W | 8.2 | 60.28% | |
| 12/08/25 | Los Angeles Chargers | 31.65 | 19 - 22 | L | L | -1.2 | 48.54% | |
| 12/14/25 | Las Vegas Raiders | 14.06 | 31 - 0 | W | W | 20.9 | 76.19% | |
| 12/20/25 | Washington Commanders* | 20.42 | 29 - 18 | W | W | 12.9 | 66.12% | |
| 12/28/25 | Buffalo Bills | 37.45 | 13 - 12 | W | L | -6.1 | 42.40% | |
| 01/04/26 | Washington Commanders* | 20.42 | 17 - 24 | L | W | 20.5 | 75.57% | |
| 01/11/26 | San Francisco 49ers# | 34.15 | 19 - 23 | L | W | 1.6 | 52.04% | |
Home
Division*
Playoff#