Arizona Cardinals

2026 Team Data
Record SCRANK SOS SOV DOM Proj Rec
0-0 17.39 0.000 0.000 0.0 2-15
2026 Probabilities
Div 1st Div 2nd Div 3rd Div 4th Wildcard
0.13% 1.42% 10.13% 88.32% 3.40%
Playoffs Divisional Conf Champ Super Bowl Champs
3.53% 1.04% 0.24% 0.10% 0.05%
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
09/13/26 Los Angeles Chargers 31.65 L -17.3 28.42%
09/20/26 Seattle Seahawks* 47.96 L -27.6 15.53%
09/27/26 San Francisco 49ers* 34.15 L -19.8 25.30%
10/04/26 New York Giants 22.68 L -8.3 39.63%
10/11/26 Detroit Lions 33.26 L -12.9 33.90%
10/18/26 Los Angeles Rams* 41.99 L -27.6 15.49%
10/25/26 Denver Broncos 37.38 L -17.0 28.77%
11/01/26 Dallas Cowboys 23.74 L -9.4 38.31%
11/08/26 Seattle Seahawks* 47.96 L -33.6 15.00%
11/15/26 Los Angeles Rams* 41.99 L -21.6 22.99%
11/22/26 Kansas City Chiefs 28.61 L -14.2 32.22%
11/29/26 Washington Commanders 20.42 L 0.0 49.96%
12/06/26 Philadelphia Eagles 33.82 L -13.4 33.21%
12/20/26 New York Jets 12.40 W 8.0 59.99%
12/27/26 New Orleans Saints 20.83 L -6.4 41.95%
01/03/27 Las Vegas Raiders 14.06 W 6.3 57.91%
01/10/27 San Francisco 49ers* 34.15 L -13.8 32.80%
Home Division* Playoff#