Philadelphia Eagles

2026 Team Data
Record SCRANK SOS SOV DOM Proj Rec
0-0 33.82 0.000 0.000 0.0 11-6
2026 Probabilities
Div 1st Div 2nd Div 3rd Div 4th Wildcard
63.18% 21.67% 10.89% 4.26% 7.01%
Playoffs Divisional Conf Champ Super Bowl Champs
70.19% 40.24% 19.95% 8.53% 3.78%
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
09/13/26 Washington Commanders* 20.42 W 16.4 70.49%
09/20/26 Tennessee Titans 12.57 W 18.2 72.81%
09/28/26 Chicago Bears 31.81 L -1.0 48.76%
10/04/26 Los Angeles Rams 41.99 L -5.2 43.53%
10/11/26 Jacksonville Jaguars 39.55 L -5.7 42.84%
10/18/26 Carolina Panthers 24.88 W 11.9 64.93%
10/26/26 Dallas Cowboys* 23.74 W 13.1 66.35%
11/01/26 Washington Commanders* 20.42 W 10.4 62.99%
11/08/26 New York Giants* 22.68 W 14.1 67.67%
11/22/26 Pittsburgh Steelers 29.43 W 7.4 59.23%
11/26/26 Dallas Cowboys* 23.74 W 7.1 58.85%
12/06/26 Arizona Cardinals 17.39 W 13.4 66.79%
12/13/26 Indianapolis Colts 31.33 W 5.5 56.86%
12/19/26 Seattle Seahawks 47.96 L -11.1 36.07%
12/24/26 Houston Texans 38.83 L -2.0 47.49%
01/03/27 San Francisco 49ers 34.15 L -3.3 45.84%
01/10/27 New York Giants* 22.68 W 8.1 60.17%
Home Division* Playoff#