Pittsburgh Steelers

2026 Team Data
Record SCRANK SOS SOV DOM Proj Rec
0-0 29.43 0.000 0.000 0.0 10-7
2026 Probabilities
Div 1st Div 2nd Div 3rd Div 4th Wildcard
33.12% 30.52% 22.07% 14.29% 14.52%
Playoffs Divisional Conf Champ Super Bowl Champs
47.64% 23.24% 9.31% 3.79% 1.28%
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
09/13/26 Atlanta Falcons 26.01 W 6.4 58.03%
09/20/26 New England Patriots 41.81 L -15.4 30.78%
09/27/26 Cincinnati Bengals* 22.44 W 10.0 62.49%
10/01/26 Cleveland Browns* 19.58 W 6.9 58.57%
10/11/26 Indianapolis Colts 31.33 W 1.1 51.38%
10/18/26 Tampa Bay Buccaneers 27.68 L -1.3 48.44%
10/25/26 New Orleans Saints 20.83 W 8.6 60.75%
11/01/26 Cleveland Browns* 19.58 W 12.9 66.07%
11/15/26 Cincinnati Bengals* 22.44 W 4.0 54.99%
11/22/26 Philadelphia Eagles 33.82 L -7.4 40.77%
11/27/26 Denver Broncos 37.38 L -4.9 43.82%
12/06/26 Houston Texans 38.83 L -6.4 42.01%
12/14/26 Jacksonville Jaguars 39.55 L -13.1 33.61%
12/20/26 Baltimore Ravens* 30.05 W 2.4 52.98%
12/27/26 Carolina Panthers 24.88 W 7.6 59.44%
01/03/27 Tennessee Titans 12.57 W 13.9 67.32%
01/10/27 Baltimore Ravens* 30.05 L -3.6 45.48%
Home Division* Playoff#