Cincinnati Bengals

2026 Team Data
Record SCRANK SOS SOV DOM Proj Rec
0-0 22.44 0.000 0.000 0.0 3-14
2026 Probabilities
Div 1st Div 2nd Div 3rd Div 4th Wildcard
15.52% 22.50% 29.67% 32.31% 9.99%
Playoffs Divisional Conf Champ Super Bowl Champs
25.51% 9.96% 3.05% 0.86% 0.35%
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
09/13/26 Tampa Bay Buccaneers 27.68 L -2.2 47.19%
09/20/26 Houston Texans 38.83 L -19.4 25.76%
09/27/26 Pittsburgh Steelers* 29.43 L -10.0 37.51%
10/04/26 Jacksonville Jaguars 39.55 L -14.1 32.36%
10/11/26 Miami Dolphins 22.25 L -2.8 46.49%
10/25/26 Baltimore Ravens* 30.05 L -10.6 36.73%
11/01/26 Tennessee Titans 12.57 W 12.9 66.08%
11/08/26 Atlanta Falcons 26.01 L -3.6 45.54%
11/15/26 Pittsburgh Steelers* 29.43 L -4.0 45.01%
11/23/26 Washington Commanders 20.42 L -1.0 48.77%
11/29/26 New Orleans Saints 20.83 W 4.6 55.76%
12/06/26 Cleveland Browns* 19.58 L -0.1 49.82%
12/13/26 Kansas City Chiefs 28.61 L -3.2 46.03%
12/20/26 Carolina Panthers 24.88 L -5.4 43.20%
12/27/26 Indianapolis Colts 31.33 L -11.9 35.13%
12/31/26 Baltimore Ravens* 30.05 L -4.6 44.23%
01/10/27 Cleveland Browns* 19.58 W 5.9 57.32%
Home Division* Playoff#