New York Giants

2026 Team Data
Record SCRANK SOS SOV DOM Proj Rec
0-0 22.68 0.000 0.000 0.0 6-11
2026 Probabilities
Div 1st Div 2nd Div 3rd Div 4th Wildcard
13.78% 28.13% 29.68% 28.41% 7.15%
Playoffs Divisional Conf Champ Super Bowl Champs
20.93% 7.78% 2.55% 0.83% 0.31%
2026 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
09/13/26 Dallas Cowboys* 23.74 W 1.9 52.43%
09/21/26 Los Angeles Rams 41.99 L -22.3 22.11%
09/27/26 Tennessee Titans 12.57 W 13.1 66.39%
10/04/26 Arizona Cardinals 17.39 W 8.3 60.37%
10/11/26 Washington Commanders* 20.42 L -0.7 49.08%
10/18/26 New Orleans Saints 20.83 W 4.9 56.06%
10/25/26 Houston Texans 38.83 L -19.1 26.07%
11/08/26 Philadelphia Eagles* 33.82 L -14.1 32.33%
11/12/26 Washington Commanders* 20.42 W 5.3 56.58%
11/22/26 Jacksonville Jaguars 39.55 L -13.9 32.67%
11/29/26 Indianapolis Colts 31.33 L -11.6 35.44%
12/06/26 San Francisco 49ers 34.15 L -8.5 39.42%
12/13/26 Seattle Seahawks 47.96 L -28.3 15.00%
12/20/26 Cleveland Browns 19.58 W 6.1 57.63%
12/28/26 Detroit Lions 33.26 L -13.6 33.02%
01/03/27 Dallas Cowboys* 23.74 L -4.1 44.93%
01/10/27 Philadelphia Eagles* 33.82 L -8.1 39.83%
Home Division* Playoff#